|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sun, 04-Jan-2026 21:50:08 tot Sun, 04-Jan-2026 22:38:16
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sun, 04-Jan-2026 21:50:08 tot Sun, 04-Jan-2026 22:38:16
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 36 | 27 | 70 | OZO |
0.00 |
|
Constant | Low | 21:50:08 | ||||
| Illinois | Batavia | 33 | 25 | 71 | ZZO |
14 | 0.00 |
|
Dalend | Low | 22:35:16 | |||
| Illinois | Centralia | 36 | 26 | 67 | O |
0.00 |
|
Constant | Low | 22:35:11 | ||||
| Illinois | Danville | 34 | 24 | 67 | ZW |
0 | 0.00 |
|
Constant | Low | 22:37:59 | |||
| Illinois | Milan | 34 | 28 | 80 | ZZW |
14 | 0.00 |
|
Constant | Low | 22:37:00 | |||
| Illinois | Morris | 35 | 26 | 70 | ZZO |
4 | 0.00 |
|
langzaam dalend | Low | 22:38:03 | |||
| Illinois | Peotone | 32 | 28 | 85 | ZO |
0.00 |
|
Dalend | Low | 22:36:04 | ||||
| Illinois | Towanda | 33 | 28 | 81 | ZZO |
21 | 0.00 |
|
Constant | Low | 22:38:06 | |||
| Illinois | Westmont | 34 | 27 | 77 | ZO |
0 | 0.00 |
|
langzaam dalend | Low | 22:37:56 | |||
| Indiana | Gosport | 33 | 23 | 67 | ZZO |
6 | 0.00 |
|
Constant | Low | 22:38:02 | |||
| Indiana | Mishawaka | 31 | 25 | 78 | Z |
9 | 0.00 |
|
langzaam dalend | Low | 22:38:06 | |||
| Iowa | Carter Lake | 38 | 32 | 79 | OZO |
1 | 0.00 |
|
Constant | Low | 22:38:05 | |||
| Iowa | Olin | 28 | 25 | 87 | OZO |
5 | 0.00 |
|
Constant | Low | 22:38:06 | |||
| Kentucky | Fairfield | 31 | 24 | 77 | ZZW |
0 | 0.00 |
|
Constant | Low | 22:38:05 | |||
| Kentucky | Frankfort | 26 | 22 | 85 | ONO |
0.00 |
|
Constant | Low | 22:38:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 22:38:09 | |||
| Kentucky | Williamsburg | 32 | 23 | 69 | ZZO |
0 | 0.00 |
|
langzaam dalend | Low | 22:38:08 | |||
| Michigan | Big Bay | 24 | 22 | 92 | Z |
2 | 0.00 |
|
Constant | Low | 22:38:10 | |||
| Michigan | Cheboygan | 22 | 19 | 89 | NO |
2 | 0.00 |
|
langzaam dalend | Low | 22:37:52 | |||
| Michigan | East Tawas | 26 | 22 | 84 | Z |
0.00 |
|
Constant | Low | 22:35:11 | ||||
| Michigan | Hersey | 24 | 22 | 92 | Z |
6 | 0.00 |
|
langzaam dalend | Low | 22:38:10 | |||
| Michigan | Sand Point | 25 | 21 | 85 | ZZO |
10 | 0.00 |
|
-- | Low | 22:37:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 22:38:11 | |||
| Minnesota | Sartell | 27 | 25 | 91 | NNO |
0 | 0.00 |
|
Constant | Low | 22:38:11 | |||
| Minnesota | Zumbrota | 30 | 29 | 95 | ZW |
0 | 0.00 |
|
Constant | Low | 22:38:00 | |||
| Missouri | Fulton | 40 | 31 | 70 | ZZW |
0 | 0.00 |
|
Constant | Low | 22:37:58 | |||
| Missouri | Jackson | 30 | 26 | 84 | ZW |
0 | 0.00 |
|
Constant | Low | 22:37:52 | |||
| Missouri | Lebanon | 41 | 34 | 75 | Z |
14 | 0.00 |
|
Constant | Low | 22:38:11 | |||
| Missouri | OFallon | 38 | 28 | 67 | Z |
11 | 0.00 |
|
langzaam dalend | Low | 22:38:10 | |||
| Missouri | Rea | 42 | 37 | 82 | ZZO |
7 | 0.00 |
|
Constant | Low | 22:38:12 | |||
| Missouri | St. Louis | 35 | 26 | 70 | NO |
0 | 0.00 |
|
Constant | Low | 22:37:07 | |||
| Nebraska | Friend | 41 | 36 | 80 | Z |
5 | 0.00 |
|
Constant | Low | 22:38:10 | |||
| Nebraska | Lincoln | 47 | 38 | 71 | ZW |
3 | 0.00 |
|
Constant | Low | 22:38:06 | |||
| Nebraska | Nebraska City | 38 | 32 | 79 | ZZO |
1 | 0.00 |
|
Constant | Low | 22:34:59 | |||
| Ohio | Avon | 26 | 21 | 82 | ONO |
0 | 0.00 |
|
Constant | Low | 22:37:44 | |||
| Ohio | Hamilton | 30 | 21 | 67 | Z |
0.00 |
|
Dalend | Low | 22:38:07 | ||||
| Ohio | Lancaster | 26 | 21 | 80 | Z |
0 | 0.00 |
|
langzaam dalend | Low | 22:38:11 | |||
| Ohio | Lebanon | 29 | 24 | 79 | ZW |
0 | 0.01 |
|
Constant | Low | 22:38:13 | |||
| Ohio | Newcomerstown | 26 | 22 | 85 | OZO |
1 | 0.00 |
|
Constant | Low | 22:38:15 | |||
| Ohio | Newton Falls | 23 | 20 | 86 | ZW |
0 | 0.00 |
|
Constant | Low | 22:38:15 | |||
| Wisconsin | Athelstane | 20 | 19 | 97 | O |
2 | 0.00 |
|
langzaam dalend | Low | 22:38:16 | |||
| Wisconsin | De Pere | 30 | 25 | 80 | ZO |
10 | 0.00 |
|
Constant | Low | 22:38:13 | |||
| Wisconsin | DeSoto | 32 | 27 | 82 | NW |
8 | 0.00 |
|
langzaam dalend | Low | 22:38:07 | |||
| Wisconsin | Green Bay | 30 | 27 | 87 | ZO |
0 | 0.00 |
|
Constant | Low | 22:38:09 | |||
| Wisconsin | Plover | 26 | 22 | 85 | Z |
1 | 0.02 |
|
langzaam dalend | Low | 22:38:15 | |||
| Wisconsin | Waupaca | 25 | 21 | 84 | ZZW |
0.00 |
|
Dalend | Low | 22:38:00 | ||||
| Wisconsin | Winter | 25 | 21 | 86 | ZZW |
0 | 0.12 |
|
Constant | Low | 22:38:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]