|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 19-Nov-2025 22:05:01 tot Wed, 19-Nov-2025 22:18:15
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 19-Nov-2025 22:05:01 tot Wed, 19-Nov-2025 22:18:15
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 46 | 93 | Z |
0.00 |
|
Constant | Low | 22:05:01 | ||||
| Illinois | Centralia | 48 | 45 | 90 | NNW |
0.00 |
|
Constant | Low | 22:15:12 | ||||
| Illinois | Danville | 44 | 42 | 94 | ZZO |
0 | 0.00 |
|
Constant | Low | 22:17:59 | |||
| Illinois | Milan | 44 | 43 | 99 | ZZO |
9 | 0.01 |
|
Constant | Low | 22:17:00 | |||
| Illinois | Morris | 43 | 40 | 92 | O |
0 | 0.00 |
|
Constant | Low | 22:17:57 | |||
| Illinois | Peotone | 42 | 41 | 97 | OZO |
0.00 |
|
Constant | Low | 22:16:19 | ||||
| Illinois | Towanda | 42 | 41 | 95 | OZO |
5 | 0.00 |
|
Constant | Low | 22:18:05 | |||
| Illinois | Westmont | 43 | 40 | 91 | OZO |
0 | 0.00 |
|
Constant | Low | 22:17:57 | |||
| Indiana | Gosport | 45 | 44 | 97 | ZZO |
0 | 0.00 |
|
Constant | Low | 22:17:59 | |||
| Indiana | Mishawaka | 42 | 40 | 90 | Z |
0 | 0.00 |
|
Constant | Low | 22:18:07 | |||
| Iowa | Carter Lake | 38 | 34 | 86 | ZZO |
0 | 0.02 |
|
Constant | Low | 22:18:01 | |||
| Iowa | Olin | 42 | 40 | 93 | ZO |
4 | 0.00 |
|
Constant | Low | 22:18:05 | |||
| Kentucky | Bowling Green | 54 | 53 | 96 | NNO |
0 | 0.00 |
|
Constant | Low | 22:17:37 | |||
| Kentucky | Fairfield | 47 | 47 | 98 | ZZW |
0 | 0.01 |
|
Constant | Low | 22:18:03 | |||
| Kentucky | Frankfort | 45 | 43 | 95 | ONO |
0.01 |
|
Constant | Low | 22:16:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 22:18:07 | |||
| Kentucky | Williamsburg | 52 | 52 | 99 | NW |
0 | 1.08 |
|
Constant | Low | 22:17:55 | |||
| Michigan | Big Bay | 39 | 28 | 65 | NO |
1 | 0.00 |
|
Constant | Low | 22:18:08 | |||
| Michigan | Cheboygan | 35 | 29 | 79 | Z |
0 | 0.00 |
|
Constant | Low | 22:18:02 | |||
| Michigan | Hersey | 24 | 22 | 92 | OZO |
0.12 |
|
langzaam dalend | Low | 22:18:09 | ||||
| Michigan | Sand Point | 37 | 32 | 82 | Z |
7 | 0.00 |
|
-- | Low | 22:17:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 22:18:09 | |||
| Minnesota | Sartell | 42 | 38 | 86 | ZZW |
2 | 0.00 |
|
Constant | Low | 22:18:04 | |||
| Minnesota | Zumbrota | 41 | 41 | 100 | Z |
3 | 0.01 |
|
Constant | Low | 22:18:08 | |||
| Missouri | Fulton | 47 | 45 | 92 | NO |
0 | 0.00 |
|
langzaam dalend | Low | 22:18:07 | |||
| Missouri | Jackson | 50 | 49 | 94 | NO |
1 | 0.00 |
|
Constant | Low | 22:18:00 | |||
| Missouri | Lebanon | 52 | 50 | 94 | O |
3 | 0.00 |
|
Constant | Low | 22:17:23 | |||
| Missouri | Lee's Summit | 47 | 44 | 91 | NNO |
1 | 0.00 |
|
Constant | Low | 22:18:10 | |||
| Missouri | OFallon | 48 | 44 | 86 | OZO |
4 | 0.00 |
|
Constant | Low | 22:18:07 | |||
| Missouri | Rea | 47 | 44 | 90 | ZO |
9 | 0.00 |
|
Constant | Low | 22:18:03 | |||
| Missouri | St. Louis | 49 | 46 | 91 | ONO |
0 | 0.00 |
|
Constant | Low | 22:18:07 | |||
| Nebraska | Friend | 39 | 37 | 90 | NO |
1 | 0.00 |
|
Constant | Low | 22:18:07 | |||
| Nebraska | Lincoln | 42 | 37 | 85 | ZZO |
0 | 0.00 |
|
Constant | Low | 22:18:09 | |||
| Nebraska | Nebraska City | 38 | 34 | 86 | ZZO |
0 | 0.02 |
|
Constant | Low | 22:15:01 | |||
| Ohio | Avon | 37 | 36 | 97 | OZO |
0 | 0.00 |
|
Constant | Low | 22:17:43 | |||
| Ohio | Hamilton | 43 | 41 | 95 | Z |
0.00 |
|
Dalend | Low | 22:18:06 | ||||
| Ohio | Lancaster | 37 | 37 | 99 | N |
0 | 0.00 |
|
Constant | Low | 22:18:06 | |||
| Ohio | Lebanon | 42 | 41 | 94 | ZW |
0 | 0.00 |
|
Constant | Low | 22:18:14 | |||
| Ohio | Newcomerstown | 35 | 33 | 93 | OZO |
0 | 0.04 |
|
Constant | Low | 22:18:01 | |||
| Ohio | Newton Falls | 31 | 28 | 90 | NNO |
0 | 0.00 |
|
Constant | Low | 22:18:15 | |||
| Wisconsin | Athelstane | 33 | 30 | 89 | N |
1 | 0.00 |
|
Constant | Low | 22:18:15 | |||
| Wisconsin | De Pere | 36 | 33 | 88 | OZO |
4 | 0.00 |
|
Constant | Low | 22:18:14 | |||
| Wisconsin | DeSoto | 42 | 40 | 91 | NW |
0 | 0.00 |
|
Constant | Low | 22:18:15 | |||
| Wisconsin | Green Bay | 34 | 33 | 97 | WZW |
0 | 0.00 |
|
Constant | Low | 22:17:53 | |||
| Wisconsin | Plover | 36 | 34 | 91 | ZZO |
4 | 0.01 |
|
Constant | Low | 22:18:14 | |||
| Wisconsin | Waupaca | 36 | 33 | 90 | O |
0.10 |
|
Constant | Low | 22:18:11 | ||||
| Wisconsin | Winter | 38 | 31 | 78 | W |
0 | 0.00 |
|
Constant | Low | 22:18:13 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]