|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 24-Feb-2026 07:35:01 tot Tue, 24-Feb-2026 08:28:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 24-Feb-2026 07:35:01 tot Tue, 24-Feb-2026 08:28:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 25 | 18 | 74 | Z |
0.00 |
|
Dalend | Low | 07:35:01 | ||||
| Illinois | Batavia | 24 | 13 | 60 | ZZW |
15 | 0.00 |
|
Dalend | Low | 08:25:15 | |||
| Illinois | Centralia | 27 | 17 | 65 | Z |
0.00 |
|
Dalend | Low | 08:25:11 | ||||
| Illinois | Danville | 25 | 17 | 71 | ZW |
4 | 0.00 |
|
Snel dalend | Low | 08:27:59 | |||
| Illinois | Milan | 26 | 13 | 58 | Z |
15 | 0.00 |
|
Constant | Low | 08:27:00 | |||
| Illinois | Morris | 25 | 15 | 66 | ZZO |
8 | 0.00 |
|
Snel dalend | Low | 08:28:04 | |||
| Illinois | Peotone | 25 | 18 | 72 | Z |
0.00 |
|
Dalend | Low | 08:26:41 | ||||
| Illinois | Towanda | 25 | 15 | 65 | ZZO |
21 | 0.00 |
|
Constant | Low | 08:28:05 | |||
| Illinois | Westmont | 27 | 16 | 63 | ZO |
0 | 0.00 |
|
langzaam dalend | Low | 08:28:02 | |||
| Indiana | Gosport | 25 | 18 | 74 | ZZO |
11 | 0.00 |
|
langzaam dalend | Low | 08:28:05 | |||
| Indiana | Mishawaka | 21 | 16 | 79 | ZZW |
11 | 0.00 |
|
langzaam dalend | Low | 08:28:06 | |||
| Iowa | Carter Lake | 28 | 20 | 72 | ZO |
2 | 0.00 |
|
langzaam dalend | Low | 08:28:04 | |||
| Iowa | Olin | 23 | 15 | 70 | ZO |
13 | 0.00 |
|
langzaam dalend | Low | 08:28:05 | |||
| Kentucky | Bowling Green | 28 | 22 | 78 | Z |
3 | 0.00 |
|
Constant | Low | 08:27:55 | |||
| Kentucky | Fairfield | 27 | 21 | 79 | ZZW |
2 | 0.00 |
|
Constant | Low | 08:28:05 | |||
| Kentucky | Frankfort | 26 | 19 | 77 | ZZW |
0.00 |
|
Constant | Low | 08:28:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 08:28:11 | |||
| Kentucky | Williamsburg | 27 | 18 | 67 | W |
5 | 0.00 |
|
Constant | Low | 08:27:58 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Constant | Low | 08:28:12 | |||
| Michigan | Cheboygan | 10 | 7 | 85 | OZO |
2 | 0.00 |
|
langzaam dalend | Low | 08:27:56 | |||
| Michigan | Hersey | 18 | 13 | 82 | Z |
5 | 0.00 |
|
Snel dalend | Low | 08:28:13 | |||
| Michigan | Sand Point | 15 | 11 | 83 | ZZO |
12 | 0.00 |
|
-- | Low | 08:27:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 08:28:13 | |||
| Minnesota | Sartell | 20 | 15 | 78 | Z |
3 | 0.00 |
|
langzaam dalend | Low | 08:28:13 | |||
| Minnesota | Zumbrota | 24 | 17 | 75 | ZZW |
4 | 0.00 |
|
Constant | Low | 08:28:04 | |||
| Missouri | Jackson | 26 | 20 | 78 | ZW |
3 | 0.00 |
|
Constant | Low | 08:28:01 | |||
| Missouri | Lebanon | 37 | 20 | 50 | ZZO |
23 | 0.00 |
|
Constant | Low | 08:27:49 | |||
| Missouri | OFallon | 28 | 18 | 64 | ZZO |
19 | 0.00 |
|
langzaam dalend | Low | 08:28:13 | |||
| Missouri | Rea | 37 | 24 | 60 | ZZO |
11 | 0.00 |
|
langzaam dalend | Low | 08:28:10 | |||
| Missouri | St. Louis | 28 | 17 | 63 | NNW |
6 | 0.00 |
|
langzaam dalend | Low | 08:28:07 | |||
| Nebraska | Friend | 34 | 28 | 76 | WZW |
10 | 0.00 |
|
Constant | Low | 08:28:11 | |||
| Nebraska | Lincoln | 37 | 26 | 65 | ZW |
5 | 0.00 |
|
Constant | Low | 08:28:11 | |||
| Nebraska | Nebraska City | 28 | 20 | 72 | OZO |
2 | 0.00 |
|
langzaam dalend | Low | 08:24:58 | |||
| Ohio | Avon | 21 | 15 | 76 | ZW |
0 | 0.00 |
|
Constant | Low | 08:27:08 | |||
| Ohio | Hamilton | 24 | 18 | 79 | ZZO |
0.00 |
|
Dalend | Low | 08:28:07 | ||||
| Ohio | Lancaster | 24 | 17 | 74 | Z |
3 | 0.00 |
|
Constant | Low | 08:28:15 | |||
| Ohio | Lebanon | 23 | 18 | 80 | W |
0 | 0.00 |
|
langzaam dalend | Low | 08:28:07 | |||
| Ohio | Newcomerstown | 23 | 17 | 78 | WNW |
3 | 0.00 |
|
Constant | Low | 08:28:15 | |||
| Ohio | Newton Falls | 21 | 17 | 81 | W |
0 | 0.00 |
|
Constant | Low | 08:28:18 | |||
| Wisconsin | Athelstane | 19 | 14 | 80 | ZW |
2 | 0.00 |
|
langzaam dalend | Low | 08:28:15 | |||
| Wisconsin | De Pere | 22 | 14 | 71 | ZZO |
13 | 0.00 |
|
Snel dalend | Low | 08:28:19 | |||
| Wisconsin | DeSoto | 24 | 15 | 71 | ZW |
5 | 0.00 |
|
langzaam dalend | Low | 08:28:09 | |||
| Wisconsin | Green Bay | 23 | 15 | 71 | OZO |
1 | 0.00 |
|
Snel dalend | Low | 08:28:14 | |||
| Wisconsin | Plover | 21 | 13 | 73 | Z |
6 | 0.00 |
|
langzaam dalend | Low | 08:28:17 | |||
| Wisconsin | Waupaca | 20 | 14 | 78 | ZZW |
7 | 0.00 |
|
Dalend | Low | 08:28:14 | |||
| Wisconsin | Winter | 21 | 13 | 70 | W |
6 | 0.00 |
|
Constant | Low | 08:28:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]