|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 16-May-2026 15:40:10 tot Sat, 16-May-2026 16:38:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 16-May-2026 15:40:10 tot Sat, 16-May-2026 16:38:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 76 | 73 | 89 | N |
0.13 |
|
Dalend | Low | 15:40:10 | ||||
| Illinois | Batavia | 83 | 61 | 48 | ZW |
3 | 0.10 |
|
Dalend | Low | 16:35:13 | |||
| Illinois | Centralia | 66 | 62 | 88 | NNW |
0.70 |
|
Constant | Low | 16:35:12 | ||||
| Illinois | Danville | 75 | 67 | 77 | NNO |
2 | 0.13 |
|
langzaam dalend | Low | 16:38:00 | |||
| Illinois | Milan | 83 | 68 | 61 | ZO |
15 | 0.51 |
|
Constant | Low | 16:32:00 | |||
| Illinois | Morris | 77 | 65 | 67 | ZW |
2 | 0.08 |
|
Constant | Low | 16:38:03 | |||
| Illinois | Peotone | 79 | 63 | 57 | ZZW |
0.04 |
|
Constant | Low | 16:37:45 | ||||
| Illinois | Towanda | 77 | 63 | 62 | WNW |
0 | 0.01 |
|
Constant | Low | 16:38:05 | |||
| Illinois | Westmont | 84 | 67 | 57 | OZO |
0 | 0.04 |
|
Constant | Low | 16:37:56 | |||
| Indiana | Gosport | 78 | 70 | 77 | Z |
13 | 0.37 |
|
langzaam dalend | Low | 16:37:54 | |||
| Indiana | Mishawaka | 83 | 62 | 50 | WNW |
8 | 0.01 |
|
Constant | Low | 16:38:03 | |||
| Iowa | Carter Lake | 85 | 70 | 60 | O |
4 | 0.00 |
|
Constant | Low | 16:38:05 | |||
| Iowa | Olin | 85 | 85 | 100 | ZZW |
5 | 0.34 |
|
Constant | Low | 16:38:02 | |||
| Kentucky | Bowling Green | 85 | 73 | 66 | WZW |
1 | 0.00 |
|
Constant | Low | 16:37:38 | |||
| Kentucky | Fairfield | 84 | 68 | 60 | ZZW |
6 | 0.00 |
|
langzaam dalend | Low | 16:38:06 | |||
| Kentucky | Frankfort | 85 | 69 | 59 | ZW |
0.06 |
|
Constant | Low | 16:35:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 16:38:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Constant | Low | 16:38:08 | |||
| Michigan | Cheboygan | 67 | 54 | 62 | NO |
1 | 0.00 |
|
Constant | Low | 16:38:01 | |||
| Michigan | Hersey | 82 | 46 | 29 | WZW |
13 | 0.07 |
|
Constant | Moderate | 16:38:08 | |||
| Michigan | Sand Point | 72 | 62 | 71 | WZW |
10 | 0.02 |
|
-- | Low | 16:37:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 16:38:17 | |||
| Minnesota | Sartell | 75 | 39 | 27 | WNW |
9 | 0.00 |
|
Constant | Moderate | 16:38:15 | |||
| Minnesota | Zumbrota | 82 | 44 | 26 | NW |
2 | 0.00 |
|
Constant | Moderate | 16:38:14 | |||
| Missouri | Jackson | 80 | 70 | 70 | ZO |
0 | 0.00 |
|
Constant | Low | 16:38:16 | |||
| Missouri | Lebanon | 86 | 65 | 50 | ZO |
19 | 0.04 |
|
Constant | Low | 16:37:39 | |||
| Missouri | OFallon | 77 | 69 | 76 | Z |
9 | 0.52 |
|
langzaam dalend | Low | 16:38:16 | |||
| Missouri | Rea | 89 | 69 | 52 | ZZO |
14 | 0.00 |
|
langzaam dalend | Low | 16:38:04 | |||
| Missouri | St. Louis | 76 | 67 | 75 | W |
2 | 0.00 |
|
langzaam dalend | Low | 16:38:07 | |||
| Nebraska | Friend | 89 | 62 | 40 | O |
17 | 0.00 |
|
langzaam dalend | Low | 16:38:17 | |||
| Nebraska | Lincoln | 88 | 63 | 43 | OZO |
5 | 0.00 |
|
Constant | Low | 16:38:15 | |||
| Nebraska | Nebraska City | 85 | 70 | 60 | NO |
3 | 0.00 |
|
Constant | Low | 16:34:59 | |||
| Ohio | Hamilton | 73 | 66 | 79 | ZW |
0.16 |
|
Dalend | Low | 16:38:08 | ||||
| Ohio | Lancaster | 74 | 65 | 74 | WZW |
2 | 0.01 |
|
Constant | Low | 16:38:19 | |||
| Ohio | Lebanon | 69 | 65 | 87 | ZW |
0 | 0.25 |
|
langzaam dalend | Low | 16:38:08 | |||
| Ohio | Newcomerstown | 72 | 66 | 81 | NW |
2 | 0.18 |
|
Constant | Low | 16:38:12 | |||
| Ohio | Newton Falls | 65 | 62 | 91 | ZZO |
0 | 0.10 |
|
Constant | Low | 16:38:19 | |||
| Wisconsin | Athelstane | 83 | 38 | 20 | W |
9 | 0.00 |
|
Constant | Extreme | 16:38:15 | |||
| Wisconsin | De Pere | 85 | 42 | 22 | WZW |
4 | 0.08 |
|
Constant | Very High | 16:38:15 | |||
| Wisconsin | DeSoto | 85 | 52 | 32 | ZZW |
0 | 0.01 |
|
Constant | Moderate | 16:38:19 | |||
| Wisconsin | Green Bay | 85 | 45 | 25 | OZO |
2 | 0.06 |
|
Constant | High | 16:38:01 | |||
| Wisconsin | Waupaca | 84 | 39 | 20 | ZO |
5 | 0.00 |
|
Constant | Extreme | 16:38:14 | |||
| Wisconsin | Winter | 77 | 39 | 26 | W |
1 | 0.00 |
|
Constant | Moderate | 16:38:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]