|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Neerslag Vandaag [ mm ]
Luchtdruk [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 05-Jan-2026 04:11:24 tot Mon, 05-Jan-2026 04:39:15
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 05-Jan-2026 04:11:24 tot Mon, 05-Jan-2026 04:39:15
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind km/h |
Windvlaag km/h |
Regen mm |
Luchtdruk hPa |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 7.1 | 4.9 | 86 | ZZW |
15 | 0.0 |
|
Constant | Low | 04:11:24 | |||
| Portugal | Alcacer do Sal | 7.7 | 7.0 | 95 | NNW |
4 | 0.0 |
|
Constant | Low | 04:11:24 | |||
| Portugal | Aljustrel | 8.4 | 8.0 | 97 | O |
0 | 0.0 |
|
Constant | Low | 04:11:24 | |||
| Portugal | Almodôvar | 8.4 | 7.3 | 93 | W |
10 | 0.0 |
|
Constant | Low | 04:11:24 | |||
| Portugal | Alter do chão | 5.2 | 1.5 | 77 | OZO |
24 | 0.0 |
|
Constant | Low | 04:11:24 | |||
| Portugal | Alvalade Sado | 9.1 | 7.4 | 89 | N |
7 | 0.0 |
|
Constant | Low | 04:39:15 | |||
| Portugal | Alvito | 6.9 | 5.8 | 93 | WZW |
6 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Amareleja | 6.7 | 5.8 | 94 | ZZW |
10 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Arraiolos | 4.7 | 1.9 | 82 | N |
15 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Arronches | 6.7 | 4.5 | 86 | WNW |
4 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Avis | 5.9 | 2.4 | 78 | W |
28 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Barrancos | 5.3 | 4.5 | 95 | NO |
0 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Beja | 8.0 | 6.6 | 91 | NNW |
0 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Borba | 6.4 | 5.0 | 91 | WZW |
4 | 0.0 |
|
Constant | Low | 04:11:25 | |||
| Portugal | Campo Maior | 9.1 | 6.1 | 82 | NO |
26 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Castelo de Vide | 2.3 | -0.1 | 84 | ZO |
13 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Castro Verde | 7.9 | 7.1 | 95 | Z |
15 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Cercal do Alentejo | 10.9 | 9.3 | 90 | ZW |
7 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Crato | 4.7 | 1.4 | 79 | O |
18 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Cuba | 6.8 | 6.5 | 98 | ZZO |
10 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Elvas | 6.2 | 2.8 | 79 | ZZO |
15 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Ermidas Sado | 9.1 | 7.4 | 89 | ZW |
7 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Estremoz | 5.7 | 3.7 | 87 | W |
6 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Ferreira do Alentejo | 7.5 | 7.4 | 99 | W |
7 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Ficalho | 8.3 | 6.1 | 86 | ONO |
10 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Fronteira | 5.8 | 2.8 | 81 | OZO |
11 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Gavião | 4.8 | 0.0 | 71 | O |
18 | 0.0 |
|
Constant | Low | 04:11:26 | |||
| Portugal | Grandola | 8.6 | 7.4 | 92 | W |
0 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Marvão | 1.0 | -0.3 | 91 | W |
18 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Monforte | 4.9 | 4.2 | 95 | W |
0 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Montemor-o-Novo | 5.9 | 4.1 | 88 | NW |
11 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Mora | 6.8 | 3.1 | 77 | ZZW |
13 | 0.3 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Moura | 8.1 | 2.8 | 69 | NNW |
0 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Mourão | 8.1 | 6.2 | 88 | WNW |
14 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Mértola | 8.4 | -2.9 | 45 | O |
0 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Nisa | 4.3 | -2.3 | 62 | ONO |
33 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Odemira | 13.6 | 12.8 | 10 | NO |
18 | 0.0 |
|
Constant | Extreme | 04:11:27 | |||
| Portugal | Ourique | 8.1 | 7.7 | 97 | ZW |
7 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Ponte de Sor | 5.3 | 1.8 | 78 | N |
0 | 0.0 |
|
Constant | Low | 04:11:27 | |||
| Portugal | Portalegre | 5.7 | 3.0 | 83 | OZO |
6 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Portel | 6.8 | 5.7 | 93 | NW |
11 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Redondo | 7.4 | 6.2 | 92 | ZZO |
4 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Reguengos | 7.2 | 6.5 | 95 | ONO |
6 | 0.0 |
|
Constant | Low | 04:16:28 | |||
| Portugal | Santiago do Cacem | 10.1 | 8.4 | 89 | N |
7 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Serpa | 8.2 | 7.2 | 93 | N |
0 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Sines | 12.8 | 9.6 | 81 | N |
28 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Sousel | 5.1 | 2.3 | 82 | NNO |
10 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Torrao | 7.6 | 6.1 | 90 | ZZW |
6 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Vendas Novas | 5.8 | 5.1 | 95 | NO |
6 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Viana do Alentejo | 6.6 | 5.9 | 95 | NNW |
0 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Vidigueira | 8.1 | 7.0 | 93 | NW |
11 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Vila Viçosa | 6.4 | 5.4 | 93 | ZW |
4 | 0.0 |
|
Constant | Low | 04:11:28 | |||
| Portugal | Évora | 6.6 | 3.5 | 81 | ZZW |
24 | 0.0 |
|
Constant | Low | 04:11:26 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]