|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 16-May-2026 23:17:04 tot Sat, 16-May-2026 23:27:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 16-May-2026 23:17:04 tot Sat, 16-May-2026 23:27:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 6.3 | 4.5 | 88 | WNW |
0.0 |
|
Dalend | Low | 23:27:02 | ||||
| Angus | Blairgowrie | 6.3 | 4.5 | 88 | OZO |
2 | 0.0 |
|
Constant | Low | 23:25:03 | |||
| Angus | Monifieth | 9.6 | 1 | 78 | WZW |
13 | 0.0 |
|
Constant | Low | 23:27:03 | |||
| Antrim | Belfast | 8.9 | 5.9 | 81 | ZO |
6 | 1.8 |
|
Constant | Low | 23:26:21 | |||
| Avon | Filton | 10.2 | 8.4 | 89 | ZW |
6 | 1.2 |
|
Constant | Low | 23:26:55 | |||
| Berkshire | Wokingham | 11.2 | 9.9 | 92 | ZW |
5 | 0.6 |
|
Constant | Low | 23:26:28 | |||
| Cambridgeshire | Chatteris | 11.6 | 9.3 | 86 | N |
9 | 0.2 |
|
Constant | Low | 23:22:27 | |||
| Co. Down | Conlig | 8.8 | 6.7 | 87 | N |
8 | 0.8 |
|
Constant | Low | 23:27:02 | |||
| Cornwall | Newquay | 11.1 | 7.6 | 79 | WNW |
11 | 0.8 |
|
Constant | Low | 23:26:59 | |||
| Cornwall | Redruth | 10.1 | 7.7 | 85 | WZW |
9 | 3.0 |
|
Constant | Low | 23:26:55 | |||
| Cumbria | Brampton | 8.3 | 7.1 | 92 | NW |
15 | 2.2 |
|
Constant | Low | 23:26:45 | |||
| Cumbria | Penrith | 9.3 | 5.5 | 77 | O |
7 | 1.5 |
|
Langzaam stijgend | Low | 23:26:26 | |||
| Devon | Plymouth | 8.8 | 7.3 | 90 | WZW |
5 | 2.8 |
|
Constant | Low | 23:26:59 | |||
| Dorset | Wareham | 11.6 | 9.7 | 89 | WNW |
13 | 0.0 |
|
Constant | Low | 23:27:05 | |||
| East Sussex | Willingdon | 10.9 | 9.5 | 91 | ZZW |
7 | 0.6 |
|
Constant | Low | 23:17:04 | |||
| Essex | Canvey Island | 11.4 | 10.0 | 91 | ZW |
3 | 0.0 |
|
Constant | Low | 23:27:05 | |||
| Fife | Lochgelly | 7.7 | 5.7 | 87 | ZW |
0 | 0.0 |
|
Constant | Low | 23:27:07 | |||
| Gloucestershire | Cheltenham | 9.8 | 8.4 | 91 | ZO |
5 | 0.9 |
|
Constant | Low | 23:27:04 | |||
| Gloucestershire | Cirencester | 9.5 | 8.3 | 92 | ZW |
3 | 0.8 |
|
Constant | Low | 23:27:07 | |||
| Greater London | Newham | 11.8 | 9.0 | 83 | ZZW |
0 | 0.0 |
|
Constant | Low | 23:27:05 | |||
| Hampshire | Ashurst | 10.8 | 9.4 | 91 | ZW |
3 | 3.4 |
|
Constant | Low | 23:27:08 | |||
| Hampshire | Crondall | 10.6 | 9.2 | 91 | WZW |
2 | 1.2 |
|
Constant | Low | 23:27:06 | |||
| Hampshire | Fordingbridge | 10.9 | 10.0 | 94 | W |
6 | 1.8 |
|
Constant | Low | 23:26:51 | |||
| Highland | Corran Ferry | 6.3 | 5.4 | 94 | ZZW |
0 | 2.2 |
|
Constant | Low | 23:27:07 | |||
| Isle of Wight | Newport | 11.7 | 9.9 | 89 | ZW |
3 | 0.8 |
|
Constant | Low | 23:27:08 | |||
| Kent | Broadstairs | 10.5 | 9.7 | 95 | WZW |
8 | 1.5 |
|
Constant | Low | 23:27:03 | |||
| Kent | Faversham | 10.9 | 9.5 | 91 | NNW |
1 | 1.1 |
|
-- | Low | 23:26:18 | |||
| Kent | Hythe | 10.6 | 10.4 | 99 | WZW |
10 | 1.5 |
|
Constant | Low | 23:26:55 | |||
| Kincardineshire | Glenbervie | 6.6 | 4.8 | 88 | ZZW |
0 | 0.0 |
|
Constant | Low | 23:27:08 | |||
| Kirkcudbrightshire | Corsock | 5.2 | 4.8 | 97 | N |
3 | 2.6 |
|
Langzaam stijgend | Low | 23:25:01 | |||
| Lincolnshire | Walcot | 10.1 | 10.1 | 100 | ZW |
3 | 0.5 |
|
Constant | Low | 23:27:11 | |||
| Midlothian | Edinburgh | 8.0 | 5.8 | 86 | ZZW |
3 | 0.8 |
|
Constant | Low | 23:27:07 | |||
| Moray | Portgordon | 8.7 | 3.3 | 69 | OZO |
7 | 1.1 |
|
Snel stijgend | Low | 23:26:32 | |||
| Norfolk | Weeting | 10.7 | 9.9 | 95 | ZZO |
2 | 0.0 |
|
Constant | Low | 23:27:12 | |||
| North Lincolnshire | Winterton | 10.1 | 9.1 | 94 | ZZW |
8 | 2.4 |
|
Constant | Low | 23:27:06 | |||
| Northamptonshire | Rushden | 10.2 | 8.8 | 91 | N |
10 | 0.8 |
|
Constant | Low | 23:27:06 | |||
| Pembrokeshire | Haverfordwest | 10.3 | 8.4 | 88 | ZZW |
9 | 2.6 |
|
Constant | Low | 23:27:02 | |||
| Ross and Cromarty | Munlochy | 7.4 | 5.3 | 86 | WNW |
2 | 0.0 |
|
Constant | Low | 23:26:30 | |||
| Shropshire | Alcaston | 9.3 | 8.4 | 94 | W |
10 | 1.0 |
|
Constant | Low | 23:27:15 | |||
| Somerset | Bishop Sutton | 10.0 | 8.6 | 91 | W |
6 | 1.4 |
|
Constant | Low | 23:20:31 | |||
| Somerset | Clevedon | 12.1 | 9.8 | 86 | WNW |
2 | 0.6 |
|
Constant | Low | 23:27:15 | |||
| Staffordshire | Cheddleton | 8.8 | 8.8 | 100 | W |
0 | 3.4 |
|
Constant | Low | 23:26:58 | |||
| Staffordshire | Stafford | 10.0 | 9.5 | 97 | NO |
2 | 5.0 |
|
Constant | Low | 23:27:08 | |||
| Surrey | Godalming | 11.1 | 10.3 | 95 | ZW |
4 | 0.0 |
|
Constant | Low | 23:26:51 | |||
| Surrey | Leatherhead | 11.2 | 9.6 | 90 | ZZW |
1 | 0.2 |
|
Constant | Low | 23:27:10 | |||
| Tayside | Carse of Gowrie | 7.6 | 4.7 | 82 | ZO |
0 | 0.3 |
|
Constant | Low | 23:27:15 | |||
| Warwickshire | Dunchurch | 10.9 | 9.4 | 90 | W |
9 | 0.8 |
|
Constant | Low | 23:27:10 | |||
| West Lothian | Bathgate | 7.7 | 6.0 | 89 | Z |
3 | 0.6 |
|
Constant | Low | 23:27:19 | |||
| West Midlands | Stourbridge | 10.3 | 9.2 | 93 | ZZW |
1 | 0.8 |
|
Constant | Low | 23:27:10 | |||
| West Sussex | Hurstpierpoint | 10.5 | 9.7 | 95 | NW |
7 | 0.6 |
|
Constant | Low | 23:27:19 | |||
| West Sussex | Worthing | 12.4 | 9.8 | 84 | ZW |
21 | 1.8 |
|
Constant | Low | 23:27:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]