|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 20-Nov-2025 03:34:25 tot Thu, 20-Nov-2025 04:17:28
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 20-Nov-2025 03:34:25 tot Thu, 20-Nov-2025 04:17:28
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.9 | -2.2 | 91 | WZW |
3 | 0.0 |
|
Stijgend | Low | 04:17:02 | |||
| Angus | Blairgowrie | 0.7 | -2.7 | 78 | NW |
7 | 0.0 |
|
Constant | Low | 04:14:39 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Constant | Low | 04:17:03 | ||||
| Antrim | Belfast | 0.4 | -1.0 | 90 | N |
6 | 0.0 |
|
Constant | Low | 04:16:53 | |||
| Avon | Filton | -0.3 | -3.0 | 82 | WNW |
2 | 0.0 |
|
Constant | Low | 04:16:57 | |||
| Berkshire | Wokingham | -0.8 | -5.6 | 70 | W |
3 | 0.0 |
|
Constant | Low | 04:17:01 | |||
| Cambridgeshire | Chatteris | -0.2 | -3.4 | 79 | N |
13 | 0.0 |
|
Constant | Low | 04:15:00 | |||
| Co. Down | Conlig | 1.6 | 0.7 | 93 | W |
11 | 0.4 |
|
Constant | Low | 04:16:58 | |||
| Cornwall | Newquay | 5.9 | 0.4 | 68 | NW |
12 | 0.4 |
|
Constant | Low | 04:17:03 | |||
| Cornwall | Redruth | 5.5 | 0.8 | 72 | NNO |
19 | 0.0 |
|
Constant | Low | 04:16:52 | |||
| Cumbria | Brampton | -2.3 | -4.5 | 85 | ZW |
13 | 0.0 |
|
Constant | Low | 04:16:59 | |||
| Cumbria | Penrith | -0.7 | -7.9 | 58 | O |
11 | 0.0 |
|
Langzaam stijgend | Low | 04:16:47 | |||
| Devon | Plymouth | 1.0 | -0.2 | 92 | NNO |
4 | 0.0 |
|
Constant | Low | 04:16:47 | |||
| Dorset | Wareham | -0.2 | -2.8 | 83 | W |
9 | 0.0 |
|
Constant | Low | 04:17:04 | |||
| East Sussex | Willingdon | -1.1 | -3.6 | 83 | NW |
5 | 0.0 |
|
Constant | Low | 03:34:25 | |||
| Essex | Canvey Island | -0.5 | -2.9 | 84 | NW |
4 | 0.0 |
|
Constant | Low | 04:17:05 | |||
| Fife | Lochgelly | 0.8 | -2.6 | 78 | WNW |
10 | 0.0 |
|
Constant | Low | 04:17:08 | |||
| Gloucestershire | Cirencester | -1.3 | -2.9 | 89 | W |
1 | 0.0 |
|
Constant | Low | 04:17:10 | |||
| Greater London | Newham | 0.0 | -3.7 | 76 | NNW |
2 | 0.0 |
|
Constant | Low | 04:17:10 | |||
| Hampshire | Ashurst | -0.8 | -3.0 | 85 | N |
4 | 1.6 |
|
Constant | Low | 04:17:08 | |||
| Hampshire | Crondall | -3.0 | -4.7 | 88 | NNW |
0 | 0.0 |
|
Constant | Low | 04:17:11 | |||
| Hampshire | Fordingbridge | -1.9 | -3.2 | 91 | N |
5 | 0.0 |
|
Constant | Low | 04:16:54 | |||
| Highland | Corran Ferry | -1.7 | -2.6 | 94 | NO |
0 | 0.0 |
|
Constant | Low | 04:17:12 | |||
| Isle of Wight | Newport | 0.1 | -2.7 | 82 | WNW |
4 | 0.0 |
|
Constant | Low | 04:17:13 | |||
| Kent | Broadstairs | 2.0 | -0.4 | 84 | N |
13 | 0.0 |
|
Constant | Low | 04:17:04 | |||
| Kent | Faversham | 0.0 | -2.3 | 85 | n/a 7 | 9 | 0.0 |
|
-- | Low | 04:16:31 | |||
| Kent | Hythe | -0.1 | -2.0 | 87 | ZO |
5 | 0.0 |
|
Constant | Low | 04:16:50 | |||
| Kincardineshire | Glenbervie | 0.0 | -1.0 | 93 | N |
22 | 0.0 |
|
Constant | Low | 04:17:13 | |||
| Kirkcudbrightshire | Corsock | -4.2 | -5.2 | 92 | NW |
12 | 0.0 |
|
Constant | Low | 04:15:01 | |||
| Lincolnshire | Walcot | -1.9 | -3.2 | 91 | WNW |
8 | 0.0 |
|
Constant | Low | 04:17:16 | |||
| Midlothian | Edinburgh | 0.1 | -3.6 | 76 | NW |
8 | 0.0 |
|
Constant | Low | 04:17:06 | |||
| Moray | Portgordon | 4.9 | 2.1 | 82 | NW |
32 | 0.0 |
|
Snel stijgend | Low | 04:16:19 | |||
| Norfolk | Weeting | -0.7 | -2.3 | 89 | NNW |
7 | 0.0 |
|
Constant | Low | 04:17:18 | |||
| North Ayrshire | Brodick | 2.3 | -1.5 | 76 | WNW |
21 | 0.0 |
|
Constant | Low | 04:17:06 | |||
| North Lincolnshire | Winterton | -0.9 | -3.6 | 82 | WNW |
15 | 0.0 |
|
Constant | Low | 04:17:09 | |||
| Northamptonshire | Rushden | -2.3 | -4.0 | 88 | N |
2 | 0.0 |
|
Constant | Low | 04:17:11 | |||
| Pembrokeshire | Haverfordwest | 0.2 | 0.2 | 100 | Z |
0 | 0.0 |
|
Constant | Low | 04:17:13 | |||
| Ross and Cromarty | Munlochy | -1.2 | -2.4 | 92 | N |
1 | 0.0 |
|
Constant | Low | 04:16:30 | |||
| Shropshire | Alcaston | -1.5 | -3.1 | 89 | W |
7 | 0.0 |
|
Constant | Low | 04:17:22 | |||
| Somerset | Bishop Sutton | -0.9 | -2.9 | 86 | WZW |
3 | 0.0 |
|
Constant | Low | 04:08:02 | |||
| Somerset | Clevedon | 3.8 | 0.5 | 79 | W |
5 | 0.0 |
|
Constant | Low | 04:17:22 | |||
| Somerset | Porlock | 4.7 | 1.0 | 77 | NNW |
13 | 0.0 |
|
Constant | Low | 04:17:22 | |||
| Staffordshire | Cheddleton | -4.5 | -6.2 | 88 | ZW |
2 | 0.0 |
|
Constant | Low | 04:12:27 | |||
| Surrey | Godalming | -1.3 | -3.3 | 86 | W |
1 | 0.0 |
|
Constant | Low | 04:16:09 | |||
| Surrey | Leatherhead | -1.8 | -3.8 | 86 | WZW |
0 | 0.0 |
|
Constant | Low | 04:17:02 | |||
| Tayside | Carse of Gowrie | 1.7 | -2.1 | 76 | O |
6 | 0.0 |
|
Constant | Low | 04:17:21 | |||
| Warwickshire | Dunchurch | -0.8 | -4.1 | 78 | NW |
10 | 0.0 |
|
Constant | Low | 04:15:40 | |||
| West Lothian | Bathgate | -2.9 | -4.4 | 89 | NNW |
1 | 0.0 |
|
Constant | Low | 04:17:27 | |||
| West Midlands | Stourbridge | -1.2 | -3.3 | 86 | N |
3 | 0.0 |
|
Constant | Low | 04:17:26 | |||
| West Sussex | Hurstpierpoint | -1.9 | -5.6 | 76 | WZW |
6 | 0.0 |
|
Constant | Low | 04:17:28 | |||
| West Sussex | Worthing | 0.1 | -3.6 | 76 | NW |
10 | 0.0 |
|
Constant | Low | 04:17:28 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]