|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 16-May-2026 22:12:03 tot Sat, 16-May-2026 22:37:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 16-May-2026 22:12:03 tot Sat, 16-May-2026 22:37:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.1 | 4.0 | 81 | WNW |
1 | 0.0 |
|
Stijgend | Low | 22:37:01 | |||
| Angus | Blairgowrie | 6.7 | 4.7 | 87 | OZO |
3 | 0.0 |
|
Constant | Low | 22:36:22 | |||
| Angus | Monifieth | 9.9 | 1 | 74 | WZW |
13 | 0.0 |
|
Constant | Low | 22:37:02 | |||
| Antrim | Belfast | 9.6 | 6.3 | 80 | ZO |
6 | 1.8 |
|
Constant | Low | 22:36:51 | |||
| Avon | Filton | 10.6 | 8.7 | 88 | W |
2 | 1.2 |
|
Constant | Low | 22:36:55 | |||
| Berkshire | Wokingham | 11.2 | 9.8 | 91 | N |
5 | 0.6 |
|
Constant | Low | 22:36:28 | |||
| Cambridgeshire | Chatteris | 11.6 | 9.3 | 86 | N |
10 | 0.2 |
|
Constant | Low | 22:32:08 | |||
| Co. Down | Conlig | 9.3 | 8.1 | 92 | WNW |
7 | 0.8 |
|
Constant | Low | 22:37:00 | |||
| Cornwall | Newquay | 11.1 | 7.2 | 77 | NW |
12 | 0.8 |
|
Constant | Low | 22:36:56 | |||
| Cornwall | Redruth | 10.0 | 7.8 | 86 | N |
9 | 3.0 |
|
Constant | Low | 22:36:55 | |||
| Cumbria | Brampton | 7.6 | 6.3 | 91 | ONO |
6 | 1.5 |
|
Constant | Low | 22:36:44 | |||
| Cumbria | Penrith | 9.8 | 6.5 | 80 | O |
3 | 1.5 |
|
Constant | Low | 22:36:25 | |||
| Devon | Plymouth | 9.0 | 7.4 | 90 | W |
6 | 2.8 |
|
Constant | Low | 22:36:51 | |||
| Dorset | Wareham | 11.8 | 9.8 | 88 | WZW |
10 | 0.0 |
|
Constant | Low | 22:37:05 | |||
| East Sussex | Willingdon | 10.8 | 9.5 | 92 | WZW |
2 | 0.6 |
|
Constant | Low | 22:12:03 | |||
| Essex | Canvey Island | 11.4 | 9.9 | 90 | ZW |
2 | 0.0 |
|
Constant | Low | 22:37:06 | |||
| Fife | Lochgelly | 7.8 | 5.4 | 85 | Z |
0 | 0.0 |
|
Constant | Low | 22:37:07 | |||
| Gloucestershire | Cheltenham | 10.6 | 9.4 | 92 | ZZO |
8 | 0.9 |
|
Constant | Low | 22:37:04 | |||
| Gloucestershire | Cirencester | 10.3 | 9.1 | 92 | WZW |
3 | 0.8 |
|
Constant | Low | 22:37:08 | |||
| Greater London | Newham | 11.7 | 8.9 | 83 | ZZW |
0 | 0.0 |
|
Constant | Low | 22:37:04 | |||
| Hampshire | Ashurst | 10.6 | 9.2 | 91 | N |
4 | 3.4 |
|
Constant | Low | 22:37:08 | |||
| Hampshire | Crondall | 10.7 | 9.3 | 91 | WZW |
0 | 1.2 |
|
Constant | Low | 22:37:08 | |||
| Hampshire | Fordingbridge | 11.1 | 10.0 | 93 | WZW |
6 | 1.8 |
|
Constant | Low | 22:37:01 | |||
| Highland | Corran Ferry | 6.4 | 5.4 | 93 | ZZW |
0 | 1.6 |
|
Constant | Low | 22:37:09 | |||
| Isle of Wight | Newport | 11.5 | 9.7 | 89 | ZZW |
4 | 0.8 |
|
Constant | Low | 22:37:09 | |||
| Kent | Broadstairs | 10.7 | 9.9 | 95 | OZO |
11 | 1.2 |
|
Constant | Low | 22:37:03 | |||
| Kent | Faversham | 11.0 | 9.6 | 91 | NW |
4 | 1.1 |
|
-- | Low | 22:35:51 | |||
| Kent | Hythe | 10.8 | 10.5 | 98 | ZZO |
6 | 1.3 |
|
Constant | Low | 22:36:44 | |||
| Kincardineshire | Glenbervie | 6.8 | 4.8 | 87 | ZZW |
8 | 0.0 |
|
Constant | Low | 22:37:01 | |||
| Kirkcudbrightshire | Corsock | 6.7 | 5.8 | 94 | NW |
2 | 2.6 |
|
Constant | Low | 22:35:01 | |||
| Lincolnshire | Walcot | 10.0 | 10.0 | 100 | WZW |
2 | 0.5 |
|
Constant | Low | 22:37:11 | |||
| Midlothian | Edinburgh | 8.2 | 5.5 | 83 | ZZO |
1 | 0.8 |
|
Constant | Low | 22:37:06 | |||
| Moray | Portgordon | 9.3 | 3.7 | 68 | ONO |
10 | 1.1 |
|
Snel stijgend | Low | 22:36:08 | |||
| Norfolk | Weeting | 10.7 | 9.8 | 94 | ZZW |
2 | 0.0 |
|
Constant | Low | 22:37:12 | |||
| North Lincolnshire | Winterton | 9.8 | 8.9 | 94 | ZZW |
9 | 2.4 |
|
Constant | Low | 22:37:06 | |||
| Northamptonshire | Rushden | 10.4 | 9.0 | 91 | N |
10 | 0.8 |
|
Constant | Low | 22:37:06 | |||
| Pembrokeshire | Haverfordwest | 10.7 | 8.9 | 89 | NNO |
12 | 2.6 |
|
Constant | Low | 22:37:02 | |||
| Ross and Cromarty | Munlochy | 8.5 | 4.7 | 77 | ZW |
0 | 0.0 |
|
Constant | Low | 22:36:31 | |||
| Shropshire | Alcaston | 9.6 | 8.8 | 95 | Z |
8 | 1.0 |
|
Constant | Low | 22:37:15 | |||
| Somerset | Bishop Sutton | 10.6 | 9.0 | 90 | WZW |
5 | 1.4 |
|
Constant | Low | 22:30:20 | |||
| Somerset | Clevedon | 12.2 | 9.9 | 86 | WZW |
3 | 0.6 |
|
Constant | Low | 22:37:15 | |||
| Staffordshire | Cheddleton | 9.4 | 9.4 | 100 | O |
2 | 3.4 |
|
Constant | Low | 22:37:12 | |||
| Staffordshire | Stafford | 10.4 | 9.9 | 97 | N |
1 | 5.0 |
|
Constant | Low | 22:37:08 | |||
| Surrey | Godalming | 11.2 | 10.6 | 96 | WZW |
4 | 0.0 |
|
Constant | Low | 22:36:57 | |||
| Surrey | Leatherhead | 11.1 | 9.3 | 89 | ZZW |
0 | 0.2 |
|
Constant | Low | 22:37:02 | |||
| Tayside | Carse of Gowrie | 8.0 | 5.1 | 82 | ZO |
0 | 0.0 |
|
Constant | Low | 22:37:16 | |||
| Warwickshire | Dunchurch | 11.2 | 9.4 | 89 | W |
9 | 0.8 |
|
Constant | Low | 22:37:13 | |||
| West Lothian | Bathgate | 7.7 | 5.5 | 86 | ZW |
0 | 0.6 |
|
Constant | Low | 22:37:19 | |||
| West Midlands | Stourbridge | 10.6 | 9.4 | 92 | ZZW |
1 | 0.8 |
|
Constant | Low | 22:37:12 | |||
| West Sussex | Hurstpierpoint | 10.5 | 9.6 | 94 | WZW |
6 | 0.6 |
|
Constant | Low | 22:37:20 | |||
| West Sussex | Worthing | 12.4 | 9.8 | 84 | WZW |
22 | 1.8 |
|
Constant | Low | 22:37:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]