|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sun, 13-Sep-2026 21:58:03 tot Sun, 13-Sep-2026 22:57:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sun, 13-Sep-2026 21:58:03 tot Sun, 13-Sep-2026 22:57:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 11.6 | 8.9 | 84 | WZW |
0.0 |
|
Dalend | Low | 22:57:02 | ||||
| Angus | Monifieth | 14.6 | 1 | 87 | WZW |
0.0 |
|
Snel dalend | Low | 22:57:02 | ||||
| Antrim | Belfast | 15.5 | 14.9 | 96 | OZO |
4 | 0.0 |
|
Constant | Low | 22:56:49 | |||
| Avon | Filton | 18.2 | 17.1 | 93 | Z |
2 | 4.6 |
|
Constant | Low | 22:56:58 | |||
| Berkshire | Wokingham | 19.6 | 18.6 | 94 | ZW |
2 | 1.8 |
|
Constant | Low | 22:55:31 | |||
| Cambridgeshire | Chatteris | 19.8 | 18.1 | 90 | Z |
5 | 7.0 |
|
Constant | Low | 22:56:10 | |||
| Co. Down | Conlig | 15.6 | 15.3 | 98 | ZZO |
6 | 0.0 |
|
Constant | Low | 22:57:02 | |||
| Cornwall | Newquay | 17.7 | 15.5 | 87 | ZW |
3 | 0.0 |
|
Constant | Low | 22:57:02 | |||
| Cornwall | Redruth | 17.5 | 15.7 | 89 | ZZW |
10 | 0.0 |
|
Constant | Low | 22:56:56 | |||
| Cumbria | Brampton | 13.0 | 10.6 | 85 | Z |
3 | 0.0 |
|
Constant | Low | 22:56:46 | |||
| Cumbria | Penrith | 14.3 | 9.7 | 74 | O |
1 | 0.0 |
|
Constant | Low | 22:56:31 | |||
| Devon | Plymouth | 17.8 | 16.6 | 93 | WZW |
6 | 0.0 |
|
Constant | Low | 22:56:50 | |||
| Dorset | Wareham | 18.4 | 16.9 | 91 | WZW |
11 | 0.4 |
|
Constant | Low | 22:57:03 | |||
| East Sussex | Willingdon | 17.9 | 17.0 | 94 | W |
3 | 0.0 |
|
Constant | Low | 22:32:05 | |||
| Essex | Canvey Island | 19.9 | 18.9 | 94 | WNW |
0 | 3.8 |
|
Constant | Low | 22:57:03 | |||
| Fife | Lochgelly | 13.1 | 10.6 | 85 | OZO |
0 | 0.0 |
|
Constant | Low | 22:57:06 | |||
| Gloucestershire | Cheltenham | 17.8 | 16.7 | 93 | O |
5 | 6.5 |
|
Constant | Low | 22:57:07 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 22:57:07 | |||
| Greater London | Newham | 20.2 | 18.5 | 90 | NO |
1 | 1.8 |
|
Constant | Low | 22:57:04 | |||
| Hampshire | Ashurst | 18.3 | 16.4 | 89 | N |
1 | 0.0 |
|
Constant | Low | 22:57:07 | |||
| Hampshire | Fordingbridge | 17.6 | 16.2 | 92 | Z |
2 | 0.0 |
|
Constant | Low | 22:56:51 | |||
| Hampshire | Hythe | 18.4 | 17.8 | 96 | ZW |
7 | 0.0 |
|
Constant | Low | 22:57:08 | |||
| Highland | Corran Ferry | 13.0 | 11.6 | 91 | ZZW |
0 | 0.0 |
|
Constant | Low | 22:57:05 | |||
| Isle of Wight | Newport | 18.7 | 17.2 | 91 | ZZW |
7 | 0.0 |
|
Constant | Low | 22:57:05 | |||
| Kent | Broadstairs | 19.1 | 18.4 | 96 | ZO |
2 | 4.3 |
|
Constant | Low | 22:57:05 | |||
| Kent | Faversham | 19.2 | 18.2 | 94 | WZW |
2.2 |
|
-- | Low | 22:56:34 | ||||
| Kent | Hythe | 18.8 | 18.3 | 97 | ZZO |
5 | 0.1 |
|
Constant | Low | 22:56:47 | |||
| Kincardineshire | Glenbervie | 11.5 | 9.9 | 90 | ZW |
4 | 0.0 |
|
Constant | Low | 22:57:09 | |||
| Kirkcudbrightshire | Corsock | 12.3 | 11.5 | 95 | NW |
2 | 0.0 |
|
Constant | Low | 22:55:01 | |||
| Lincolnshire | Walcot | 16.5 | 16.5 | 100 | OZO |
2 | 8.4 |
|
Constant | Low | 22:57:11 | |||
| Moray | Portgordon | 14.3 | 11.1 | 81 | O |
7 | 0.0 |
|
Snel stijgend | Low | 22:56:47 | |||
| Norfolk | Weeting | 17.7 | 17.2 | 97 | ZO |
1 | 13.6 |
|
Constant | Low | 22:57:12 | |||
| North Lincolnshire | Winterton | 15.1 | 14.1 | 94 | OZO |
7 | 0.2 |
|
Constant | Low | 21:58:03 | |||
| Northamptonshire | Rushden | 18.8 | 16.9 | 89 | N |
4 | 8.2 |
|
Constant | Low | 22:57:03 | |||
| Pembrokeshire | Haverfordwest | 17.3 | 17.2 | 100 | ZZW |
0 | 19.8 |
|
Constant | Low | 22:57:10 | |||
| Ross and Cromarty | Munlochy | 12.3 | 11.4 | 94 | NNW |
0 | 0.0 |
|
langzaam dalend | Low | 22:56:35 | |||
| Shropshire | Alcaston | 16.8 | 16.4 | 97 | ZZW |
13 | 2.8 |
|
Constant | Low | 22:57:14 | |||
| Somerset | Bishop Sutton | 17.9 | 16.9 | 94 | W |
4.4 |
|
Constant | Low | 22:56:19 | ||||
| Somerset | Clevedon | 19.1 | 17.6 | 91 | WZW |
0 | 5.0 |
|
Constant | Low | 22:57:14 | |||
| Somerset | Porlock | 18.5 | 16.8 | 90 | NO |
0 | 0.0 |
|
Constant | Low | 22:57:15 | |||
| Staffordshire | Cheddleton | 17.1 | 17.1 | 100 | ONO |
0 | 1.4 |
|
Constant | Low | 22:57:05 | |||
| Staffordshire | Stafford | 18.2 | 17.6 | 96 | ZO |
0 | 3.8 |
|
Constant | Low | 22:57:15 | |||
| Surrey | Leatherhead | 19.1 | 17.8 | 92 | WZW |
0 | 1.0 |
|
Constant | Low | 22:57:16 | |||
| Warwickshire | Dunchurch | 18.4 | 17.2 | 93 | W |
8 | 10.0 |
|
Constant | Low | 22:56:29 | |||
| West Lothian | Bathgate | 12.9 | 11.2 | 89 | ZZO |
0 | 0.0 |
|
Constant | Low | 22:57:18 | |||
| West Midlands | Stourbridge | 17.5 | 16.7 | 95 | ZZO |
2 | 7.4 |
|
Constant | Low | 22:57:13 | |||
| West Sussex | Hurstpierpoint | 18.1 | 17.1 | 94 | ZW |
5 | 0.0 |
|
Constant | Low | 22:57:18 | |||
| West Sussex | Worthing | 18.9 | 17.2 | 90 | WZW |
14 | 0.0 |
|
Constant | Low | 22:57:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]