|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 15-Jul-2026 22:27:05 tot Wed, 15-Jul-2026 23:07:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 15-Jul-2026 22:27:05 tot Wed, 15-Jul-2026 23:07:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.4 | 10.9 | 85 | ONO |
0.0 |
|
Stijgend | Low | 23:07:01 | ||||
| Angus | Monifieth | 14.1 | 1 | 81 | OZO |
6 | 0.0 |
|
Constant | Low | 23:07:02 | |||
| Antrim | Belfast | 17.4 | 14.8 | 85 | ZO |
0 | 0.0 |
|
Constant | Low | 23:06:29 | |||
| Avon | Filton | 22.6 | 14.1 | 59 | NO |
3 | 0.0 |
|
Constant | Low | 23:06:57 | |||
| Berkshire | Wokingham | 21.6 | 12.4 | 56 | NO |
7 | 0.0 |
|
Constant | Low | 23:06:28 | |||
| Cambridgeshire | Chatteris | 16.2 | 13.3 | 83 | NNO |
6 | 0.0 |
|
Langzaam stijgend | Low | 23:02:28 | |||
| Co. Down | Conlig | 18.3 | 14.9 | 80 | WNW |
2 | 0.0 |
|
Constant | Low | 23:06:56 | |||
| Cornwall | Newquay | 20.4 | 15.0 | 71 | OZO |
3 | 0.0 |
|
Constant | Low | 23:06:57 | |||
| Cornwall | Redruth | 19.2 | 15.1 | 77 | Z |
1 | 0.9 |
|
Constant | Low | 23:07:00 | |||
| Cumbria | Brampton | 13.2 | 11.1 | 87 | O |
15 | 0.0 |
|
Constant | Low | 23:06:39 | |||
| Cumbria | Penrith | 16.5 | 7.7 | 56 | O |
3 | 0.0 |
|
Langzaam stijgend | Low | 23:06:52 | |||
| Devon | Plymouth | 21.1 | 16.1 | 73 | ZO |
0 | 0.0 |
|
Constant | Low | 23:06:44 | |||
| Dorset | Wareham | 21.4 | 16.8 | 75 | N |
2 | 0.0 |
|
Constant | Low | 23:07:02 | |||
| East Sussex | Willingdon | 19.1 | 15.3 | 79 | W |
0 | 0.0 |
|
Constant | Low | 22:27:05 | |||
| Essex | Canvey Island | 19.3 | 15.4 | 78 | NO |
3 | 0.0 |
|
Constant | Low | 23:07:03 | |||
| Fife | Lochgelly | 12.2 | 10.6 | 90 | NO |
4 | 0.0 |
|
Constant | Low | 23:07:06 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 23:07:06 | |||
| Greater London | Newham | 21.2 | 14.1 | 64 | NO |
7 | 0.0 |
|
Constant | Low | 23:07:06 | |||
| Hampshire | Ashurst | 22.3 | 12.6 | 54 | N |
10 | 0.0 |
|
Constant | Low | 23:07:07 | |||
| Hampshire | Fordingbridge | 21.1 | 13.3 | 61 | ONO |
7 | 0.0 |
|
Constant | Low | 23:07:00 | |||
| Highland | Corran Ferry | 14.5 | 13.5 | 94 | WZW |
0 | 0.0 |
|
Constant | Low | 23:07:04 | |||
| Isle of Wight | Newport | 21.3 | 13.9 | 63 | NNO |
3 | 0.0 |
|
Langzaam stijgend | Low | 23:07:05 | |||
| Kent | Broadstairs | 18.2 | 17.0 | 93 | N |
10 | 0.0 |
|
Constant | Low | 23:07:06 | |||
| Kent | Faversham | 18.5 | 16.5 | 88 | ONO |
2 | 0.0 |
|
-- | Low | 23:05:08 | |||
| Kent | Hythe | 18.7 | 16.8 | 89 | ONO |
7 | 0.0 |
|
Constant | Low | 23:06:42 | |||
| Kincardineshire | Glenbervie | 11.7 | 10.1 | 90 | ZZO |
1 | 0.0 |
|
Constant | Low | 23:07:07 | |||
| Kirkcudbrightshire | Corsock | 13.9 | 12.6 | 93 | N |
2 | 0.0 |
|
Langzaam stijgend | Low | 23:05:01 | |||
| Lincolnshire | Walcot | 15.8 | 14.8 | 94 | N |
2 | 0.0 |
|
Constant | Low | 23:07:09 | |||
| Merseyside | Bebington | 19.0 | 4.0 | 37 | NO |
0 | 0.0 |
|
Snel stijgend | Low | 23:07:09 | |||
| Moray | Portgordon | 15.3 | 12.6 | 84 | ZW |
2 | 0.0 |
|
Snel stijgend | Low | 23:06:07 | |||
| Norfolk | Weeting | 15.8 | 14.7 | 93 | NO |
1 | 0.0 |
|
Constant | Low | 23:07:09 | |||
| North Lincolnshire | Winterton | 15.2 | 12.9 | 86 | NNO |
12 | 0.0 |
|
Constant | Low | 23:07:02 | |||
| Northamptonshire | Rushden | 16.1 | 13.9 | 87 | NO |
10 | 0.0 |
|
Constant | Low | 23:06:58 | |||
| Pembrokeshire | Haverfordwest | 17.4 | 15.9 | 91 | N |
0 | 0.0 |
|
Constant | Low | 23:07:05 | |||
| Ross and Cromarty | Munlochy | 14.1 | 13.5 | 96 | ONO |
0 | 0.0 |
|
Langzaam stijgend | Low | 23:06:34 | |||
| Shropshire | Alcaston | 17.1 | 10.0 | 63 | WZW |
0 | 0.0 |
|
Constant | Low | 23:07:13 | |||
| Somerset | Bishop Sutton | 21.8 | 15.4 | 67 | NO |
4 | 0.0 |
|
Langzaam stijgend | Low | 22:58:44 | |||
| Somerset | Clevedon | 24.0 | 16.3 | 62 | ONO |
0 | 0.0 |
|
Constant | Low | 23:07:13 | |||
| Somerset | Porlock | 20.4 | 15.0 | 71 | ZZO |
5 | 0.0 |
|
Constant | Low | 23:07:10 | |||
| Staffordshire | Cheddleton | 14.0 | 12.4 | 90 | ZZO |
2 | 0.0 |
|
Langzaam stijgend | Low | 23:07:10 | |||
| Staffordshire | Stafford | 18.1 | 11.9 | 67 | ONO |
1 | 0.0 |
|
Constant | Low | 23:07:13 | |||
| Surrey | Godalming | 20.2 | 13.7 | 66 | ONO |
6 | 0.0 |
|
Langzaam stijgend | Low | 23:05:50 | |||
| Surrey | Leatherhead | 20.6 | 14.0 | 66 | ONO |
0 | 0.0 |
|
Constant | Low | 23:06:55 | |||
| Tayside | Carse of Gowrie | 12.6 | 4.1 | 56 | NNO |
2 | 0.0 |
|
Constant | Low | 23:05:50 | |||
| Warwickshire | Dunchurch | 17.8 | 13.7 | 77 | NNO |
15 | 0.0 |
|
Langzaam stijgend | Low | 23:06:38 | |||
| West Lothian | Bathgate | 12.6 | 10.3 | 86 | ZZO |
0 | 0.0 |
|
Constant | Low | 23:07:17 | |||
| West Midlands | Stourbridge | 20.5 | 14.2 | 67 | ONO |
7 | 0.0 |
|
Constant | Low | 23:07:14 | |||
| West Sussex | Hurstpierpoint | 19.3 | 14.4 | 73 | O |
13 | 0.0 |
|
Constant | Low | 23:07:17 | |||
| West Sussex | Worthing | 21.4 | 14.8 | 66 | O |
10 | 0.0 |
|
Constant | Low | 23:07:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]