|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Jul-2026 00:06:40 tot Thu, 16-Jul-2026 00:12:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 16-Jul-2026 00:06:40 tot Thu, 16-Jul-2026 00:12:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 11.4 | 9.6 | 89 | ONO |
0.0 |
|
Constant | Low | 00:12:02 | ||||
| Angus | Monifieth | 13.9 | 1 | 83 | N |
0 | 0.0 |
|
Constant | Low | 00:12:02 | |||
| Antrim | Belfast | 16.2 | 14.2 | 88 | ZO |
0 | 0.0 |
|
Constant | Low | 00:11:44 | |||
| Avon | Filton | 21.5 | 13.9 | 62 | NO |
3 | 0.0 |
|
Constant | Low | 00:11:59 | |||
| Berkshire | Wokingham | 20.1 | 13.3 | 65 | NO |
5 | 0.0 |
|
Constant | Low | 00:11:28 | |||
| Cambridgeshire | Chatteris | 15.7 | 13.2 | 85 | NNO |
4 | 0.0 |
|
Constant | Low | 00:07:49 | |||
| Co. Down | Conlig | 17.6 | 14.5 | 82 | N |
0 | 0.0 |
|
Constant | Low | 00:11:56 | |||
| Cornwall | Newquay | 19.4 | 13.8 | 70 | ONO |
0 | 0.0 |
|
Constant | Low | 00:12:00 | |||
| Cornwall | Redruth | 19.1 | 14.6 | 75 | NW |
1 | 4.7 |
|
Constant | Low | 00:12:03 | |||
| Cumbria | Brampton | 12.3 | 10.5 | 89 | O |
13 | 0.0 |
|
Constant | Low | 00:11:40 | |||
| Cumbria | Penrith | 15.1 | 7.6 | 61 | O |
1 | 0.0 |
|
Langzaam stijgend | Low | 00:11:52 | |||
| Devon | Plymouth | 20.3 | 15.7 | 75 | ZO |
0 | 0.0 |
|
Constant | Low | 00:11:44 | |||
| Dorset | Wareham | 19.3 | 15.2 | 77 | NO |
9 | 0.0 |
|
Constant | Low | 00:12:02 | |||
| East Sussex | Willingdon | 17.6 | 15.0 | 85 | N |
0 | 0.0 |
|
Constant | Low | 00:07:03 | |||
| Essex | Canvey Island | 18.1 | 14.9 | 82 | NO |
2 | 0.0 |
|
Constant | Low | 00:12:02 | |||
| Fife | Lochgelly | 11.8 | 10.4 | 91 | ONO |
5 | 0.0 |
|
Constant | Low | 00:12:06 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 00:12:06 | |||
| Greater London | Newham | 19.6 | 13.9 | 70 | NO |
4 | 0.0 |
|
Constant | Low | 00:12:07 | |||
| Hampshire | Ashurst | 20.6 | 12.6 | 60 | N |
0 | 0.0 |
|
Constant | Low | 00:12:07 | |||
| Hampshire | Crondall | 17.7 | 13.2 | 75 | OZO |
0 | 0.0 |
|
Constant | Low | 00:07:06 | |||
| Hampshire | Fordingbridge | 19.1 | 13.3 | 69 | ONO |
5 | 0.0 |
|
Constant | Low | 00:12:00 | |||
| Highland | Corran Ferry | 13.7 | 12.6 | 93 | WZW |
0 | 0.0 |
|
Constant | Low | 00:12:03 | |||
| Isle of Wight | Newport | 20.3 | 14.0 | 67 | NO |
3 | 0.0 |
|
Langzaam stijgend | Low | 00:12:05 | |||
| Kent | Broadstairs | 18.2 | 17.2 | 94 | NNO |
7 | 0.0 |
|
Constant | Low | 00:12:06 | |||
| Kent | Faversham | 18.5 | 16.5 | 88 | ONO |
3 | 0.0 |
|
-- | Low | 00:11:41 | |||
| Kent | Hythe | 18.5 | 16.8 | 90 | N |
10 | 0.0 |
|
Constant | Low | 00:11:42 | |||
| Kincardineshire | Glenbervie | 11.6 | 10.2 | 91 | WZW |
3 | 0.0 |
|
Constant | Low | 00:12:08 | |||
| Kirkcudbrightshire | Corsock | 14.0 | 12.4 | 89 | ZO |
5 | 0.0 |
|
Langzaam stijgend | Low | 00:10:01 | |||
| Lincolnshire | Walcot | 16.1 | 15.6 | 97 | N |
4 | 0.0 |
|
Constant | Low | 00:12:09 | |||
| Merseyside | Bebington | 18.0 | -28.0 | 3 | O |
6 | 0.0 |
|
Langzaam stijgend | Extreme | 00:12:08 | |||
| Moray | Portgordon | 14.1 | 12.8 | 92 | WZW |
6 | 0.0 |
|
Snel stijgend | Low | 00:11:01 | |||
| Norfolk | Weeting | 15.3 | 14.5 | 95 | ONO |
1 | 0.0 |
|
Constant | Low | 00:12:11 | |||
| North Lincolnshire | Winterton | 15.5 | 13.3 | 87 | ONO |
11 | 0.0 |
|
Constant | Low | 00:12:02 | |||
| Northamptonshire | Rushden | 15.5 | 13.5 | 88 | N |
12 | 0.0 |
|
Constant | Low | 00:11:58 | |||
| Pembrokeshire | Haverfordwest | 15.8 | 14.3 | 91 | N |
0 | 0.0 |
|
Constant | Low | 00:12:05 | |||
| Ross and Cromarty | Munlochy | 14.0 | 13.4 | 96 | NO |
1 | 0.0 |
|
Constant | Low | 00:06:40 | |||
| Shropshire | Alcaston | 15.9 | 10.6 | 71 | O |
4 | 0.0 |
|
Constant | Low | 00:12:13 | |||
| Somerset | Bishop Sutton | 20.8 | 15.1 | 70 | O |
3 | 0.0 |
|
Langzaam stijgend | Low | 00:08:56 | |||
| Somerset | Clevedon | 22.6 | 15.9 | 66 | OZO |
0 | 0.0 |
|
Constant | Low | 00:12:12 | |||
| Somerset | Porlock | 19.7 | 15.2 | 75 | ZZO |
1 | 0.0 |
|
Constant | Low | 00:12:11 | |||
| Staffordshire | Cheddleton | 13.2 | 12.1 | 93 | ONO |
0 | 0.0 |
|
Langzaam stijgend | Low | 00:11:52 | |||
| Staffordshire | Stafford | 17.0 | 12.3 | 74 | NNW |
1 | 0.0 |
|
Constant | Low | 00:12:14 | |||
| Surrey | Godalming | 19.6 | 14.5 | 72 | ONO |
2 | 0.0 |
|
Langzaam stijgend | Low | 00:10:39 | |||
| Surrey | Leatherhead | 19.1 | 14.1 | 73 | ONO |
0 | 0.0 |
|
Constant | Low | 00:12:14 | |||
| Tayside | Carse of Gowrie | 12.9 | 4.3 | 56 | NO |
0 | 0.0 |
|
Constant | Low | 00:12:15 | |||
| Warwickshire | Dunchurch | 16.4 | 13.3 | 82 | NNW |
4 | 0.0 |
|
Constant | Low | 00:10:56 | |||
| West Lothian | Bathgate | 12.5 | 10.7 | 89 | NNW |
0 | 0.0 |
|
Constant | Low | 00:12:17 | |||
| West Midlands | Stourbridge | 18.9 | 13.6 | 71 | NO |
3 | 0.0 |
|
Constant | Low | 00:12:11 | |||
| West Sussex | Hurstpierpoint | 18.5 | 13.6 | 73 | O |
8 | 0.0 |
|
Constant | Low | 00:12:17 | |||
| West Sussex | Worthing | 20.4 | 14.2 | 67 | N |
11 | 0.0 |
|
Constant | Low | 00:12:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]