|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 19-Nov-2025 23:05:01 tot Wed, 19-Nov-2025 23:33:14
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 19-Nov-2025 23:05:01 tot Wed, 19-Nov-2025 23:33:14
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 46 | 92 | ZZO |
0.00 |
|
Constant | Low | 23:05:01 | ||||
| Illinois | Centralia | 48 | 45 | 89 | NNW |
0.00 |
|
Constant | Low | 23:30:19 | ||||
| Illinois | Danville | 44 | 42 | 94 | ZZW |
0 | 0.00 |
|
Constant | Low | 23:32:59 | |||
| Illinois | Milan | 44 | 43 | 99 | Z |
9 | 0.01 |
|
Constant | Low | 23:32:00 | |||
| Illinois | Morris | 43 | 41 | 93 | O |
1 | 0.00 |
|
Constant | Low | 23:33:02 | |||
| Illinois | Peotone | 42 | 41 | 97 | ZO |
0.00 |
|
Constant | Low | 23:31:22 | ||||
| Illinois | Towanda | 43 | 42 | 96 | ZO |
3 | 0.00 |
|
Constant | Low | 23:33:04 | |||
| Illinois | Westmont | 43 | 41 | 92 | OZO |
0 | 0.00 |
|
Constant | Low | 23:32:55 | |||
| Indiana | Gosport | 45 | 44 | 97 | ZZO |
0 | 0.00 |
|
Constant | Low | 23:33:00 | |||
| Indiana | Mishawaka | 42 | 40 | 92 | Z |
0 | 0.00 |
|
Constant | Low | 23:33:04 | |||
| Iowa | Carter Lake | 40 | 37 | 89 | ZZO |
0 | 0.02 |
|
Constant | Low | 23:33:01 | |||
| Iowa | Olin | 42 | 41 | 94 | ZO |
3 | 0.00 |
|
Constant | Low | 23:33:05 | |||
| Kentucky | Bowling Green | 53 | 52 | 96 | W |
0 | 0.00 |
|
Constant | Low | 23:32:37 | |||
| Kentucky | Fairfield | 47 | 46 | 98 | ZZW |
0 | 0.00 |
|
Constant | Low | 23:33:03 | |||
| Kentucky | Frankfort | 45 | 43 | 95 | ONO |
0.00 |
|
Constant | Low | 23:32:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 23:33:07 | |||
| Kentucky | Williamsburg | 52 | 52 | 99 | WNW |
0 | 0.00 |
|
langzaam dalend | Low | 23:33:02 | |||
| Michigan | Big Bay | 38 | 29 | 70 | Z |
1 | 0.00 |
|
Constant | Low | 23:33:08 | |||
| Michigan | Cheboygan | 35 | 29 | 80 | NO |
0 | 0.00 |
|
Constant | Low | 23:33:01 | |||
| Michigan | East Tawas | 34 | 30 | 82 | WNW |
0.00 |
|
Constant | Low | 23:25:09 | ||||
| Michigan | Hersey | 22 | 20 | 92 | OZO |
0.00 |
|
Constant | Low | 23:33:09 | ||||
| Michigan | Sand Point | 36 | 32 | 83 | Z |
6 | 0.00 |
|
-- | Low | 23:32:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 23:33:09 | |||
| Minnesota | Sartell | 42 | 38 | 86 | ZW |
2 | 0.00 |
|
Constant | Low | 23:33:09 | |||
| Minnesota | Zumbrota | 41 | 41 | 100 | ZO |
3 | 0.01 |
|
Constant | Low | 23:33:10 | |||
| Missouri | Fulton | 46 | 44 | 92 | NO |
0 | 0.00 |
|
Constant | Low | 23:33:10 | |||
| Missouri | Jackson | 50 | 48 | 95 | ONO |
2 | 0.00 |
|
Constant | Low | 23:32:51 | |||
| Missouri | Lebanon | 53 | 51 | 93 | O |
7 | 0.00 |
|
Constant | Low | 23:32:19 | |||
| Missouri | Lee's Summit | 47 | 45 | 92 | NNO |
0 | 0.00 |
|
Constant | Low | 23:33:03 | |||
| Missouri | OFallon | 48 | 44 | 86 | ZZO |
7 | 0.00 |
|
Constant | Low | 23:33:12 | |||
| Missouri | Rea | 47 | 45 | 91 | OZO |
6 | 0.00 |
|
Constant | Low | 23:32:59 | |||
| Missouri | St. Louis | 49 | 46 | 92 | NO |
0 | 0.00 |
|
Constant | Low | 23:33:07 | |||
| Nebraska | Friend | 39 | 37 | 93 | N |
2 | 0.00 |
|
Constant | Low | 23:33:12 | |||
| Nebraska | Lincoln | 40 | 36 | 87 | ZZO |
0 | 0.00 |
|
Constant | Low | 23:33:12 | |||
| Nebraska | Nebraska City | 40 | 37 | 89 | ZZO |
0 | 0.02 |
|
Constant | Low | 23:30:01 | |||
| Ohio | Avon | 35 | 35 | 98 | OZO |
0 | 0.00 |
|
Constant | Low | 23:33:12 | |||
| Ohio | Hamilton | 43 | 41 | 95 | Z |
0.00 |
|
Dalend | Low | 23:33:06 | ||||
| Ohio | Lancaster | 39 | 39 | 99 | NO |
0 | 0.00 |
|
Constant | Low | 23:33:07 | |||
| Ohio | Lebanon | 42 | 41 | 94 | ZW |
0 | 0.00 |
|
Constant | Low | 23:33:07 | |||
| Ohio | Newcomerstown | 34 | 33 | 94 | O |
1 | 0.00 |
|
Constant | Low | 23:33:06 | |||
| Ohio | Newton Falls | 30 | 27 | 91 | NNO |
0 | 0.00 |
|
Constant | Low | 23:33:14 | |||
| Wisconsin | Athelstane | 34 | 31 | 90 | NNO |
3 | 0.00 |
|
Constant | Low | 23:33:11 | |||
| Wisconsin | De Pere | 37 | 33 | 88 | ZO |
1 | 0.00 |
|
Constant | Low | 23:29:09 | |||
| Wisconsin | DeSoto | 42 | 40 | 92 | NNO |
0 | 0.00 |
|
Constant | Low | 23:33:07 | |||
| Wisconsin | Green Bay | 36 | 34 | 91 | ZW |
0 | 0.00 |
|
Constant | Low | 23:33:10 | |||
| Wisconsin | Plover | 36 | 34 | 91 | ZZO |
2 | 0.01 |
|
Constant | Low | 23:32:53 | |||
| Wisconsin | Waupaca | 36 | 33 | 90 | O |
0.10 |
|
Constant | Low | 23:33:11 | ||||
| Wisconsin | Winter | 38 | 32 | 79 | WNW |
1 | 0.00 |
|
Constant | Low | 23:33:06 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]