|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 27-Jul-2026 10:37:38 tot Mon, 27-Jul-2026 11:23:14
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 27-Jul-2026 10:37:38 tot Mon, 27-Jul-2026 11:23:14
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 82 | 67 | 61 | ZZO |
9 | 0.00 |
|
Constant | Low | 11:20:07 | |||
| Canada | Toronto, Ontario | 80 | 66 | 62 | ZZO |
3 | 0.00 |
|
Constant | Low | 11:22:48 | |||
| Connecticut | Hamden | 81 | 70 | 69 | ZZO |
1 | 0.03 |
|
Constant | Low | 11:22:52 | |||
| Connecticut | Newington | 76 | 67 | 73 | W |
2 | 0.00 |
|
Constant | Low | 11:13:00 | |||
| Connecticut | Sherman | 76 | 66 | 71 | Z |
4 | 0.00 |
|
Constant | Low | 11:22:50 | |||
| Maine | Hermon | 81 | 60 | 48 | W |
6 | 0.00 |
|
Constant | Low | 11:23:01 | |||
| Maine | Turner | 74 | 59 | 60 | ZO |
10 | 0.05 |
|
Constant | Low | 11:23:03 | |||
| Massachusetts | Auburn | 78 | 61 | 56 | ZZW |
2 | 0.00 |
|
Constant | Low | 11:23:04 | |||
| Massachusetts | Cambridge | 86 | 54 | 34 | N |
9 | 0.00 |
|
Constant | Moderate | 11:20:17 | |||
| Massachusetts | Lexington | 76 | 56 | 51 | WZW |
0 | 0.00 |
|
Constant | Low | 11:22:57 | |||
| Massachusetts | Lowell | 82 | 53 | 38 | ZO |
2 | 0.00 |
|
Constant | Low | 11:23:06 | |||
| Massachusetts | Medfield | 79 | 54 | 42 | W |
1 | 0.00 |
|
Constant | Low | 11:23:03 | |||
| Massachusetts | Plymouth | 72 | 53 | 51 | O |
0.00 |
|
Constant | Low | 11:18:31 | ||||
| Massachusetts | West Wareham | 75 | 57 | 54 | ONO |
5 | 0.00 |
|
Constant | Low | 11:23:04 | |||
| Massachusetts | Westminster | 79 | 61 | 54 | ZZW |
3 | 0.00 |
|
Constant | Low | 11:23:02 | |||
| New Hampshire | Claremont | 79 | 58 | 48 | W |
0 | 0.00 |
|
Constant | Low | 11:23:05 | |||
| New Hampshire | Contoocook | 80 | 61 | 53 | NNO |
1 | 0.00 |
|
Constant | Low | 11:23:07 | |||
| New Hampshire | Fremont | 79 | 59 | 51 | OZO |
3 | 0.00 |
|
Constant | Low | 11:22:52 | |||
| New Jersey | Hasbrouck Heights | 80 | 66 | 61 | ZO |
2 | 0.00 |
|
Constant | Low | 11:22:58 | |||
| New Jersey | Hoboken | 85 | 66 | 54 | ZZO |
5 | 0.00 |
|
Constant | Low | 11:23:06 | |||
| New Jersey | Morris Plains | 84 | 69 | 60 | Z |
0 | 0.00 |
|
Constant | Low | 11:22:46 | |||
| New York | Colonie | 82 | 72 | 70 | N |
4 | 0.00 |
|
langzaam dalend | Low | 11:18:22 | |||
| New York | East Masonville | 71 | 69 | 91 | Z |
0 | 0.00 |
|
Constant | Low | 11:23:12 | |||
| New York | Hessville | 77 | 66 | 69 | O |
6 | 0.00 |
|
Constant | Low | 11:23:12 | |||
| New York | Lakewood | 74 | 71 | 90 | NW |
5 | 0.00 |
|
Constant | Low | 11:23:04 | |||
| New York | Lockport | 79 | 72 | 79 | W |
3 | 0.05 |
|
Constant | Low | 11:23:13 | |||
| New York | Long Lake | 74 | 65 | 72 | ZZW |
3 | 0.00 |
|
Constant | Low | 11:22:22 | |||
| New York | Northport | 79 | 66 | 64 | N |
0 | 0.00 |
|
Constant | Low | 11:23:06 | |||
| New York | Tarrytown | 79 | 67 | 68 | ZW |
0 | 0.00 |
|
Constant | Low | 11:23:14 | |||
| New York | Westmoreland | 80 | 67 | 65 | ZW |
5 | 0.00 |
|
Constant | Low | 11:22:48 | |||
| New York | Wolcott | 76 | 68 | 75 | n/a 10 | 11 | 0.00 |
|
Constant | Low | 11:22:54 | |||
| Pennsylvania | Allentown | 83 | 68 | 61 | OZO |
0 | 0.00 |
|
Constant | Low | 11:23:14 | |||
| Pennsylvania | Lake Wynonah | 81 | 72 | 74 | NW |
0 | 0.01 |
|
Constant | Low | 11:23:13 | |||
| Pennsylvania | Mechanicsburg-2 | 82 | 66 | 60 | WNW |
3 | 0.00 |
|
Constant | Low | 11:23:10 | |||
| Pennsylvania | Penn Lake Park | 77 | 64 | 66 | NW |
4 | 0.00 |
|
Constant | Low | 11:23:08 | |||
| Pennsylvania | Punxsutawney | 73 | 70 | 90 | WZW |
5 | 0.00 |
|
Constant | Low | 10:37:38 | |||
| Pennsylvania | Smethport | 75 | 69 | 81 | W |
9 | 0.00 |
|
Constant | Low | 11:20:13 | |||
| Pennsylvania | Thornhurst | 74 | 67 | 78 | ZW |
2 | 0.00 |
|
Constant | Low | 11:23:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]