|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 20-Nov-2025 04:42:04 tot Thu, 20-Nov-2025 05:32:36
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 20-Nov-2025 04:42:04 tot Thu, 20-Nov-2025 05:32:36
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.4 | -1.9 | 90 | ZZW |
0.0 |
|
Stijgend | Low | 05:32:02 | ||||
| Angus | Blairgowrie | 0.7 | -2.7 | 78 | NNW |
15 | 0.0 |
|
Langzaam stijgend | Low | 05:31:49 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Constant | Low | 05:32:03 | ||||
| Antrim | Belfast | 0.4 | -1.0 | 90 | N |
6 | 0.0 |
|
Constant | Low | 05:31:53 | |||
| Avon | Filton | -0.9 | -3.6 | 82 | NNW |
0 | 0.0 |
|
Constant | Low | 05:31:57 | |||
| Berkshire | Wokingham | -1.4 | -5.8 | 72 | W |
9 | 0.0 |
|
Constant | Low | 05:32:01 | |||
| Cambridgeshire | Chatteris | -0.7 | -3.7 | 80 | N |
10 | 0.0 |
|
Constant | Low | 05:30:53 | |||
| Co. Down | Conlig | 1.9 | 0.4 | 90 | WNW |
9 | 0.4 |
|
Constant | Low | 05:31:58 | |||
| Cornwall | Newquay | 5.7 | 0.6 | 70 | NW |
15 | 0.4 |
|
Constant | Low | 05:31:57 | |||
| Cornwall | Redruth | 5.5 | 1.0 | 73 | N |
16 | 0.0 |
|
Constant | Low | 05:31:52 | |||
| Cumbria | Brampton | -1.9 | -4.3 | 84 | ZZW |
15 | 0.0 |
|
Constant | Low | 05:31:59 | |||
| Cumbria | Penrith | -0.7 | -7.7 | 59 | O |
8 | 0.0 |
|
Langzaam stijgend | Low | 05:31:47 | |||
| Devon | Plymouth | 0.8 | -0.3 | 92 | WNW |
3 | 0.0 |
|
Constant | Low | 05:31:46 | |||
| Dorset | Wareham | -0.7 | -2.9 | 85 | NW |
9 | 0.0 |
|
Constant | Low | 05:32:07 | |||
| East Sussex | Willingdon | -1.3 | -3.8 | 83 | WNW |
10 | 0.0 |
|
Constant | Low | 04:42:04 | |||
| Essex | Canvey Island | -0.8 | -3.2 | 84 | WNW |
3 | 0.0 |
|
Constant | Low | 05:32:07 | |||
| Fife | Lochgelly | 0.7 | -2.7 | 78 | W |
10 | 0.0 |
|
Constant | Low | 05:32:09 | |||
| Gloucestershire | Cirencester | -1.5 | -3.2 | 88 | WNW |
4 | 0.0 |
|
Constant | Low | 05:32:10 | |||
| Greater London | Newham | -0.3 | -4.1 | 76 | NNW |
1 | 0.0 |
|
Constant | Low | 05:32:08 | |||
| Hampshire | Ashurst | -1.0 | -3.0 | 86 | NW |
2 | 1.6 |
|
Constant | Low | 05:32:08 | |||
| Hampshire | Crondall | -3.2 | -4.9 | 88 | NNW |
0 | 0.0 |
|
Constant | Low | 05:32:10 | |||
| Hampshire | Fordingbridge | -2.6 | -4.0 | 90 | N |
2 | 0.0 |
|
Constant | Low | 05:31:54 | |||
| Highland | Corran Ferry | -1.6 | -2.4 | 94 | NO |
0 | 0.0 |
|
Constant | Low | 05:32:12 | |||
| Isle of Wight | Newport | -0.1 | -2.7 | 83 | WNW |
3 | 0.0 |
|
Constant | Low | 05:32:13 | |||
| Kent | Broadstairs | 1.5 | -0.7 | 85 | NNW |
14 | 0.0 |
|
Constant | Low | 05:32:14 | |||
| Kent | Faversham | -0.3 | -2.7 | 84 | n/a 6 | 9 | 0.0 |
|
-- | Low | 05:31:09 | |||
| Kent | Hythe | -0.4 | -2.5 | 86 | OZO |
10 | 0.0 |
|
Constant | Low | 05:31:56 | |||
| Kincardineshire | Glenbervie | -0.3 | -1.3 | 93 | NNW |
24 | 0.0 |
|
Constant | Low | 05:32:16 | |||
| Kirkcudbrightshire | Corsock | -5.4 | -6.4 | 93 | N |
4 | 0.0 |
|
Constant | Low | 05:30:01 | |||
| Lincolnshire | Walcot | -2.1 | -3.4 | 91 | WNW |
7 | 0.0 |
|
Constant | Low | 05:32:17 | |||
| Midlothian | Edinburgh | -0.2 | -3.7 | 77 | WNW |
8 | 0.0 |
|
Constant | Low | 05:32:06 | |||
| Moray | Portgordon | 5.0 | 2.5 | 84 | NNW |
33 | 0.0 |
|
Snel stijgend | Low | 05:31:47 | |||
| North Ayrshire | Brodick | 2.3 | -1.9 | 74 | N |
11 | 0.0 |
|
Constant | Low | 05:27:29 | |||
| North Lincolnshire | Winterton | -0.6 | -3.3 | 82 | WNW |
16 | 0.0 |
|
Constant | Low | 05:32:19 | |||
| Northamptonshire | Rushden | -2.1 | -4.0 | 87 | N |
2 | 0.0 |
|
Constant | Low | 05:32:13 | |||
| Pembrokeshire | Haverfordwest | 0.5 | 0.5 | 100 | Z |
9 | 0.0 |
|
Constant | Low | 05:32:13 | |||
| Ross and Cromarty | Munlochy | 0.8 | -1.1 | 87 | N |
1 | 0.0 |
|
Constant | Low | 05:31:30 | |||
| Somerset | Bishop Sutton | -0.9 | -2.8 | 87 | WZW |
2 | 0.0 |
|
Constant | Low | 05:28:20 | |||
| Somerset | Clevedon | 3.7 | 0.5 | 80 | WZW |
6 | 0.0 |
|
Constant | Low | 05:32:30 | |||
| Somerset | Porlock | 4.8 | 1.3 | 78 | N |
14 | 0.0 |
|
Constant | Low | 05:32:27 | |||
| Staffordshire | Cheddleton | -5.0 | -6.7 | 88 | NNO |
0 | 0.0 |
|
Constant | Low | 05:17:20 | |||
| Surrey | Godalming | -1.1 | -3.5 | 84 | NW |
1 | 0.0 |
|
Constant | Low | 05:31:37 | |||
| Surrey | Leatherhead | -1.9 | -4.1 | 85 | W |
1 | 0.0 |
|
Constant | Low | 05:32:19 | |||
| Tayside | Carse of Gowrie | 1.2 | -2.5 | 76 | OZO |
0 | 0.0 |
|
Langzaam stijgend | Low | 05:32:32 | |||
| Warwickshire | Dunchurch | -1.4 | -4.4 | 80 | W |
10 | 0.0 |
|
Constant | Low | 05:29:37 | |||
| West Lothian | Bathgate | -2.8 | -4.7 | 87 | N |
1 | 0.0 |
|
Constant | Low | 05:32:35 | |||
| West Midlands | Stourbridge | -1.4 | -3.4 | 86 | N |
0 | 0.0 |
|
Constant | Low | 05:32:35 | |||
| West Sussex | Hurstpierpoint | -2.1 | -5.7 | 76 | ZW |
7 | 0.0 |
|
Constant | Low | 05:32:36 | |||
| West Sussex | Worthing | -0.3 | -3.9 | 77 | NW |
10 | 0.0 |
|
Constant | Low | 05:32:36 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]