|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 27-Jul-2026 16:12:04 tot Mon, 27-Jul-2026 16:22:17
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 27-Jul-2026 16:12:04 tot Mon, 27-Jul-2026 16:22:17
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 19.3 | 10.8 | 58 | WZW |
6 | 0.0 |
|
Stijgend | Low | 16:22:01 | |||
| Angus | Monifieth | 21.3 | 1 | 60 | WZW |
13 | 0.4 |
|
Constant | Low | 16:22:01 | |||
| Antrim | Belfast | 21.5 | 17.1 | 76 | ZO |
8 | 0.0 |
|
Constant | Low | 16:21:32 | |||
| Avon | Filton | 22.9 | 15.5 | 63 | ZZW |
6 | 0.0 |
|
Constant | Low | 16:22:02 | |||
| Berkshire | Wokingham | 26.6 | 9.9 | 35 | ZW |
13 | 0.0 |
|
Constant | Low | 16:21:20 | |||
| Cambridgeshire | Chatteris | 27.1 | 12.0 | 39 | WNW |
16 | 0.0 |
|
Constant | Low | 16:19:27 | |||
| Co. Down | Conlig | 22.4 | 18.1 | 76 | ZW |
12 | 0.0 |
|
Constant | Low | 16:21:59 | |||
| Cornwall | Newquay | 20.7 | 16.3 | 76 | W |
4 | 0.0 |
|
Constant | Low | 16:21:55 | |||
| Cornwall | Redruth | 21.8 | 16.7 | 73 | NW |
11 | 0.0 |
|
Constant | Low | 16:22:00 | |||
| Cumbria | Brampton | 15.5 | 12.8 | 84 | ZW |
25 | 0.0 |
|
Constant | Low | 16:21:48 | |||
| Cumbria | Penrith | 17.8 | 8.9 | 56 | O |
11 | 0.0 |
|
Constant | Low | 16:21:56 | |||
| Devon | Plymouth | 22.3 | 16.6 | 70 | WNW |
9 | 0.0 |
|
Constant | Low | 16:21:44 | |||
| Dorset | Wareham | 24.3 | 16.1 | 60 | WNW |
21 | 0.0 |
|
Constant | Low | 16:22:03 | |||
| East Sussex | Willingdon | 21.4 | 14.8 | 66 | WZW |
7 | 0.0 |
|
Constant | Low | 16:12:04 | |||
| Essex | Canvey Island | 26.7 | 13.1 | 43 | WNW |
7 | 0.0 |
|
Constant | Low | 16:22:04 | |||
| Fife | Lochgelly | 17.5 | 14.0 | 80 | WZW |
5 | 0.2 |
|
Constant | Low | 16:22:05 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 16:22:06 | |||
| Greater London | Newham | 25.7 | 10.7 | 39 | NNW |
4 | 0.0 |
|
Constant | Low | 16:22:05 | |||
| Hampshire | Ashurst | 26.3 | 14.4 | 48 | ZZW |
10 | 0.0 |
|
Constant | Low | 16:22:02 | |||
| Hampshire | Fordingbridge | 25.6 | 14.7 | 51 | NNW |
15 | 0.0 |
|
Constant | Low | 16:21:48 | |||
| Highland | Corran Ferry | 15.2 | 13.8 | 91 | ZW |
0 | 0.2 |
|
Constant | Low | 16:22:07 | |||
| Isle of Wight | Newport | 22.5 | 15.1 | 63 | ZZW |
9 | 0.0 |
|
Constant | Low | 16:22:06 | |||
| Kent | Broadstairs | 24.4 | 16.1 | 60 | ZZO |
6 | 0.0 |
|
Constant | Low | 16:22:06 | |||
| Kent | Faversham | 28.6 | 11.7 | 35 | WNW |
2 | 0.0 |
|
-- | Low | 16:21:03 | |||
| Kent | Hythe | 20.8 | 16.6 | 77 | ZW |
27 | 0.0 |
|
Constant | Low | 16:21:43 | |||
| Kincardineshire | Glenbervie | 17.9 | 12.1 | 69 | WZW |
10 | 0.0 |
|
Constant | Low | 16:22:05 | |||
| Kirkcudbrightshire | Corsock | 15.9 | 12.9 | 82 | ZZW |
15 | 0.0 |
|
Constant | Low | 16:20:01 | |||
| Lincolnshire | Walcot | 25.3 | 10.7 | 40 | ZW |
8 | 0.0 |
|
Constant | Low | 16:22:09 | |||
| Moray | Portgordon | 18.6 | 12.8 | 69 | WNW |
11 | 0.0 |
|
Snel stijgend | Low | 16:21:42 | |||
| Norfolk | Weeting | 24.7 | 15.6 | 57 | NW |
4 | 0.0 |
|
Constant | Low | 16:22:10 | |||
| North Lincolnshire | Winterton | 21.3 | 11.9 | 55 | WNW |
25 | 0.0 |
|
Constant | Low | 16:22:05 | |||
| Northamptonshire | Rushden | 25.3 | 12.8 | 46 | N |
20 | 0.0 |
|
Constant | Low | 16:21:55 | |||
| Pembrokeshire | Haverfordwest | 20.0 | 17.8 | 87 | ONO |
27 | 0.0 |
|
Constant | Low | 16:22:04 | |||
| Ross and Cromarty | Munlochy | 19.3 | 13.2 | 68 | ZW |
3 | 0.0 |
|
Constant | Low | 16:21:35 | |||
| Shropshire | Alcaston | 24.2 | 13.7 | 52 | W |
21 | 0.0 |
|
Constant | Low | 16:22:13 | |||
| Somerset | Bishop Sutton | 24.6 | 17.6 | 65 | WNW |
17 | 0.0 |
|
Constant | Low | 16:21:48 | |||
| Somerset | Clevedon | 21.7 | 17.5 | 77 | ZW |
0 | 0.0 |
|
Constant | Low | 16:22:13 | |||
| Staffordshire | Cheddleton | 22.0 | 14.4 | 62 | NNW |
4 | 0.0 |
|
Constant | Low | 16:22:05 | |||
| Staffordshire | Stafford | 24.8 | 14.9 | 54 | N |
4 | 0.2 |
|
Constant | Low | 16:22:10 | |||
| Surrey | Godalming | 25.8 | 12.7 | 44 | WZW |
11 | 0.0 |
|
Constant | Low | 16:20:40 | |||
| Surrey | Leatherhead | 26.9 | 12.9 | 42 | NNW |
9 | 0.0 |
|
Constant | Low | 16:22:13 | |||
| Tayside | Carse of Gowrie | 19.3 | 13.0 | 67 | WNW |
8 | 0.3 |
|
Constant | Low | 16:22:07 | |||
| Warwickshire | Dunchurch | 25.4 | 13.2 | 47 | W |
11 | 0.0 |
|
Constant | Low | 16:21:56 | |||
| West Lothian | Bathgate | 17.3 | 12.9 | 75 | ZW |
6 | 0.0 |
|
Constant | Low | 16:22:17 | |||
| West Midlands | Stourbridge | 24.2 | 14.6 | 55 | WNW |
6 | 0.0 |
|
Constant | Low | 16:22:10 | |||
| West Sussex | Hurstpierpoint | 24.8 | 14.9 | 54 | Z |
18 | 0.0 |
|
Constant | Low | 16:22:17 | |||
| West Sussex | Worthing | 22.9 | 16.1 | 66 | WZW |
22 | 0.0 |
|
Constant | Low | 16:22:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]