|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 08-Jun-2026 12:27:07 tot Mon, 08-Jun-2026 12:37:24
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 08-Jun-2026 12:27:07 tot Mon, 08-Jun-2026 12:37:24
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 15.4 | 5.3 | 51 | WNW |
4 | 0.1 |
|
Stijgend | Low | 12:37:02 | |||
| Angus | Monifieth | 17.1 | 1 | 54 | WZW |
14 | 1.4 |
|
Constant | Low | 12:37:02 | |||
| Antrim | Belfast | 14.1 | 6.9 | 62 | ZO |
11 | 0.0 |
|
Constant | Low | 12:36:49 | |||
| Avon | Filton | 16.3 | 8.3 | 59 | ZW |
3 | 6.0 |
|
Constant | Low | 12:36:55 | |||
| Berkshire | Wokingham | 15.0 | 13.4 | 90 | N |
5 | 3.9 |
|
Constant | Low | 12:36:24 | |||
| Cambridgeshire | Chatteris | 15.9 | 13.4 | 85 | ZZW |
13 | 2.2 |
|
Constant | Low | 12:36:33 | |||
| Co. Down | Conlig | 14.6 | 8.1 | 65 | W |
9 | 0.0 |
|
Constant | Low | 12:37:02 | |||
| Cornwall | Redruth | 15.5 | 11.9 | 79 | NNO |
8 | 7.6 |
|
Constant | Low | 12:36:55 | |||
| Cumbria | Brampton | 13.4 | 8.5 | 72 | WZW |
23 | 0.0 |
|
Constant | Low | 12:37:00 | |||
| Cumbria | Penrith | 15.1 | 2.6 | 43 | O |
13 | 2.1 |
|
Constant | Low | 12:36:48 | |||
| Devon | Plymouth | 16.1 | 9.5 | 65 | WNW |
5 | 4.2 |
|
Constant | Low | 12:36:44 | |||
| Dorset | Wareham | 11.8 | 10.8 | 93 | N |
7 | 5.4 |
|
Constant | Low | 12:37:07 | |||
| East Sussex | Willingdon | 15.4 | 13.1 | 86 | Z |
8 | 0.0 |
|
Constant | Low | 12:27:07 | |||
| Essex | Canvey Island | 15.6 | 12.7 | 83 | ZW |
6 | 0.8 |
|
Constant | Low | 12:37:09 | |||
| Fife | Lochgelly | 16.3 | 8.3 | 59 | ZZW |
8 | 3.8 |
|
Constant | Low | 12:37:10 | |||
| Gloucestershire | Cheltenham | 15.4 | 8.6 | 64 | WZW |
7 | 5.3 |
|
Constant | Low | 12:37:02 | |||
| Gloucestershire | Cirencester | 13.1 | 12.3 | 95 | W |
2 | 5.9 |
|
Constant | Low | 12:37:11 | |||
| Greater London | Newham | 15.5 | 12.4 | 82 | NNW |
1 | 0.8 |
|
Constant | Low | 12:37:08 | |||
| Hampshire | Ashurst | 14.3 | 12.8 | 91 | ZZW |
5 | 0.6 |
|
Constant | Low | 12:37:07 | |||
| Hampshire | Fordingbridge | 11.2 | 10.6 | 96 | WNW |
7 | 9.4 |
|
Constant | Low | 12:37:02 | |||
| Highland | Corran Ferry | 11.4 | 10.4 | 93 | ZW |
4 | 4.4 |
|
Constant | Low | 12:37:09 | |||
| Isle of Wight | Newport | 13.7 | 12.1 | 90 | WZW |
4 | 2.2 |
|
Constant | Low | 12:37:10 | |||
| Kent | Broadstairs | 18.2 | 12.0 | 67 | ZW |
12 | 0.0 |
|
Constant | Low | 12:37:04 | |||
| Kent | Faversham | 18.1 | 10.7 | 62 | n/a 1 | 4 | 0.0 |
|
-- | Low | 12:36:15 | |||
| Kent | Hythe | 16.5 | 13.8 | 84 | ZW |
16 | 0.1 |
|
Constant | Low | 12:37:02 | |||
| Kincardineshire | Glenbervie | 14.8 | 8.9 | 68 | WZW |
7 | 3.0 |
|
Constant | Low | 12:37:12 | |||
| Kirkcudbrightshire | Corsock | 14.6 | 4.9 | 54 | ZW |
18 | 0.0 |
|
Constant | Low | 12:35:01 | |||
| Lincolnshire | Walcot | 13.3 | 13.3 | 100 | WZW |
4 | 77.5 |
|
Constant | Low | 12:37:13 | |||
| Midlothian | Edinburgh | 15.8 | 8.3 | 61 | W |
10 | 1.2 |
|
Constant | Low | 12:37:06 | |||
| Moray | Portgordon | 17.0 | 10.6 | 66 | N |
8 | 4.5 |
|
Snel stijgend | Low | 12:37:00 | |||
| Norfolk | Weeting | 15.6 | 14.6 | 94 | Z |
1 | 1.8 |
|
Constant | Low | 12:37:15 | |||
| North Lincolnshire | Winterton | 14.1 | 10.7 | 80 | WNW |
16 | 2.4 |
|
Constant | Low | 12:37:10 | |||
| Northamptonshire | Rushden | 12.9 | 11.1 | 89 | OZO |
8 | 7.6 |
|
Constant | Low | 12:37:01 | |||
| Pembrokeshire | Haverfordwest | 14.4 | 10.1 | 75 | ZZW |
21 | 4.3 |
|
Constant | Low | 12:37:17 | |||
| Ross and Cromarty | Munlochy | 17.6 | 8.1 | 54 | ZZW |
2 | 0.0 |
|
Constant | Low | 12:36:33 | |||
| Shropshire | Alcaston | 13.6 | 9.0 | 74 | WZW |
19 | 0.0 |
|
Constant | Low | 12:37:19 | |||
| Somerset | Bishop Sutton | 15.5 | 11.3 | 76 | WNW |
17 | 2.4 |
|
Constant | Low | 12:30:04 | |||
| Somerset | Clevedon | 16.3 | 10.4 | 68 | ZW |
8 | 9.2 |
|
Constant | Low | 12:37:17 | |||
| Somerset | Porlock | 14.4 | 9.0 | 70 | NNW |
14 | 5.0 |
|
Constant | Low | 12:37:21 | |||
| Staffordshire | Cheddleton | 14.5 | 11.1 | 80 | N |
2 | 2.0 |
|
Constant | Low | 12:37:04 | |||
| Staffordshire | Stafford | 17.9 | 13.0 | 73 | W |
4 | 1.5 |
|
Constant | Low | 12:37:12 | |||
| Surrey | Godalming | 14.0 | 13.0 | 94 | ZO |
2 | 4.9 |
|
langzaam dalend | Low | 12:36:41 | |||
| Surrey | Leatherhead | 14.0 | 12.6 | 91 | ZZW |
0 | 6.4 |
|
Constant | Low | 12:37:13 | |||
| Tayside | Carse of Gowrie | 15.1 | 8.1 | 63 | W |
8 | 3.8 |
|
Constant | Low | 12:37:15 | |||
| Warwickshire | Dunchurch | 14.2 | 12.3 | 88 | W |
10 | 5.4 |
|
Constant | Low | 12:36:03 | |||
| West Lothian | Bathgate | 14.1 | 6.9 | 62 | W |
3 | 3.4 |
|
Constant | Low | 12:37:23 | |||
| West Midlands | Stourbridge | 16.6 | 10.7 | 68 | NO |
1 | 3.2 |
|
Constant | Low | 12:37:20 | |||
| West Sussex | Hurstpierpoint | 14.3 | 13.0 | 92 | NW |
8 | 2.1 |
|
Constant | Low | 12:37:24 | |||
| West Sussex | Worthing | 14.9 | 12.8 | 87 | W |
20 | 1.6 |
|
Constant | Low | 12:37:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]