|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 21-Apr-2026 02:40:08 tot Tue, 21-Apr-2026 03:33:09
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 21-Apr-2026 02:40:08 tot Tue, 21-Apr-2026 03:33:09
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 56 | 46 | 68 | ZZO |
0.00 |
|
Constant | Low | 02:40:08 | ||||
| Illinois | Batavia | 49 | 34 | 55 | ZW |
7 | 0.00 |
|
Dalend | Low | 03:30:17 | |||
| Illinois | Centralia | 57 | 46 | 67 | ZZO |
0.00 |
|
Constant | Low | 03:30:21 | ||||
| Illinois | Danville | 50 | 35 | 56 | ZZO |
0 | 0.00 |
|
Constant | Low | 03:32:59 | |||
| Illinois | Milan | 51 | 42 | 71 | Z |
12 | 0.00 |
|
Constant | Low | 03:32:00 | |||
| Illinois | Morris | 50 | 36 | 59 | Z |
6 | 0.00 |
|
langzaam dalend | Low | 03:33:02 | |||
| Illinois | Peotone | 45 | 36 | 69 | OZO |
0.00 |
|
Constant | Low | 03:32:56 | ||||
| Illinois | Towanda | 51 | 42 | 70 | WNW |
4 | 0.00 |
|
Constant | Low | 03:33:04 | |||
| Illinois | Westmont | 51 | 35 | 55 | O |
0 | 0.00 |
|
langzaam dalend | Low | 03:33:02 | |||
| Indiana | Gosport | 44 | 33 | 66 | O |
0 | 0.00 |
|
Constant | Low | 03:33:03 | |||
| Indiana | Mishawaka | 39 | 34 | 84 | Z |
6 | 0.00 |
|
langzaam dalend | Low | 03:33:01 | |||
| Iowa | Carter Lake | 65 | 47 | 53 | ZZW |
5 | 0.00 |
|
langzaam dalend | Low | 03:33:02 | |||
| Iowa | Olin | 54 | 54 | 100 | Z |
6 | 0.00 |
|
langzaam dalend | Low | 03:33:01 | |||
| Kentucky | Bowling Green | 44 | 41 | 92 | W |
0 | 0.00 |
|
Constant | Low | 03:32:52 | |||
| Kentucky | Fairfield | 42 | 34 | 72 | ZZW |
0 | 0.00 |
|
Constant | Low | 03:33:01 | |||
| Kentucky | Frankfort | 34 | 31 | 89 | ZW |
0.00 |
|
Constant | Low | 03:30:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 03:33:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Constant | Low | 03:33:07 | |||
| Michigan | Cheboygan | 39 | 24 | 54 | ZZO |
4 | 0.00 |
|
langzaam dalend | Low | 03:33:05 | |||
| Michigan | Hersey | 39 | 28 | 64 | ZO |
2 | 0.00 |
|
langzaam dalend | Low | 03:33:07 | |||
| Michigan | Sand Point | 41 | 35 | 79 | Z |
20 | 0.00 |
|
-- | Low | 03:32:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 03:33:08 | |||
| Minnesota | Sartell | 44 | 36 | 73 | O |
0 | 0.00 |
|
Constant | Low | 03:32:51 | |||
| Minnesota | Zumbrota | 45 | 36 | 72 | N |
0 | 0.00 |
|
langzaam dalend | Low | 03:33:07 | |||
| Missouri | Jackson | 52 | 48 | 85 | OZO |
0 | 0.00 |
|
Constant | Low | 03:32:56 | |||
| Missouri | Lebanon | 55 | 40 | 57 | O |
10 | 0.00 |
|
Constant | Low | 03:33:00 | |||
| Missouri | OFallon | 52 | 44 | 72 | ZZW |
3 | 0.00 |
|
Constant | Low | 03:33:04 | |||
| Missouri | Rea | 59 | 46 | 60 | Z |
13 | 0.00 |
|
langzaam dalend | Low | 03:33:00 | |||
| Missouri | St. Louis | 54 | 45 | 70 | W |
0 | 0.00 |
|
Constant | Low | 03:33:07 | |||
| Nebraska | Friend | 63 | 49 | 62 | ZZW |
19 | 0.00 |
|
langzaam dalend | Low | 03:33:06 | |||
| Nebraska | Lincoln | 63 | 47 | 56 | ZW |
5 | 0.00 |
|
langzaam dalend | Low | 03:33:07 | |||
| Nebraska | Nebraska City | 65 | 47 | 53 | ZW |
11 | 0.00 |
|
langzaam dalend | Low | 03:30:02 | |||
| Ohio | Hamilton | 38 | 29 | 71 | Z |
0.00 |
|
Constant | Low | 03:33:08 | ||||
| Ohio | Lebanon | 40 | 30 | 66 | OZO |
0 | 0.00 |
|
Constant | Low | 03:33:04 | |||
| Ohio | Newcomerstown | 30 | 26 | 85 | ONO |
1 | 0.00 |
|
Constant | Low | 03:33:09 | |||
| Ohio | Newton Falls | 29 | 24 | 83 | W |
0 | 0.00 |
|
Constant | Low | 03:33:09 | |||
| Wisconsin | Athelstane | 35 | 31 | 86 | NNO |
1 | 0.00 |
|
Constant | Low | 03:33:06 | |||
| Wisconsin | De Pere | 46 | 34 | 64 | ZZO |
3 | 0.00 |
|
langzaam dalend | Low | 03:33:08 | |||
| Wisconsin | DeSoto | 54 | 42 | 65 | NNW |
1 | 0.00 |
|
Constant | Low | 03:33:03 | |||
| Wisconsin | Green Bay | 44 | 34 | 71 | ZZO |
0 | 0.00 |
|
langzaam dalend | Low | 03:32:59 | |||
| Wisconsin | Plover | 44 | 32 | 63 | Z |
6 | 0.00 |
|
langzaam dalend | Low | 03:32:58 | |||
| Wisconsin | Waupaca | 43 | 30 | 61 | ZW |
0.00 |
|
Dalend | Low | 03:32:11 | ||||
| Wisconsin | Winter | 44 | 34 | 67 | ZZW |
0 | 0.00 |
|
Constant | Low | 03:33:02 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]