|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 01-Nov-2025 06:00:08 tot Sat, 01-Nov-2025 06:28:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 01-Nov-2025 06:00:08 tot Sat, 01-Nov-2025 06:28:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 43 | 36 | 75 | WZW |
0.00 |
|
Constant | Low | 06:00:08 | ||||
| Illinois | Batavia | 42 | 35 | 75 | WNW |
4 | 0.00 |
|
Stijgend | Low | 06:25:16 | |||
| Illinois | Centralia | 42 | 37 | 81 | WZW |
0.00 |
|
Constant | Low | 06:25:08 | ||||
| Illinois | Danville | 35 | 32 | 88 | ZW |
0 | 0.00 |
|
Constant | Low | 06:28:00 | |||
| Illinois | Milan | 37 | 34 | 87 | Z |
2 | 0.00 |
|
Constant | Low | 06:27:00 | |||
| Illinois | Morris | 40 | 34 | 79 | ZW |
5 | 0.00 |
|
Constant | Low | 06:28:00 | |||
| Illinois | Peotone | 42 | 37 | 82 | WZW |
0.00 |
|
Constant | Low | 06:26:17 | ||||
| Illinois | Towanda | 33 | 30 | 89 | WZW |
5 | 0.00 |
|
Constant | Low | 06:28:06 | |||
| Illinois | Westmont | 43 | 37 | 80 | WNW |
0 | 0.00 |
|
Constant | Low | 06:27:59 | |||
| Indiana | Gosport | 41 | 38 | 91 | WZW |
0 | 0.00 |
|
Constant | Low | 06:28:05 | |||
| Indiana | Mishawaka | 40 | 38 | 94 | WZW |
0 | 0.00 |
|
Constant | Low | 06:28:07 | |||
| Iowa | Carter Lake | 40 | 35 | 80 | WZW |
7 | 0.00 |
|
Constant | Low | 06:28:07 | |||
| Iowa | Olin | 38 | 35 | 89 | WZW |
2 | 0.00 |
|
Constant | Low | 06:28:05 | |||
| Kentucky | Bowling Green | 43 | 42 | 97 | WZW |
0 | 0.00 |
|
Constant | Low | 06:27:56 | |||
| Kentucky | Fairfield | 40 | 38 | 92 | ZZW |
0 | 0.00 |
|
Constant | Low | 06:28:06 | |||
| Kentucky | Frankfort | 39 | 37 | 94 | ZZW |
0.00 |
|
Constant | Low | 06:27:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Constant | Low | 06:28:09 | |||
| Kentucky | Williamsburg | 35 | 34 | 99 | W |
0 | 0.00 |
|
Langzaam stijgend | Low | 06:27:55 | |||
| Michigan | Big Bay | 37 | 35 | 95 | N |
0 | 0.22 |
|
Constant | Low | 06:28:10 | |||
| Michigan | Cheboygan | 41 | 35 | 78 | NNO |
2 | 0.00 |
|
Langzaam stijgend | Low | 06:27:54 | |||
| Michigan | East Tawas | 34 | 31 | 88 | N |
0.00 |
|
Stijgend | Low | 06:15:14 | ||||
| Michigan | Hersey | 35 | 33 | 95 | ZZW |
0.00 |
|
Langzaam stijgend | Low | 06:28:11 | ||||
| Michigan | Sand Point | 45 | 37 | 74 | WZW |
6 | 0.00 |
|
-- | Low | 06:27:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | ZZO |
11 | 0.00 |
|
Constant | Low | 06:28:12 | |||
| Minnesota | Madelia | 41 | 38 | 91 | WZW |
8 | 0.02 |
|
Langzaam stijgend | Low | 06:25:00 | |||
| Minnesota | Sartell | 37 | 35 | 90 | NW |
1 | 0.00 |
|
Langzaam stijgend | Low | 06:28:11 | |||
| Minnesota | Zumbrota | 40 | 40 | 99 | NNO |
8 | 0.04 |
|
Langzaam stijgend | Low | 06:28:04 | |||
| Missouri | Jackson | 45 | 41 | 88 | WNW |
0 | 0.00 |
|
Constant | Low | 06:28:09 | |||
| Missouri | Lebanon | 47 | 40 | 78 | NW |
5 | 0.01 |
|
Langzaam stijgend | Low | 06:27:26 | |||
| Missouri | Lee's Summit | 40 | 32 | 73 | WNW |
5 | 0.00 |
|
Constant | Low | 06:28:07 | |||
| Missouri | OFallon | 41 | 36 | 83 | N |
2 | 0.00 |
|
Constant | Low | 06:28:13 | |||
| Missouri | Rea | 38 | 34 | 86 | ZZW |
8 | 0.00 |
|
Constant | Low | 06:27:59 | |||
| Missouri | St. Louis | 50 | 36 | 58 | Z |
0 | 0.00 |
|
Constant | Low | 06:28:06 | |||
| Nebraska | Friend | 36 | 33 | 88 | NW |
12 | 0.00 |
|
Constant | Low | 06:28:13 | |||
| Nebraska | Lincoln | 40 | 35 | 82 | NNW |
0 | 0.00 |
|
Constant | Low | 06:28:13 | |||
| Nebraska | Nebraska City | 40 | 35 | 80 | W |
2 | 0.00 |
|
Constant | Low | 06:25:01 | |||
| Ohio | Avon | 41 | 37 | 85 | ZZW |
0 | 0.00 |
|
Constant | Low | 06:28:01 | |||
| Ohio | Hamilton | 38 | 36 | 92 | ZW |
0.00 |
|
Stijgend | Low | 06:28:07 | ||||
| Ohio | Lancaster | 36 | 35 | 98 | ZZW |
0 | 0.01 |
|
Langzaam stijgend | Low | 06:28:09 | |||
| Ohio | Lebanon | 36 | 34 | 93 | WZW |
0 | 0.00 |
|
Constant | Low | 06:28:12 | |||
| Ohio | Newcomerstown | 39 | 37 | 92 | NNO |
0 | 0.00 |
|
Constant | Low | 06:28:12 | |||
| Ohio | Newton Falls | 40 | 37 | 87 | WNW |
0 | 0.00 |
|
Constant | Low | 06:28:18 | |||
| Wisconsin | Athelstane | 29 | 29 | 98 | N |
2 | 0.00 |
|
Constant | Low | 06:28:16 | |||
| Wisconsin | De Pere | 40 | 35 | 83 | NO |
4 | 0.00 |
|
Constant | Low | 06:28:14 | |||
| Wisconsin | DeSoto | 40 | 38 | 93 | ZO |
0 | 0.01 |
|
Constant | Low | 06:28:11 | |||
| Wisconsin | Green Bay | 40 | 37 | 86 | NNW |
2 | 0.00 |
|
Constant | Low | 06:28:14 | |||
| Wisconsin | Plover | 37 | 32 | 80 | NNO |
6 | 0.00 |
|
Langzaam stijgend | Low | 06:28:04 | |||
| Wisconsin | Waupaca | 41 | 36 | 83 | Z |
2 | 0.00 |
|
Constant | Low | 06:28:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]