|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 00:47:48 tot Tue, 03-Nov-2026 01:33:09
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 00:47:48 tot Tue, 03-Nov-2026 01:33:09
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 58 | 47 | 66 | WZW |
6 | 0.00 |
|
Constant | Low | 01:30:06 | |||
| Canada | Toronto, Ontario | 59 | 52 | 79 | ZZO |
0 | 0.00 |
|
langzaam dalend | Low | 01:32:58 | |||
| Connecticut | Newington | 53 | 48 | 85 | Z |
2 | 0.00 |
|
Constant | Low | 01:32:57 | |||
| Connecticut | Sherman | 50 | 42 | 74 | N |
3 | 0.00 |
|
Constant | Low | 01:33:02 | |||
| Maine | Hermon | 48 | 44 | 86 | WZW |
0 | 0.00 |
|
Constant | Low | 01:33:01 | |||
| Maine | Turner | 58 | 42 | 55 | ZZW |
4 | 0.00 |
|
Constant | Low | 01:33:03 | |||
| Massachusetts | Auburn | 52 | 42 | 69 | ZW |
3 | 0.00 |
|
langzaam dalend | Low | 01:33:01 | |||
| Massachusetts | Cambridge | 56 | 42 | 59 | ZZW |
2 | 0.00 |
|
Constant | Low | 01:30:16 | |||
| Massachusetts | Lexington | 54 | 42 | 64 | ZZW |
1 | 0.00 |
|
Constant | Low | 01:32:03 | |||
| Massachusetts | Lowell | 53 | 39 | 59 | n/a 0 | 0.00 |
|
langzaam dalend | Low | 01:30:16 | ||||
| Massachusetts | Medfield | 53 | 45 | 73 | NNO |
0 | 0.00 |
|
Constant | Low | 01:33:03 | |||
| Massachusetts | Plymouth | 54 | 46 | 75 | Z |
0.00 |
|
Constant | Low | 01:30:18 | ||||
| Massachusetts | West Wareham | 49 | 41 | 74 | ZZW |
0 | 0.00 |
|
Constant | Low | 01:32:46 | |||
| Massachusetts | Westminster | 54 | 41 | 60 | ZW |
5 | 0.00 |
|
Constant | Low | 01:33:05 | |||
| New Hampshire | Claremont | 53 | 38 | 57 | O |
0 | 0.00 |
|
Constant | Low | 01:33:06 | |||
| New Hampshire | Contoocook | 49 | 43 | 79 | ONO |
0 | 0.00 |
|
Constant | Low | 01:33:05 | |||
| New Hampshire | Fremont | 48 | 43 | 82 | W |
0 | 0.00 |
|
Constant | Low | 01:32:53 | |||
| New Jersey | Morris Plains | 47 | 42 | 82 | WZW |
0 | 0.00 |
|
Constant | Low | 01:32:59 | |||
| New York | Colonie | 54 | 46 | 74 | ZZO |
4 | 0.00 |
|
langzaam dalend | Low | 01:28:16 | |||
| New York | East Masonville | 48 | 43 | 84 | ZW |
0 | 0.00 |
|
langzaam dalend | Low | 01:33:08 | |||
| New York | Hessville | 59 | 47 | 66 | WZW |
0 | 0.00 |
|
langzaam dalend | Low | 01:33:07 | |||
| New York | Lakewood | 60 | 52 | 75 | ZZO |
1 | 0.00 |
|
Constant | Low | 01:33:07 | |||
| New York | Lockport | 55 | 48 | 78 | WZW |
0 | 0.00 |
|
langzaam dalend | Low | 01:33:06 | |||
| New York | Long Lake | 49 | 44 | 83 | ZW |
0 | 0.00 |
|
Constant | Low | 01:33:05 | |||
| New York | Northport | 53 | 49 | 85 | ZW |
0 | 0.00 |
|
Constant | Low | 01:33:08 | |||
| New York | Tarrytown | 53 | 44 | 72 | ZZW |
0 | 0.00 |
|
Constant | Low | 01:33:09 | |||
| New York | Westmoreland | 49 | 45 | 84 | WZW |
4 | 0.00 |
|
Constant | Low | 01:32:56 | |||
| New York | Wolcott | 59 | 47 | 65 | WZW |
12 | 0.00 |
|
Constant | Low | 01:31:24 | |||
| Pennsylvania | Allentown | 44 | 42 | 91 | Z |
0 | 0.00 |
|
Constant | Low | 01:33:08 | |||
| Pennsylvania | Lake Wynonah | 44 | 43 | 97 | ZW |
0 | 0.00 |
|
Constant | Low | 01:33:06 | |||
| Pennsylvania | Mechanicsburg-2 | 50 | 43 | 77 | ZO |
0 | 0.00 |
|
Constant | Low | 01:33:06 | |||
| Pennsylvania | Penn Lake Park | 40 | 36 | 88 | NW |
0 | 0.00 |
|
Constant | Low | 01:33:06 | |||
| Pennsylvania | Punxsutawney | 55 | 47 | 76 | OZO |
0 | 0.00 |
|
Constant | Low | 00:47:48 | |||
| Pennsylvania | Smethport | 47 | 45 | 94 | N |
0 | 0.00 |
|
Constant | Low | 01:33:02 | |||
| Pennsylvania | Thornhurst | 41 | 39 | 91 | ZW |
0 | 0.00 |
|
Constant | Low | 01:33:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]