|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 05-Jun-2026 17:58:12 tot Fri, 05-Jun-2026 18:38:08
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 05-Jun-2026 17:58:12 tot Fri, 05-Jun-2026 18:38:08
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 81 | 55 | 40 | W |
8 | 0.00 |
|
Constant | Low | 18:35:07 | |||
| Canada | Toronto, Ontario | 81 | 58 | 46 | Z |
3 | 0.00 |
|
Constant | Low | 18:37:49 | |||
| Connecticut | Hamden | 83 | 60 | 45 | ZZW |
0 | 0.01 |
|
Constant | Low | 18:37:57 | |||
| Connecticut | Newington | 87 | 58 | 37 | WNW |
1 | 0.00 |
|
Constant | Low | 18:38:01 | |||
| Connecticut | Sherman | 31 | 27 | 87 | O |
1 | 0.00 |
|
Snel dalend | Low | 18:38:02 | |||
| Maine | Hermon | 75 | 60 | 61 | ZO |
8 | 0.00 |
|
Constant | Low | 18:37:59 | |||
| Maine | Turner | 75 | 62 | 65 | ZO |
12 | 0.00 |
|
Constant | Low | 18:37:59 | |||
| Massachusetts | Auburn | 83 | 55 | 39 | WNW |
0 | 0.00 |
|
Constant | Low | 18:38:00 | |||
| Massachusetts | Cambridge | 82 | 56 | 41 | NO |
8 | 0.00 |
|
Constant | Low | 18:35:17 | |||
| Massachusetts | Lexington | 80 | 58 | 48 | ZZW |
0 | 0.00 |
|
Constant | Low | 18:37:48 | |||
| Massachusetts | Lowell | 85 | 56 | 38 | Z |
1 | 0.00 |
|
Constant | Low | 18:37:58 | |||
| Massachusetts | Medfield | 83 | 57 | 42 | ZW |
0 | 0.00 |
|
Constant | Low | 18:38:00 | |||
| Massachusetts | Plymouth | 79 | 56 | 45 | ZO |
0.00 |
|
Constant | Low | 18:33:41 | ||||
| Massachusetts | West Wareham | 74 | 63 | 69 | ZO |
0 | 0.00 |
|
Constant | Low | 18:38:03 | |||
| Massachusetts | Westminster | 80 | 54 | 41 | Z |
0 | 0.00 |
|
Constant | Low | 18:38:01 | |||
| New Hampshire | Claremont | 79 | 46 | 31 | NO |
0 | 0.00 |
|
Constant | Moderate | 18:38:02 | |||
| New Hampshire | Fremont | 79 | 62 | 56 | OZO |
1 | 0.00 |
|
Constant | Low | 18:37:52 | |||
| New Jersey | Hasbrouck Heights | 88 | 55 | 33 | ZW |
3 | 0.00 |
|
Constant | Moderate | 18:38:01 | |||
| New Jersey | Hoboken | 86 | 52 | 31 | Z |
2 | 0.00 |
|
Constant | Moderate | 18:38:04 | |||
| New Jersey | Morris Plains | 89 | 55 | 31 | W |
1 | 0.00 |
|
Constant | Moderate | 18:37:49 | |||
| New Jersey | Succasunna | 85 | 54 | 34 | ZW |
0.00 |
|
Constant | Moderate | 18:37:15 | ||||
| New York | Colonie | 85 | 57 | 39 | NW |
9 | 0.00 |
|
Constant | Low | 18:33:18 | |||
| New York | East Masonville | 76 | 60 | 57 | WNW |
0 | 0.00 |
|
Constant | Low | 18:38:04 | |||
| New York | Hessville | 80 | 57 | 45 | WZW |
8 | 0.00 |
|
Constant | Low | 18:38:02 | |||
| New York | Lakewood | 78 | 62 | 57 | WNW |
3 | 0.00 |
|
Constant | Low | 18:38:02 | |||
| New York | Long Lake | 78 | 54 | 44 | ZW |
4 | 0.00 |
|
Constant | Low | 18:36:44 | |||
| New York | Northport | 82 | 52 | 36 | WZW |
2 | 0.00 |
|
Constant | Low | 18:38:02 | |||
| New York | Tarrytown | 90 | 60 | 37 | ZW |
0 | 0.00 |
|
Constant | Low | 18:38:05 | |||
| New York | Westmoreland | 86 | 58 | 39 | N |
2 | 0.00 |
|
Constant | Low | 18:37:37 | |||
| Pennsylvania | Allentown | 88 | 57 | 35 | ZW |
6 | 0.00 |
|
Constant | Low | 18:38:08 | |||
| Pennsylvania | Lake Wynonah | 86 | 65 | 49 | ZW |
0 | 0.00 |
|
Constant | Low | 18:38:08 | |||
| Pennsylvania | Mechanicsburg-2 | 88 | 59 | 38 | WZW |
1 | 0.00 |
|
Constant | Low | 18:38:07 | |||
| Pennsylvania | Penn Lake Park | 83 | 58 | 42 | ZZO |
2 | 0.00 |
|
Constant | Low | 18:38:07 | |||
| Pennsylvania | Punxsutawney | 82 | 59 | 46 | ZZW |
9 | 0.00 |
|
Constant | Low | 17:58:12 | |||
| Pennsylvania | Smethport | 79 | 60 | 52 | ZW |
5 | 0.00 |
|
Constant | Low | 18:35:08 | |||
| Pennsylvania | Thornhurst | 79 | 59 | 50 | W |
0 | 0.00 |
|
Constant | Low | 18:37:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]