|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 01:52:48 tot Tue, 03-Nov-2026 02:28:10
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 01:52:48 tot Tue, 03-Nov-2026 02:28:10
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 58 | 47 | 67 | WZW |
3 | 0.00 |
|
Constant | Low | 02:25:06 | |||
| Canada | Toronto, Ontario | 58 | 52 | 80 | Z |
2 | 0.00 |
|
langzaam dalend | Low | 02:27:55 | |||
| Connecticut | Newington | 52 | 47 | 84 | Z |
0 | 0.00 |
|
langzaam dalend | Low | 02:28:00 | |||
| Connecticut | Sherman | 48 | 42 | 79 | NNO |
1 | 0.00 |
|
Constant | Low | 02:27:42 | |||
| Maine | Hermon | 48 | 44 | 87 | WZW |
0 | 0.00 |
|
Constant | Low | 02:28:01 | |||
| Maine | Turner | 58 | 42 | 56 | N |
2 | 0.00 |
|
Constant | Low | 02:27:53 | |||
| Massachusetts | Auburn | 51 | 42 | 73 | WZW |
4 | 0.00 |
|
Constant | Low | 02:28:01 | |||
| Massachusetts | Cambridge | 56 | 43 | 62 | ZZW |
6 | 0.00 |
|
Constant | Low | 02:25:16 | |||
| Massachusetts | Lexington | 54 | 43 | 66 | ZZW |
0 | 0.00 |
|
Constant | Low | 02:27:56 | |||
| Massachusetts | Lowell | 53 | 40 | 61 | n/a 0 | 0.00 |
|
langzaam dalend | Low | 02:20:16 | ||||
| Massachusetts | Medfield | 54 | 47 | 76 | W |
3 | 0.00 |
|
Constant | Low | 02:28:02 | |||
| Massachusetts | Plymouth | 55 | 46 | 73 | ZZW |
0.00 |
|
Constant | Low | 02:25:09 | ||||
| Massachusetts | West Wareham | 49 | 37 | 64 | ZZW |
0 | 0.00 |
|
langzaam dalend | Low | 02:27:56 | |||
| Massachusetts | Westminster | 53 | 41 | 62 | WZW |
1 | 0.00 |
|
Constant | Low | 02:28:02 | |||
| New Hampshire | Claremont | 52 | 38 | 59 | O |
0 | 0.00 |
|
Constant | Low | 02:28:03 | |||
| New Hampshire | Contoocook | 49 | 43 | 80 | ONO |
0 | 0.00 |
|
Constant | Low | 02:27:52 | |||
| New Hampshire | Fremont | 48 | 43 | 82 | W |
0 | 0.00 |
|
Constant | Low | 02:27:53 | |||
| New Jersey | Morris Plains | 45 | 41 | 85 | WZW |
0 | 0.00 |
|
Constant | Low | 02:27:47 | |||
| New York | Colonie | 54 | 46 | 73 | N |
3 | 0.00 |
|
langzaam dalend | Low | 02:23:19 | |||
| New York | East Masonville | 48 | 43 | 84 | ZW |
0 | 0.00 |
|
Constant | Low | 02:28:03 | |||
| New York | Hessville | 57 | 46 | 66 | N |
0 | 0.00 |
|
langzaam dalend | Low | 02:28:07 | |||
| New York | Lakewood | 57 | 54 | 88 | ZO |
2 | 0.00 |
|
Constant | Low | 02:28:02 | |||
| New York | Lockport | 53 | 48 | 82 | WZW |
0 | 0.00 |
|
Constant | Low | 02:28:05 | |||
| New York | Long Lake | 48 | 44 | 84 | ZW |
0 | 0.00 |
|
Constant | Low | 02:28:05 | |||
| New York | Northport | 52 | 48 | 85 | ZZW |
0 | 0.00 |
|
Constant | Low | 02:28:03 | |||
| New York | Tarrytown | 52 | 42 | 68 | ZZO |
0 | 0.00 |
|
Constant | Low | 02:28:09 | |||
| New York | Westmoreland | 53 | 46 | 75 | WZW |
6 | 0.00 |
|
Constant | Low | 02:27:56 | |||
| New York | Wolcott | 59 | 47 | 63 | WZW |
12 | 0.00 |
|
Constant | Low | 02:27:25 | |||
| Pennsylvania | Allentown | 44 | 42 | 93 | ZZO |
1 | 0.00 |
|
Constant | Low | 02:28:10 | |||
| Pennsylvania | Lake Wynonah | 44 | 43 | 97 | ZW |
0 | 0.00 |
|
Constant | Low | 02:27:07 | |||
| Pennsylvania | Mechanicsburg-2 | 47 | 41 | 80 | ZO |
0 | 0.00 |
|
Constant | Low | 02:28:03 | |||
| Pennsylvania | Penn Lake Park | 41 | 37 | 87 | WNW |
0 | 0.00 |
|
Constant | Low | 02:28:07 | |||
| Pennsylvania | Punxsutawney | 55 | 47 | 75 | OZO |
0 | 0.00 |
|
Constant | Low | 01:52:48 | |||
| Pennsylvania | Smethport | 48 | 47 | 94 | N |
0 | 0.00 |
|
Constant | Low | 02:28:07 | |||
| Pennsylvania | Thornhurst | 42 | 40 | 93 | ZW |
0 | 0.00 |
|
Constant | Low | 02:28:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]