|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sun, 13-Sep-2026 02:17:03 tot Sun, 13-Sep-2026 02:47:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sun, 13-Sep-2026 02:17:03 tot Sun, 13-Sep-2026 02:47:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.5 | 3.3 | 92 | ZZO |
0.0 |
|
Stijgend | Low | 02:47:01 | ||||
| Angus | Monifieth | 14.6 | 1 | 87 | WZW |
0.0 |
|
Snel dalend | Low | 02:47:02 | ||||
| Antrim | Belfast | 13.7 | 12.6 | 93 | ZO |
0 | 0.0 |
|
Constant | Low | 02:46:18 | |||
| Avon | Filton | 17.8 | 16.7 | 93 | WZW |
4 | 0.8 |
|
Constant | Low | 02:46:56 | |||
| Berkshire | Wokingham | 18.5 | 16.3 | 87 | ZW |
4 | 0.0 |
|
Constant | Low | 02:46:30 | |||
| Cambridgeshire | Chatteris | 18.1 | 16.4 | 90 | N |
9 | 0.0 |
|
Constant | Low | 02:44:28 | |||
| Co. Down | Conlig | 14.2 | 13.5 | 96 | N |
2 | 0.0 |
|
Constant | Low | 02:47:02 | |||
| Cornwall | Newquay | 17.7 | 14.9 | 84 | ZW |
2 | 0.0 |
|
Constant | Low | 02:47:01 | |||
| Cornwall | Redruth | 17.3 | 15.1 | 87 | ZW |
15 | 0.0 |
|
Constant | Low | 02:46:55 | |||
| Cumbria | Brampton | 12.6 | 10.9 | 89 | WZW |
3 | 0.4 |
|
Constant | Low | 02:46:37 | |||
| Cumbria | Penrith | 13.7 | 8.5 | 71 | O |
2 | 0.0 |
|
Constant | Low | 02:46:31 | |||
| Devon | Plymouth | 17.4 | 16.1 | 92 | ZW |
6 | 0.0 |
|
Constant | Low | 02:46:54 | |||
| Dorset | Wareham | 18.0 | 16.7 | 92 | WZW |
11 | 0.0 |
|
Constant | Low | 02:47:04 | |||
| East Sussex | Willingdon | 17.8 | 16.5 | 92 | ZW |
17 | 0.0 |
|
Constant | Low | 02:17:03 | |||
| Essex | Canvey Island | 18.8 | 16.7 | 88 | W |
0 | 0.0 |
|
Constant | Low | 02:47:04 | |||
| Fife | Lochgelly | 10.4 | 9.2 | 92 | W |
1 | 0.0 |
|
Langzaam stijgend | Low | 02:47:06 | |||
| Gloucestershire | Cheltenham | 17.7 | 16.9 | 95 | ZZW |
5 | 3.9 |
|
Constant | Low | 02:46:51 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 02:47:06 | |||
| Greater London | Newham | 18.7 | 15.9 | 84 | W |
0 | 0.0 |
|
Constant | Low | 02:47:06 | |||
| Hampshire | Ashurst | 17.6 | 16.3 | 92 | N |
4 | 0.0 |
|
Constant | Low | 02:47:04 | |||
| Hampshire | Fordingbridge | 17.6 | 16.5 | 93 | ZZW |
6 | 0.0 |
|
Constant | Low | 02:46:59 | |||
| Hampshire | Hythe | 17.6 | 16.8 | 95 | WZW |
6 | 0.0 |
|
Constant | Low | 02:46:38 | |||
| Highland | Corran Ferry | 11.2 | 10.3 | 94 | W |
0 | 0.0 |
|
Constant | Low | 02:47:07 | |||
| Isle of Wight | Newport | 18.3 | 16.7 | 90 | ZW |
1 | 0.0 |
|
Constant | Low | 02:47:06 | |||
| Kent | Broadstairs | 17.7 | 15.9 | 89 | ZW |
5 | 0.0 |
|
Constant | Low | 02:47:08 | |||
| Kent | Faversham | 17.9 | 15.7 | 87 | ZZW |
1 | 0.0 |
|
-- | Low | 02:46:40 | |||
| Kent | Hythe | 16.7 | 16.2 | 97 | OZO |
4 | 0.0 |
|
Constant | Low | 02:46:45 | |||
| Kincardineshire | Glenbervie | 11.1 | 8.5 | 84 | WNW |
1 | 0.0 |
|
Constant | Low | 02:47:08 | |||
| Kirkcudbrightshire | Corsock | 8.2 | 7.8 | 97 | NNW |
3 | 0.1 |
|
Constant | Low | 02:45:01 | |||
| Lincolnshire | Walcot | 17.1 | 17.1 | 100 | ZW |
1 | 0.0 |
|
Constant | Low | 02:47:10 | |||
| Moray | Portgordon | 12.0 | 8.7 | 80 | ZZW |
2 | 0.0 |
|
Snel stijgend | Low | 02:46:53 | |||
| Norfolk | Weeting | 17.2 | 16.9 | 98 | W |
0 | 0.2 |
|
Constant | Low | 02:47:11 | |||
| Northamptonshire | Rushden | 17.5 | 15.7 | 89 | N |
4 | 0.0 |
|
Constant | Low | 02:47:02 | |||
| Pembrokeshire | Haverfordwest | 17.5 | 17.3 | 100 | ZZW |
16 | 10.2 |
|
Constant | Low | 02:47:10 | |||
| Ross and Cromarty | Munlochy | 9.2 | 8.3 | 94 | WNW |
0 | 0.0 |
|
Langzaam stijgend | Low | 02:46:35 | |||
| Shropshire | Alcaston | 16.8 | 16.3 | 97 | WZW |
10 | 3.4 |
|
Constant | Low | 02:47:14 | |||
| Somerset | Bishop Sutton | 18.1 | 16.6 | 91 | W |
11 | 0.0 |
|
Constant | Low | 02:42:04 | |||
| Somerset | Clevedon | 18.9 | 17.4 | 91 | ZW |
0 | 1.2 |
|
Constant | Low | 02:47:15 | |||
| Somerset | Porlock | 18.9 | 16.5 | 86 | ZW |
17 | 0.0 |
|
Constant | Low | 02:47:10 | |||
| Staffordshire | Cheddleton | 16.2 | 16.2 | 100 | ONO |
1 | 0.0 |
|
Constant | Low | 02:47:02 | |||
| Staffordshire | Stafford | 16.9 | 16.7 | 99 | O |
2 | 0.7 |
|
Constant | Low | 02:47:15 | |||
| Surrey | Leatherhead | 18.6 | 16.0 | 85 | WZW |
0 | 0.0 |
|
Constant | Low | 02:46:59 | |||
| Tayside | Carse of Gowrie | 9.8 | 6.1 | 78 | WNW |
0 | 0.0 |
|
Constant | Low | 02:47:13 | |||
| Warwickshire | Dunchurch | 18.0 | 17.0 | 94 | W |
7 | 0.6 |
|
Constant | Low | 02:45:39 | |||
| West Lothian | Bathgate | 8.8 | 7.4 | 91 | W |
0 | 0.0 |
|
Constant | Low | 02:47:17 | |||
| West Midlands | Stourbridge | 17.3 | 16.4 | 94 | ZZW |
4 | 1.8 |
|
Constant | Low | 02:47:17 | |||
| West Sussex | Hurstpierpoint | 17.3 | 16.3 | 94 | ZW |
9 | 0.0 |
|
Constant | Low | 02:47:18 | |||
| West Sussex | Worthing | 18.7 | 16.8 | 89 | W |
19 | 0.0 |
|
Constant | Low | 02:47:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]