|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 05-Jun-2026 23:22:03 tot Fri, 05-Jun-2026 23:37:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 05-Jun-2026 23:22:03 tot Fri, 05-Jun-2026 23:37:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.6 | 6.7 | 77 | WZW |
0.0 |
|
Constant | Low | 23:37:02 | ||||
| Angus | Monifieth | 12.2 | 1 | 75 | N |
17 | 0.4 |
|
Constant | Low | 23:37:03 | |||
| Antrim | Belfast | 11.4 | 9.4 | 87 | ZO |
7 | 1.8 |
|
Constant | Low | 23:36:54 | |||
| Avon | Filton | 12.1 | 8.8 | 80 | ZZO |
4 | 0.0 |
|
langzaam dalend | Low | 23:36:59 | |||
| Berkshire | Wokingham | 12.9 | 8.0 | 72 | ZO |
5 | 0.0 |
|
Constant | Low | 23:36:52 | |||
| Cambridgeshire | Chatteris | 12.4 | 8.3 | 76 | Z |
6 | 0.0 |
|
Constant | Low | 23:33:44 | |||
| Co. Down | Conlig | 11.8 | 9.9 | 88 | OZO |
9 | 0.2 |
|
Constant | Low | 23:37:02 | |||
| Cornwall | Newquay | 12.2 | 9.7 | 85 | ZW |
10 | 2.6 |
|
langzaam dalend | Low | 23:37:02 | |||
| Cornwall | Redruth | 11.6 | 10.7 | 94 | W |
22 | 5.9 |
|
langzaam dalend | Low | 23:36:54 | |||
| Cumbria | Brampton | 11.1 | 7.0 | 76 | ZO |
9 | 0.0 |
|
Constant | Low | 23:37:02 | |||
| Cumbria | Penrith | 12.1 | 4.8 | 61 | O |
3 | 0.6 |
|
Constant | Low | 23:36:48 | |||
| Devon | Plymouth | 12.4 | 10.5 | 88 | ZZO |
4 | 0.8 |
|
langzaam dalend | Low | 23:37:03 | |||
| Dorset | Wareham | 13.1 | 10.3 | 84 | OZO |
11 | 0.2 |
|
Constant | Low | 23:37:03 | |||
| East Sussex | Willingdon | 12.3 | 10.1 | 86 | ZZW |
1 | 0.0 |
|
Constant | Low | 23:22:03 | |||
| Essex | Canvey Island | 12.6 | 9.1 | 79 | ZW |
2 | 0.0 |
|
Constant | Low | 23:37:02 | |||
| Fife | Lochgelly | 9.9 | 6.4 | 79 | Z |
6 | 0.0 |
|
Constant | Low | 23:37:06 | |||
| Gloucestershire | Cheltenham | 12.6 | 8.5 | 76 | O |
4 | 0.0 |
|
Constant | Low | 23:37:01 | |||
| Gloucestershire | Cirencester | 11.3 | 8.9 | 85 | ZO |
3 | 0.0 |
|
langzaam dalend | Low | 23:37:08 | |||
| Greater London | Newham | 13.1 | 7.5 | 69 | Z |
1 | 0.0 |
|
Constant | Low | 23:37:06 | |||
| Hampshire | Ashurst | 12.6 | 10.0 | 84 | ZO |
6 | 0.2 |
|
Constant | Low | 23:37:07 | |||
| Hampshire | Crondall | 11.6 | 8.4 | 81 | ZZW |
2 | 0.0 |
|
langzaam dalend | Low | 23:37:08 | |||
| Hampshire | Fordingbridge | 12.3 | 10.2 | 87 | ZO |
5 | 0.0 |
|
Constant | Low | 23:36:56 | |||
| Highland | Corran Ferry | 10.7 | 9.3 | 91 | NO |
0 | 5.0 |
|
Constant | Low | 23:37:08 | |||
| Isle of Wight | Newport | 13.2 | 10.2 | 82 | ZO |
2 | 0.0 |
|
langzaam dalend | Low | 23:37:08 | |||
| Kent | Broadstairs | 13.0 | 10.4 | 84 | ZO |
9 | 0.0 |
|
Constant | Low | 23:37:04 | |||
| Kent | Faversham | 11.4 | 8.6 | 83 | n/a 0 | 0.0 |
|
-- | Low | 23:35:48 | ||||
| Kent | Hythe | 13.5 | 11.6 | 88 | ZW |
5 | 0.2 |
|
Constant | Low | 23:36:48 | |||
| Kincardineshire | Glenbervie | 10.4 | 7.8 | 84 | WZW |
5 | 0.6 |
|
Constant | Low | 23:37:08 | |||
| Kirkcudbrightshire | Corsock | 8.5 | 7.3 | 92 | OZO |
4 | 0.0 |
|
Constant | Low | 23:35:01 | |||
| Lincolnshire | Walcot | 11.6 | 8.6 | 82 | ZW |
3 | 0.0 |
|
Constant | Low | 23:37:11 | |||
| Midlothian | Edinburgh | 10.4 | 5.8 | 73 | Z |
3 | 0.1 |
|
Constant | Low | 23:37:07 | |||
| Moray | Portgordon | 11.9 | 10.1 | 89 | ZZO |
8 | 2.2 |
|
Snel stijgend | Low | 23:36:27 | |||
| Norfolk | Weeting | 12.4 | 9.5 | 82 | Z |
2 | 0.0 |
|
Constant | Low | 23:37:12 | |||
| North Lincolnshire | Winterton | 13.2 | 8.4 | 73 | ZZW |
14 | 0.0 |
|
Constant | Low | 23:37:12 | |||
| Northamptonshire | Rushden | 11.5 | 7.4 | 76 | N |
8 | 0.0 |
|
Constant | Low | 23:36:58 | |||
| Pembrokeshire | Haverfordwest | 11.9 | 10.0 | 88 | ZO |
23 | 0.0 |
|
langzaam dalend | Low | 23:37:02 | |||
| Ross and Cromarty | Munlochy | 11.0 | 8.6 | 85 | ONO |
0 | 0.6 |
|
Constant | Low | 23:36:39 | |||
| Shropshire | Alcaston | 10.7 | 8.4 | 86 | NNO |
11 | 1.4 |
|
Constant | Low | 23:37:15 | |||
| Somerset | Bishop Sutton | 11.7 | 9.4 | 86 | OZO |
6 | 1.8 |
|
langzaam dalend | Low | 23:27:42 | |||
| Somerset | Clevedon | 12.8 | 10.1 | 84 | OZO |
0 | 0.0 |
|
langzaam dalend | Low | 23:37:15 | |||
| Somerset | Porlock | 12.2 | 9.5 | 84 | ZZO |
8 | 1.0 |
|
langzaam dalend | Low | 23:37:13 | |||
| Staffordshire | Cheddleton | 10.7 | 9.8 | 94 | ZZO |
0 | 1.4 |
|
Constant | Low | 23:37:10 | |||
| Surrey | Godalming | 12.1 | 9.1 | 82 | OZO |
1 | 0.0 |
|
Constant | Low | 23:36:39 | |||
| Surrey | Leatherhead | 11.9 | 8.4 | 79 | ZZO |
4 | 0.0 |
|
Constant | Low | 23:37:04 | |||
| Tayside | Carse of Gowrie | 10.8 | 7.0 | 77 | WNW |
0 | 0.0 |
|
Constant | Low | 23:37:10 | |||
| Warwickshire | Dunchurch | 11.7 | 7.4 | 75 | ZZW |
13 | 0.0 |
|
Constant | Low | 23:37:17 | |||
| West Lothian | Bathgate | 9.5 | 5.7 | 77 | ZO |
0 | 0.2 |
|
Constant | Low | 23:37:19 | |||
| West Midlands | Stourbridge | 12.3 | 7.6 | 73 | Z |
2 | 0.0 |
|
Constant | Low | 23:37:14 | |||
| West Sussex | Hurstpierpoint | 12.5 | 9.1 | 80 | O |
5 | 0.0 |
|
Constant | Low | 23:37:20 | |||
| West Sussex | Worthing | 14.6 | 10.4 | 76 | ZO |
13 | 0.2 |
|
Constant | Low | 23:37:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]