|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 07:07:04 tot Tue, 03-Nov-2026 07:27:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 07:07:04 tot Tue, 03-Nov-2026 07:27:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 6.9 | 5.9 | 93 | NNW |
0.0 |
|
Stijgend | Low | 07:27:01 | ||||
| Angus | Monifieth | 9.6 | 1 | 85 | N |
4 | 0.0 |
|
Constant | Low | 07:27:02 | |||
| Antrim | Belfast | 5.1 | 4.8 | 98 | ZO |
0 | 0.0 |
|
Constant | Low | 07:26:46 | |||
| Avon | Filton | 6.7 | 5.3 | 91 | N |
9 | 0.0 |
|
Constant | Low | 07:26:56 | |||
| Berkshire | Wokingham | 8.1 | 5.6 | 84 | O |
8 | 0.3 |
|
Constant | Low | 07:26:45 | |||
| Cambridgeshire | Chatteris | 7.8 | 6.3 | 90 | ONO |
10 | 0.0 |
|
Constant | Low | 07:26:44 | |||
| Co. Down | Conlig | 7.6 | 7.2 | 98 | N |
1 | 0.0 |
|
Constant | Low | 07:27:00 | |||
| Cornwall | Newquay | 5.3 | 2.6 | 83 | ZW |
5 | 0.0 |
|
Constant | Low | 07:27:02 | |||
| Cornwall | Redruth | 5.5 | 3.2 | 85 | NO |
1 | 0.0 |
|
Constant | Low | 07:26:49 | |||
| Cumbria | Brampton | 6.0 | 5.3 | 95 | N |
0 | 0.0 |
|
Constant | Low | 07:26:59 | |||
| Cumbria | Penrith | 7.3 | 5.1 | 86 | O |
4 | 0.0 |
|
Constant | Low | 07:26:56 | |||
| Devon | Plymouth | 7.4 | 4.7 | 83 | NNO |
4 | 0.0 |
|
Constant | Low | 07:26:59 | |||
| Dorset | Wareham | 6.3 | 4.8 | 90 | NNO |
15 | 0.0 |
|
Constant | Low | 07:27:05 | |||
| East Sussex | Willingdon | 8.2 | 7.3 | 94 | N |
6 | 0.4 |
|
Constant | Low | 07:07:04 | |||
| Essex | Canvey Island | 8.4 | 7.0 | 91 | NNO |
9 | 0.2 |
|
Constant | Low | 07:27:04 | |||
| Fife | Lochgelly | 8.2 | 6.8 | 91 | NNO |
2 | 0.0 |
|
Constant | Low | 07:27:06 | |||
| Gloucestershire | Cheltenham | 4.4 | 3.7 | 95 | ONO |
2 | 0.0 |
|
Constant | Low | 07:26:57 | |||
| Gloucestershire | Cirencester | 6.2 | 5.6 | 96 | NW |
14 | 0.0 |
|
Constant | Low | 07:27:07 | |||
| Gloucestershire | Stonehouse | 6.6 | 6.0 | 96 | NO |
12 | 0.0 |
|
langzaam dalend | Low | 07:26:51 | |||
| Greater London | Newham | 7.6 | 5.9 | 89 | N |
0 | 0.0 |
|
Constant | Low | 07:27:06 | |||
| Hampshire | Ashurst | 5.9 | 4.6 | 91 | N |
5 | 0.0 |
|
Constant | Low | 07:27:07 | |||
| Hampshire | Fordingbridge | 6.2 | 4.9 | 91 | N |
9 | 0.0 |
|
Constant | Low | 07:27:06 | |||
| Hampshire | Hythe | 7.4 | 6.2 | 92 | NW |
9 | 0.0 |
|
Constant | Low | 07:26:41 | |||
| Highland | Corran Ferry | 6.5 | 6.1 | 97 | ZZW |
0 | 0.2 |
|
Constant | Low | 07:27:04 | |||
| Isle of Wight | Newport | 8.2 | 6.4 | 88 | NNO |
7 | 0.0 |
|
Constant | Low | 07:27:08 | |||
| Kent | Broadstairs | 12.0 | 7.5 | 74 | NNO |
10 | 3.0 |
|
Constant | Low | 07:27:08 | |||
| Kent | Faversham | 9.9 | 8.8 | 93 | n/a 1 | 7 | 6.1 |
|
-- | Low | 07:26:59 | |||
| Kent | Hythe | 9.7 | 9.1 | 96 | NO |
3 | 6.1 |
|
Constant | Low | 07:27:04 | |||
| Kincardineshire | Glenbervie | 8.5 | 7.3 | 92 | N |
4 | 0.4 |
|
Constant | Low | 07:27:07 | |||
| Kirkcudbrightshire | Corsock | 5.3 | 5.1 | 99 | N |
0 | 0.0 |
|
Constant | Low | 07:25:01 | |||
| Lincolnshire | Walcot | 6.7 | 6.7 | 100 | NNO |
7 | 0.0 |
|
Constant | Low | 07:27:10 | |||
| Merseyside | Bebington | 8.0 | 0.0 | 0 | NO |
0 | 0.0 |
|
langzaam dalend | n/a | 07:27:11 | |||
| Moray | Portgordon | 9.0 | 8.2 | 95 | ZW |
6 | 0.1 |
|
Snel stijgend | Low | 07:26:56 | |||
| Norfolk | Weeting | 8.2 | 7.7 | 97 | N |
3 | 0.0 |
|
Constant | Low | 07:27:12 | |||
| North Lincolnshire | Winterton | 8.0 | 6.8 | 92 | NNO |
10 | 0.6 |
|
Constant | Low | 07:27:07 | |||
| Northamptonshire | Rushden | 7.1 | 5.6 | 90 | N |
6 | 0.0 |
|
Constant | Low | 07:26:53 | |||
| Pembrokeshire | Haverfordwest | 11.8 | 10.6 | 92 | NO |
4 | 0.0 |
|
Constant | Low | 07:26:59 | |||
| Ross and Cromarty | Munlochy | 6.9 | 6.3 | 96 | W |
0 | 0.0 |
|
Constant | Low | 07:26:35 | |||
| Shropshire | Alcaston | 7.0 | 6.6 | 97 | NO |
8 | 0.0 |
|
Constant | Low | 07:27:14 | |||
| Somerset | Bishop Sutton | 4.6 | 3.4 | 92 | NO |
4 | 0.0 |
|
Constant | Low | 07:20:25 | |||
| Somerset | Clevedon | 8.2 | 6.2 | 87 | ONO |
6 | 0.0 |
|
Constant | Low | 07:27:14 | |||
| Somerset | Porlock | 9.3 | 6.5 | 83 | N |
9 | 0.0 |
|
Constant | Low | 07:27:15 | |||
| Staffordshire | Cheddleton | 7.1 | 7.1 | 100 | NNO |
1 | 0.8 |
|
Constant | Low | 07:27:02 | |||
| Staffordshire | Stafford | 5.7 | 5.6 | 99 | NNW |
0 | 0.6 |
|
Constant | Low | 07:27:12 | |||
| Surrey | Godalming | 7.8 | 6.8 | 93 | NO |
9 | 0.0 |
|
langzaam dalend | Low | 07:25:25 | |||
| Surrey | Leatherhead | 7.3 | 6.1 | 92 | NNW |
0 | 0.0 |
|
Constant | Low | 07:27:11 | |||
| Warwickshire | Dunchurch | 6.4 | 5.5 | 94 | NNW |
9 | 0.2 |
|
Constant | Low | 07:26:13 | |||
| West Lothian | Bathgate | 6.1 | 5.2 | 94 | W |
0 | 0.0 |
|
Constant | Low | 07:27:18 | |||
| West Midlands | Stourbridge | 6.9 | 5.9 | 93 | NNW |
1 | 0.0 |
|
Constant | Low | 07:27:15 | |||
| West Sussex | Worthing | 9.1 | 6.8 | 86 | NO |
12 | 0.0 |
|
Constant | Low | 07:27:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]