|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 06:07:05 tot Tue, 03-Nov-2026 06:32:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 03-Nov-2026 06:07:05 tot Tue, 03-Nov-2026 06:32:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.0 | 5.9 | 93 | NNW |
0.0 |
|
Dalend | Low | 06:32:02 | ||||
| Angus | Monifieth | 9.7 | 1 | 86 | N |
4 | 0.0 |
|
Constant | Low | 06:32:02 | |||
| Antrim | Belfast | 5.4 | 5.2 | 98 | ZO |
0 | 0.0 |
|
Constant | Low | 06:31:16 | |||
| Avon | Filton | 6.6 | 5.2 | 91 | NNO |
3 | 0.0 |
|
Constant | Low | 06:31:59 | |||
| Berkshire | Wokingham | 8.5 | 5.8 | 83 | NO |
8 | 0.3 |
|
Constant | Low | 06:31:45 | |||
| Cambridgeshire | Chatteris | 7.5 | 5.6 | 88 | NNW |
11 | 0.0 |
|
Constant | Low | 06:31:18 | |||
| Co. Down | Conlig | 6.8 | 6.4 | 97 | N |
0 | 0.0 |
|
Constant | Low | 06:32:00 | |||
| Cornwall | Newquay | 5.4 | 2.4 | 81 | OZO |
2 | 0.0 |
|
Constant | Low | 06:31:57 | |||
| Cornwall | Redruth | 5.9 | 3.6 | 85 | NO |
2 | 0.0 |
|
Constant | Low | 06:31:49 | |||
| Cumbria | Brampton | 5.9 | 5.1 | 95 | Z |
3 | 0.0 |
|
Constant | Low | 06:31:58 | |||
| Cumbria | Penrith | 7.4 | 4.9 | 84 | O |
8 | 0.0 |
|
Constant | Low | 06:31:56 | |||
| Devon | Plymouth | 7.2 | 4.3 | 82 | N |
4 | 0.0 |
|
Constant | Low | 06:31:42 | |||
| Dorset | Wareham | 6.2 | 4.6 | 89 | N |
4 | 0.0 |
|
Constant | Low | 06:32:05 | |||
| East Sussex | Willingdon | 7.9 | 6.9 | 93 | ZO |
1 | 0.4 |
|
Constant | Low | 06:07:05 | |||
| Essex | Canvey Island | 8.4 | 7.0 | 91 | NNO |
7 | 0.2 |
|
Constant | Low | 06:32:05 | |||
| Fife | Lochgelly | 8.1 | 6.9 | 92 | NNW |
0 | 0.0 |
|
Constant | Low | 06:32:06 | |||
| Gloucestershire | Cheltenham | 5.4 | 4.5 | 94 | ONO |
3 | 0.0 |
|
Constant | Low | 06:31:57 | |||
| Gloucestershire | Cirencester | 5.8 | 5.1 | 95 | NNW |
8 | 0.0 |
|
Constant | Low | 06:32:07 | |||
| Gloucestershire | Stonehouse | 6.2 | 5.5 | 95 | O |
3 | 0.0 |
|
langzaam dalend | Low | 06:32:01 | |||
| Greater London | Newham | 7.7 | 5.9 | 88 | N |
0 | 0.0 |
|
Constant | Low | 06:32:03 | |||
| Hampshire | Ashurst | 5.8 | 4.4 | 91 | NNO |
7 | 0.0 |
|
Constant | Low | 06:32:07 | |||
| Hampshire | Crondall | 6.9 | 5.7 | 92 | NNO |
2 | 0.0 |
|
Constant | Low | 06:07:08 | |||
| Hampshire | Fordingbridge | 5.7 | 4.5 | 92 | N |
7 | 0.0 |
|
Constant | Low | 06:31:56 | |||
| Hampshire | Hythe | 7.2 | 6.0 | 92 | NNW |
8 | 0.0 |
|
Constant | Low | 06:31:41 | |||
| Highland | Corran Ferry | 6.3 | 5.9 | 97 | ZZW |
0 | 0.2 |
|
Constant | Low | 06:32:06 | |||
| Isle of Wight | Newport | 8.0 | 6.3 | 89 | ONO |
8 | 0.0 |
|
langzaam dalend | Low | 06:32:09 | |||
| Kent | Broadstairs | 11.3 | 8.5 | 83 | N |
10 | 3.0 |
|
Constant | Low | 06:32:08 | |||
| Kent | Faversham | 9.9 | 9.1 | 95 | NNO |
3 | 5.4 |
|
-- | Low | 06:32:04 | |||
| Kent | Hythe | 9.5 | 9.0 | 97 | NO |
10 | 6.0 |
|
Constant | Low | 06:31:44 | |||
| Kincardineshire | Glenbervie | 8.7 | 7.4 | 92 | N |
4 | 0.2 |
|
Constant | Low | 06:32:09 | |||
| Kirkcudbrightshire | Corsock | 5.1 | 4.9 | 98 | N |
0 | 0.0 |
|
langzaam dalend | Low | 06:30:01 | |||
| Lincolnshire | Walcot | 5.4 | 5.4 | 100 | N |
5 | 0.0 |
|
Constant | Low | 06:32:09 | |||
| Merseyside | Bebington | 8.0 | 0.0 | 0 | N |
0 | 0.0 |
|
langzaam dalend | n/a | 06:32:09 | |||
| Moray | Portgordon | 9.1 | 8.3 | 95 | WZW |
3 | 0.1 |
|
Snel stijgend | Low | 06:31:27 | |||
| Norfolk | Weeting | 8.9 | 8.4 | 97 | N |
2 | 0.0 |
|
Constant | Low | 06:32:14 | |||
| North Lincolnshire | Winterton | 7.7 | 6.9 | 95 | N |
10 | 0.6 |
|
Constant | Low | 06:32:07 | |||
| Northamptonshire | Rushden | 6.8 | 5.1 | 89 | WNW |
12 | 0.0 |
|
Constant | Low | 06:32:13 | |||
| Pembrokeshire | Haverfordwest | 11.8 | 10.6 | 92 | NO |
9 | 0.0 |
|
Constant | Low | 06:32:14 | |||
| Ross and Cromarty | Munlochy | 6.9 | 6.2 | 95 | W |
0 | 0.0 |
|
Constant | Low | 06:30:35 | |||
| Shropshire | Alcaston | 7.2 | 7.0 | 99 | ONO |
8 | 0.0 |
|
Constant | Low | 06:32:16 | |||
| Somerset | Bishop Sutton | 3.6 | 2.3 | 91 | ONO |
3 | 0.0 |
|
Constant | Low | 06:30:14 | |||
| Somerset | Clevedon | 8.1 | 6.0 | 87 | NNO |
0 | 0.0 |
|
Constant | Low | 06:32:16 | |||
| Somerset | Porlock | 9.2 | 6.3 | 82 | W |
13 | 0.0 |
|
Constant | Low | 06:32:14 | |||
| Staffordshire | Cheddleton | 7.5 | 7.5 | 100 | NNO |
0 | 0.6 |
|
Constant | Low | 06:32:02 | |||
| Staffordshire | Stafford | 6.3 | 6.2 | 99 | NNW |
0 | 0.5 |
|
Constant | Low | 06:32:12 | |||
| Surrey | Godalming | 7.9 | 6.8 | 93 | NO |
9 | 0.0 |
|
langzaam dalend | Low | 06:30:28 | |||
| Surrey | Leatherhead | 7.7 | 6.3 | 91 | NNW |
0 | 0.0 |
|
Constant | Low | 06:32:16 | |||
| Warwickshire | Dunchurch | 6.4 | 5.5 | 94 | N |
9 | 0.2 |
|
Constant | Low | 06:29:27 | |||
| West Lothian | Bathgate | 5.9 | 5.0 | 94 | W |
0 | 0.0 |
|
Constant | Low | 06:32:19 | |||
| West Midlands | Stourbridge | 7.3 | 6.3 | 93 | NNO |
2 | 0.0 |
|
Constant | Low | 06:32:18 | |||
| West Sussex | Worthing | 8.8 | 6.6 | 86 | N |
11 | 0.0 |
|
Constant | Low | 06:32:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]