|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 26-Mar-2026 03:02:03 tot Thu, 26-Mar-2026 03:57:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 26-Mar-2026 03:02:03 tot Thu, 26-Mar-2026 03:57:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 0.2 | -2.9 | 80 | ZW |
0.0 |
|
Stijgend | Low | 03:57:02 | ||||
| Angus | Blairgowrie | -0.4 | -3.3 | 81 | W |
3 | 0.0 |
|
Langzaam stijgend | Low | 03:55:32 | |||
| Angus | Monifieth | 1.4 | 1 | 73 | WZW |
9 | 0.0 |
|
Langzaam stijgend | Low | 03:57:02 | |||
| Antrim | Belfast | 0.8 | 0.4 | 97 | OZO |
1 | 0.2 |
|
Constant | Low | 03:56:30 | |||
| Avon | Filton | 5.3 | 2.2 | 80 | WNW |
4 | 0.0 |
|
Constant | Low | 03:56:58 | |||
| Berkshire | Wokingham | 2.8 | -2.1 | 70 | NW |
5 | 0.0 |
|
Constant | Low | 03:56:57 | |||
| Cambridgeshire | Chatteris | 2.0 | -0.4 | 84 | N |
11 | 0.0 |
|
Langzaam stijgend | Low | 03:55:39 | |||
| Co. Down | Conlig | 2.4 | 1.8 | 96 | W |
6 | 0.0 |
|
Constant | Low | 03:57:02 | |||
| Cornwall | Redruth | 6.3 | 2.0 | 74 | NNO |
9 | 0.0 |
|
Constant | Low | 03:56:53 | |||
| Cumbria | Brampton | -1.1 | -2.4 | 91 | Z |
6 | 0.0 |
|
Constant | Low | 03:56:37 | |||
| Cumbria | Penrith | -0.3 | -4.0 | 76 | O |
4 | 0.0 |
|
Langzaam stijgend | Low | 03:56:33 | |||
| Devon | Plymouth | 4.5 | 1.7 | 82 | W |
2 | 0.0 |
|
Constant | Low | 03:56:36 | |||
| Dorset | Wareham | 4.8 | 2.0 | 82 | WNW |
4 | 0.0 |
|
Constant | Low | 03:57:04 | |||
| East Sussex | Willingdon | 1.9 | -0.3 | 85 | NW |
6 | 0.0 |
|
Constant | Low | 03:37:03 | |||
| Essex | Canvey Island | 2.2 | 0.2 | 87 | NW |
5 | 0.0 |
|
Constant | Low | 03:57:05 | |||
| Fife | Lochgelly | 0.9 | -3.6 | 72 | WZW |
7 | 0.0 |
|
Langzaam stijgend | Low | 03:57:06 | |||
| Gloucestershire | Cheltenham | -0.1 | -0.9 | 94 | O |
2 | 3.5 |
|
Constant | Low | 03:57:01 | |||
| Gloucestershire | Cirencester | 1.4 | 0.1 | 91 | WZW |
2 | 0.0 |
|
Langzaam stijgend | Low | 03:57:07 | |||
| Greater London | Newham | 3.7 | 0.2 | 78 | NNW |
1 | 0.0 |
|
Constant | Low | 03:57:07 | |||
| Hampshire | Ashurst | 1.8 | -0.3 | 86 | WZW |
3 | 0.0 |
|
Constant | Low | 03:57:06 | |||
| Hampshire | Crondall | -0.2 | -2.1 | 87 | WNW |
0 | 0.0 |
|
Constant | Low | 03:57:07 | |||
| Hampshire | Fordingbridge | 3.0 | 1.4 | 89 | W |
5 | 0.0 |
|
Constant | Low | 03:57:02 | |||
| Highland | Corran Ferry | -1.1 | -2.0 | 94 | NO |
0 | 0.0 |
|
Constant | Low | 03:57:07 | |||
| Isle of Wight | Newport | 3.6 | 1.3 | 85 | WNW |
6 | 0.0 |
|
Langzaam stijgend | Low | 03:57:07 | |||
| Kent | Broadstairs | 4.2 | 1.7 | 84 | NW |
15 | 0.0 |
|
Constant | Low | 03:57:01 | |||
| Kent | Faversham | 3.5 | 0.8 | 83 | ZZO |
1 | 0.0 |
|
-- | Low | 03:56:40 | |||
| Kent | Hythe | 2.6 | 1.0 | 89 | Z |
11 | 0.0 |
|
Constant | Low | 03:56:59 | |||
| Kirkcudbrightshire | Corsock | -3.5 | -3.9 | 97 | NNO |
2 | 2.5 |
|
Langzaam stijgend | Low | 03:55:01 | |||
| Lincolnshire | Walcot | 1.6 | 0.1 | 90 | WNW |
6 | 0.0 |
|
Constant | Low | 03:57:10 | |||
| Merseyside | Bebington | 4.0 | -37.6 | 3 | W |
1 | 1.4 |
|
Langzaam stijgend | Extreme | 03:57:11 | |||
| Midlothian | Edinburgh | 1.0 | -2.9 | 75 | NW |
9 | 0.0 |
|
Constant | Low | 03:57:07 | |||
| Moray | Portgordon | 1.6 | -1.5 | 80 | WNW |
11 | 0.0 |
|
Snel stijgend | Low | 03:56:35 | |||
| Norfolk | Weeting | -0.7 | -1.5 | 94 | NNW |
1 | 0.0 |
|
Constant | Low | 03:57:12 | |||
| North Lincolnshire | Winterton | 0.7 | -1.2 | 87 | WNW |
9 | 0.0 |
|
Constant | Low | 03:57:06 | |||
| Northamptonshire | Rushden | 0.8 | -0.4 | 92 | N |
0 | 0.0 |
|
Constant | Low | 03:57:05 | |||
| Pembrokeshire | Haverfordwest | 6.2 | 3.6 | 83 | WNW |
18 | 0.0 |
|
Constant | Low | 03:57:10 | |||
| Ross and Cromarty | Munlochy | -0.7 | -2.0 | 91 | WNW |
1 | 0.0 |
|
Constant | Low | 03:56:32 | |||
| Shropshire | Alcaston | 1.4 | 0.6 | 94 | ZW |
3 | 1.0 |
|
Constant | Low | 03:57:15 | |||
| Somerset | Bishop Sutton | 4.8 | 3.1 | 89 | W |
7 | 0.0 |
|
Langzaam stijgend | Low | 03:50:03 | |||
| Somerset | Clevedon | 6.5 | 3.6 | 82 | W |
1 | 0.0 |
|
Constant | Low | 03:57:15 | |||
| Somerset | Porlock | 7.2 | 2.9 | 74 | NNO |
15 | 0.0 |
|
Constant | Low | 03:57:14 | |||
| Staffordshire | Cheddleton | 1.0 | 1.0 | 100 | ZW |
0 | 0.0 |
|
Langzaam stijgend | Low | 03:02:03 | |||
| Staffordshire | Stafford | 1.5 | 1.4 | 99 | WZW |
2 | 4.6 |
|
Constant | Low | 03:57:14 | |||
| Surrey | Godalming | 3.0 | 0.4 | 83 | NW |
4 | 0.0 |
|
Constant | Low | 03:55:17 | |||
| Surrey | Leatherhead | 1.0 | -1.1 | 86 | WZW |
0 | 0.0 |
|
Constant | Low | 03:57:13 | |||
| Tayside | Carse of Gowrie | 1.5 | -3.2 | 71 | OZO |
0 | 0.0 |
|
Constant | Low | 03:57:09 | |||
| Warwickshire | Dunchurch | 2.6 | 0.8 | 88 | W |
12 | 0.0 |
|
Langzaam stijgend | Low | 03:54:35 | |||
| West Lothian | Bathgate | -2.3 | -3.5 | 91 | W |
0 | 0.0 |
|
Constant | Low | 03:57:19 | |||
| West Midlands | Stourbridge | 2.8 | 1.5 | 91 | WNW |
0 | 0.4 |
|
Constant | Low | 03:57:16 | |||
| West Sussex | Hurstpierpoint | 1.1 | -2.3 | 78 | ZW |
4 | 0.0 |
|
Constant | Low | 03:57:19 | |||
| West Sussex | Worthing | 3.6 | -0.1 | 77 | NNW |
12 | 0.0 |
|
Constant | Low | 03:57:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]