|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 29-Sep-2026 11:22:03 tot Tue, 29-Sep-2026 11:52:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Tue, 29-Sep-2026 11:22:03 tot Tue, 29-Sep-2026 11:52:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.6 | 9.0 | 74 | OZO |
6 | 0.0 |
|
Dalend | Low | 11:52:02 | |||
| Angus | Monifieth | 14.6 | 1 | 87 | WZW |
0.0 |
|
Snel dalend | Low | 11:52:02 | ||||
| Antrim | Belfast | 15.2 | 13.9 | 92 | OZO |
15 | 0.2 |
|
langzaam dalend | Low | 11:51:31 | |||
| Avon | Filton | 22.7 | 16.5 | 68 | Z |
8 | 0.0 |
|
langzaam dalend | Low | 11:51:55 | |||
| Berkshire | Wokingham | 23.7 | 16.0 | 62 | ZO |
9 | 0.0 |
|
langzaam dalend | Low | 11:51:55 | |||
| Cambridgeshire | Chatteris | 21.7 | 17.1 | 75 | ZO |
13 | 0.0 |
|
langzaam dalend | Low | 11:47:42 | |||
| Co. Down | Conlig | 15.3 | 14.6 | 95 | ZO |
16 | 0.0 |
|
langzaam dalend | Low | 11:51:54 | |||
| Cornwall | Newquay | 18.2 | 15.3 | 83 | ZO |
10 | 0.0 |
|
Constant | Low | 11:51:56 | |||
| Cornwall | Redruth | 18.1 | 16.3 | 89 | ZZO |
23 | 0.0 |
|
Constant | Low | 11:51:55 | |||
| Cumbria | Brampton | 14.7 | 11.8 | 83 | O |
18 | 0.0 |
|
langzaam dalend | Low | 11:51:56 | |||
| Cumbria | Penrith | 14.9 | 10.9 | 77 | O |
11 | 0.3 |
|
langzaam dalend | Low | 11:51:35 | |||
| Devon | Plymouth | 20.1 | 16.9 | 82 | OZO |
4 | 0.0 |
|
Constant | Low | 11:51:56 | |||
| Dorset | Wareham | 20.9 | 18.0 | 83 | OZO |
19 | 0.0 |
|
Constant | Low | 11:52:04 | |||
| East Sussex | Willingdon | 20.2 | 17.6 | 85 | ONO |
3 | 1.0 |
|
Constant | Low | 11:22:03 | |||
| Essex | Canvey Island | 21.9 | 19.1 | 84 | ZO |
12 | 0.0 |
|
Constant | Low | 11:52:04 | |||
| Fife | Lochgelly | 14.5 | 10.7 | 78 | ONO |
8 | 0.0 |
|
Snel dalend | Low | 11:52:07 | |||
| Gloucestershire | Cheltenham | 21.7 | 16.2 | 71 | Z |
4 | 0.0 |
|
langzaam dalend | Low | 11:52:01 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 11:52:07 | |||
| Greater London | Newham | 22.4 | 16.9 | 71 | Z |
1 | 0.0 |
|
langzaam dalend | Low | 11:52:07 | |||
| Hampshire | Ashurst | 22.0 | 17.4 | 75 | Z |
16 | 0.0 |
|
Constant | Low | 11:52:07 | |||
| Hampshire | Fordingbridge | 21.9 | 17.9 | 78 | ONO |
17 | 0.0 |
|
langzaam dalend | Low | 11:52:04 | |||
| Hampshire | Hythe | 22.1 | 18.3 | 79 | O |
17 | 0.0 |
|
Constant | Low | 11:51:40 | |||
| Highland | Corran Ferry | 14.1 | 9.7 | 75 | NO |
2 | 0.0 |
|
langzaam dalend | Low | 11:52:07 | |||
| Isle of Wight | Newport | 21.5 | 17.7 | 79 | OZO |
5 | 0.0 |
|
langzaam dalend | Low | 11:52:07 | |||
| Kent | Broadstairs | 19.6 | 18.3 | 92 | O |
9 | 4.1 |
|
Constant | Low | 11:52:01 | |||
| Kent | Faversham | 24.2 | 18.8 | 72 | NNW |
3 | 0.7 |
|
-- | Low | 11:51:16 | |||
| Kent | Hythe | 19.1 | 17.9 | 93 | N |
16 | 4.1 |
|
Constant | Low | 11:52:05 | |||
| Kincardineshire | Glenbervie | 12.8 | 10.9 | 88 | ZZO |
14 | 0.2 |
|
Constant | Low | 11:52:11 | |||
| Kirkcudbrightshire | Corsock | 14.8 | 11.0 | 78 | OZO |
29 | 0.0 |
|
Snel dalend | Low | 11:50:01 | |||
| Lincolnshire | Walcot | 17.7 | 17.7 | 100 | ZW |
2 | 0.0 |
|
langzaam dalend | Low | 11:52:11 | |||
| Moray | Portgordon | 14.2 | 9.8 | 75 | O |
24 | 0.0 |
|
Snel stijgend | Low | 11:51:45 | |||
| Norfolk | Weeting | 20.7 | 18.8 | 89 | ZO |
7 | 0.0 |
|
langzaam dalend | Low | 11:52:12 | |||
| North Lincolnshire | Winterton | 16.7 | 15.1 | 90 | ONO |
23 | 0.0 |
|
langzaam dalend | Low | 11:52:07 | |||
| Northamptonshire | Rushden | 20.6 | 17.6 | 83 | N |
8 | 0.4 |
|
langzaam dalend | Low | 11:52:08 | |||
| Pembrokeshire | Haverfordwest | 18.7 | 17.1 | 90 | Z |
37 | 0.0 |
|
langzaam dalend | Low | 11:52:13 | |||
| Ross and Cromarty | Munlochy | 16.6 | 11.1 | 70 | OZO |
4 | 0.0 |
|
Snel dalend | Low | 11:51:36 | |||
| Shropshire | Alcaston | 15.9 | 15.9 | 100 | OZO |
11 | 0.2 |
|
langzaam dalend | Low | 11:52:15 | |||
| Somerset | Bishop Sutton | 21.1 | 17.5 | 80 | ZO |
15 | 0.0 |
|
Snel dalend | Low | 11:51:24 | |||
| Somerset | Clevedon | 22.8 | 17.3 | 71 | O |
5 | 0.0 |
|
langzaam dalend | Low | 11:52:19 | |||
| Somerset | Porlock | 21.2 | 17.0 | 77 | ZZO |
13 | 0.0 |
|
langzaam dalend | Low | 11:52:13 | |||
| Staffordshire | Cheddleton | 16.2 | 15.9 | 98 | NNO |
2 | 0.2 |
|
langzaam dalend | Low | 11:52:13 | |||
| Staffordshire | Stafford | 16.4 | 16.1 | 98 | NO |
7 | 0.2 |
|
langzaam dalend | Low | 11:52:14 | |||
| Surrey | Leatherhead | 23.2 | 17.0 | 68 | O |
1 | 0.0 |
|
langzaam dalend | Low | 11:52:02 | |||
| Tayside | Carse of Gowrie | 14.7 | 11.3 | 80 | OZO |
7 | 0.3 |
|
langzaam dalend | Low | 11:52:09 | |||
| Warwickshire | Dunchurch | 18.8 | 16.4 | 86 | ZZO |
9 | 0.2 |
|
Snel dalend | Low | 11:50:28 | |||
| West Lothian | Bathgate | 12.5 | 10.7 | 89 | OZO |
1 | 0.0 |
|
langzaam dalend | Low | 11:52:18 | |||
| West Midlands | Stourbridge | 17.1 | 15.6 | 91 | O |
3 | 0.0 |
|
langzaam dalend | Low | 11:52:17 | |||
| West Sussex | Hurstpierpoint | 23.4 | 17.4 | 69 | O |
18 | 0.0 |
|
langzaam dalend | Low | 11:52:19 | |||
| West Sussex | Worthing | 21.6 | 17.4 | 77 | O |
16 | 0.0 |
|
Constant | Low | 11:52:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]