|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 14-Aug-2026 14:42:03 tot Fri, 14-Aug-2026 15:32:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Fri, 14-Aug-2026 14:42:03 tot Fri, 14-Aug-2026 15:32:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 22.6 | 12.6 | 53 | WZW |
2 | 0.0 |
|
Constant | Low | 15:32:02 | |||
| Angus | Monifieth | 24.3 | 1 | 54 | W |
12 | 0.2 |
|
Constant | Low | 15:32:02 | |||
| Antrim | Belfast | 18.8 | 14.5 | 76 | OZO |
5 | 0.2 |
|
Constant | Low | 15:32:02 | |||
| Avon | Filton | 27.9 | 19.9 | 62 | WNW |
6 | 0.0 |
|
Constant | Low | 15:31:56 | |||
| Berkshire | Wokingham | 32.7 | 12.3 | 29 | Z |
7 | 0.0 |
|
Constant | Moderate | 15:31:40 | |||
| Cambridgeshire | Chatteris | 33.6 | 16.0 | 35 | ONO |
5 | 0.0 |
|
langzaam dalend | Low | 15:31:17 | |||
| Co. Down | Conlig | 17.9 | 15.1 | 83 | O |
8 | 0.0 |
|
Constant | Low | 15:32:01 | |||
| Cornwall | Newquay | 24.4 | 19.1 | 72 | NW |
8 | 0.0 |
|
Constant | Low | 15:31:55 | |||
| Cumbria | Brampton | 20.9 | 15.4 | 71 | WZW |
26 | 0.0 |
|
Constant | Low | 15:31:55 | |||
| Cumbria | Penrith | 23.6 | 11.0 | 45 | O |
15 | 0.0 |
|
Constant | Low | 15:32:03 | |||
| Devon | Plymouth | 27.9 | 19.5 | 60 | NW |
9 | 0.0 |
|
Constant | Low | 15:31:49 | |||
| Dorset | Wareham | 31.9 | 18.9 | 46 | WNW |
10 | 0.0 |
|
Constant | Low | 15:32:03 | |||
| East Sussex | Willingdon | 30.6 | 16.6 | 43 | NW |
5 | 0.0 |
|
Constant | Low | 14:42:03 | |||
| Essex | Canvey Island | 34.3 | 18.7 | 40 | Z |
1 | 0.0 |
|
Constant | Low | 15:32:04 | |||
| Fife | Lochgelly | 19.3 | 13.9 | 71 | WZW |
6 | 0.0 |
|
Constant | Low | 15:32:07 | |||
| Gloucestershire | Cheltenham | 29.7 | 16.8 | 46 | WZW |
4 | 0.0 |
|
Constant | Low | 15:32:03 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 15:32:07 | |||
| Greater London | Newham | 33.4 | 15.0 | 33 | ZZW |
0 | 0.0 |
|
Constant | Moderate | 15:32:07 | |||
| Hampshire | Ashurst | 33.1 | 17.3 | 39 | NNW |
9 | 0.0 |
|
Constant | Low | 15:32:05 | |||
| Hampshire | Fordingbridge | 32.7 | 17.0 | 39 | NO |
11 | 0.0 |
|
Constant | Low | 15:31:55 | |||
| Hampshire | Hythe | 33.5 | 20.3 | 46 | NO |
7 | 0.0 |
|
Constant | Low | 15:31:40 | |||
| Highland | Corran Ferry | 16.3 | 14.7 | 90 | ZW |
2 | 13.0 |
|
Constant | Low | 15:32:05 | |||
| Isle of Wight | Newport | 32.2 | 19.4 | 47 | WZW |
2 | 0.0 |
|
langzaam dalend | Low | 15:32:07 | |||
| Kent | Broadstairs | 29.1 | 16.3 | 46 | ONO |
3 | 0.0 |
|
Constant | Low | 15:32:04 | |||
| Kent | Faversham | 35.1 | 16.0 | 32 | NNO |
1 | 0.0 |
|
-- | Moderate | 15:30:51 | |||
| Kent | Hythe | 27.1 | 16.4 | 52 | ZW |
7 | 0.0 |
|
Constant | Low | 15:31:56 | |||
| Kincardineshire | Glenbervie | 20.7 | 14.1 | 66 | NNW |
8 | 0.0 |
|
Constant | Low | 15:32:10 | |||
| Kirkcudbrightshire | Corsock | 18.2 | 11.6 | 66 | NW |
20 | 0.0 |
|
Constant | Low | 15:30:01 | |||
| Lincolnshire | Walcot | 32.0 | 15.5 | 37 | ZW |
2 | 0.0 |
|
Constant | Low | 15:32:11 | |||
| Moray | Portgordon | 17.0 | 15.9 | 93 | NNW |
11 | 5.5 |
|
Snel stijgend | Low | 15:31:58 | |||
| Norfolk | Weeting | 32.9 | 20.8 | 49 | ZZW |
4 | 0.0 |
|
Constant | Low | 15:32:12 | |||
| North Lincolnshire | Winterton | 29.5 | 18.6 | 52 | NW |
18 | 0.0 |
|
Constant | Low | 15:32:11 | |||
| Northamptonshire | Rushden | 32.6 | 16.4 | 38 | N |
10 | 0.0 |
|
Constant | Low | 15:32:03 | |||
| Pembrokeshire | Haverfordwest | 24.2 | 20.3 | 79 | ZO |
16 | 0.0 |
|
Constant | Low | 15:32:04 | |||
| Ross and Cromarty | Munlochy | 18.1 | 14.0 | 77 | NW |
7 | 16.0 |
|
Constant | Low | 15:31:34 | |||
| Shropshire | Alcaston | 27.4 | 16.1 | 50 | NW |
12 | 0.0 |
|
Constant | Low | 15:32:14 | |||
| Somerset | Bishop Sutton | 29.3 | 21.8 | 64 | WNW |
11 | 0.0 |
|
langzaam dalend | Low | 15:28:26 | |||
| Somerset | Clevedon | 24.7 | 21.2 | 81 | ZW |
9 | 0.0 |
|
Constant | Low | 15:32:13 | |||
| Staffordshire | Cheddleton | 26.2 | 18.3 | 62 | NW |
3 | 0.0 |
|
Constant | Low | 15:32:03 | |||
| Staffordshire | Stafford | 30.5 | 19.2 | 51 | N |
4 | 0.0 |
|
Constant | Low | 15:32:10 | |||
| Surrey | Leatherhead | 33.8 | 16.2 | 35 | Z |
3 | 0.0 |
|
Constant | Low | 15:32:07 | |||
| Tayside | Carse of Gowrie | 21.6 | 14.0 | 62 | W |
6 | 0.5 |
|
Constant | Low | 15:32:05 | |||
| Warwickshire | Dunchurch | 30.7 | 17.4 | 45 | WNW |
8 | 0.0 |
|
langzaam dalend | Low | 15:29:40 | |||
| West Lothian | Bathgate | 18.8 | 12.1 | 65 | WNW |
11 | 0.4 |
|
Constant | Low | 15:32:18 | |||
| West Midlands | Stourbridge | 30.2 | 18.9 | 51 | W |
0 | 0.0 |
|
Constant | Low | 15:32:08 | |||
| West Sussex | Hurstpierpoint | 32.6 | 15.6 | 36 | Z |
11 | 0.0 |
|
Constant | Low | 15:32:18 | |||
| West Sussex | Worthing | 27.6 | 20.4 | 65 | ZZW |
13 | 0.0 |
|
Constant | Low | 15:32:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]