| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 59 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 12 hrs 21 mins | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 13 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 14 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 60 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 60 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 60 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/wlcomv2API223096.json | aq-davis | OK | 10 mins 59 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 40 mins 57 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 60 seconds | https://sluispark.be/pwsWDxx/P . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | OK | 60 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IVLAAMSG47YM.txt | wu-month-csv | OK | 2 hrs 30 mins 59 seconds | https://sluispark.be/pwsWDxx/P . . . |
| ./chartswudata/ISAWBR5YMD.txt | wu-today-csv | OK | 10 mins 59 seconds | https://sluispark.be/pwsWDxx/P . . . |
| ./chartswudata/IVLAAMSG47Y.txt | wu-year-csv | OK | 6 hrs 45 mins 59 seconds | https://sluispark.be/pwsWDxx/P . . . |
| ./jsondata/wufct_en-GB_m.txt | wu_forecast | Stalled | 51 days 19 hrs 41 mins 1 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | OK | 41 mins | https://api.met.no/weatherapi/ . . . |