|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Thu, 22-Oct-2026 11:51:38 to Thu, 22-Oct-2026 11:57:20
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 22-Oct-2026 11:51:38 to Thu, 22-Oct-2026 11:57:20
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 11.3 | 10.0 | 92 | WSW |
37 | 10.0 |
|
Steady | Low | 11:57:02 | |||
| Belgium | Beerse | 9.9 | 8.2 | 89 | SW |
46 | 0.2 |
|
Steady | Low | 11:57:03 | |||
| Belgium | Comines-Warneton Hainaut | 10.7 | 10.0 | 95 | SSW |
23 | 10.9 |
|
Steady | Low | 11:57:03 | |||
| Belgium | Duisburg-Tervuren | 10.8 | 8.6 | 86 | SSW |
26 | 0.6 |
|
Steady | Low | 11:57:03 | |||
| Belgium | Ekeren | 10.5 | 8.9 | 90 | SW |
11 | 5.1 |
|
Rising Slowly | Low | 11:56:37 | |||
| Belgium | Godarville | 11.4 | - | - | SE |
21 | 0.0 |
|
Steady | 11:57:03 | ||||
| Belgium | Haacht | 10.6 | 9.6 | 94 | SE |
17 | 1.4 |
|
Steady | Low | 11:51:38 | |||
| Belgium | Heist Op Den Berg | 10.5 | 9.6 | 94 | SSE |
18 | 1.8 |
|
Steady | Low | 11:57:05 | |||
| Belgium | Herent | 11.1 | 7.4 | 78 | SE |
21 | 0.8 |
|
Steady | Low | 11:57:05 | |||
| Belgium | Kampenhout | 10.4 | 7.6 | 83 | SW |
10 | 2.2 |
|
Rising Slowly | Low | 11:55:40 | |||
| Belgium | Kapelle-op-den-Bos | 10.9 | 10.1 | 95 | SSW |
4.4 |
|
Rising Slowly | Low | 11:57:05 | ||||
| Belgium | Lembeke | 11.9 | 9.3 | 84 | SSW |
40 | 10.6 |
|
Steady | Low | 11:57:05 | |||
| Belgium | Leuven-Sluispark | 11.1 | 9.0 | 87 | WSW |
4 | 0.8 |
|
-- | Low | 11:57:06 | |||
| Belgium | Lobbes | 11.0 | 9.3 | 89 | WSW |
3 | 0.0 |
|
Steady | Low | 11:57:06 | |||
| Belgium | Maaseik | 10.1 | 7.5 | 84 | W |
26 | 0.2 |
|
Steady | Low | 11:56:15 | |||
| Belgium | Ransberg | 10.7 | 8.5 | 86 | SSW |
0.4 |
|
Steady | Low | 11:57:07 | ||||
| Belgium | Schoonaarde | 10.4 | 9.1 | 92 | W |
63 | 6.4 |
|
-- | Low | 11:57:07 | |||
| Belgium | Smeerebbe-Vloerzegem | 10.8 | 7.5 | 80 | SE |
18 | 5.2 |
|
Rising Slowly | Low | 11:57:08 | |||
| Belgium | Tielt | 10.9 | 10.1 | 95 | S |
29 | 11.8 |
|
Steady | Low | 11:57:08 | |||
| Belgium | Tollembeek | 11.3 | 9.8 | 90 | S |
1.0 |
|
Rising Slowly | Low | 11:55:37 | ||||
| Belgium | Wingene | 11.0 | 9.6 | 91 | SSW |
7.2 |
|
Rising Slowly | Low | 11:56:09 | ||||
| Belgium | Wortegem-Petegem | 10.1 | 9.8 | 98 | SSE |
46 | 7.9 |
|
Rising Slowly | Low | 11:55:00 | |||
| Netherlands | 's-Gravenzande | 11.9 | 10.2 | 89 | SE |
42 | 3.4 |
|
Steady | Low | 11:57:08 | |||
| Netherlands | 't Zandt | 10.6 | 8.0 | 84 | WNW |
29 | 0.0 |
|
Steady | Low | 11:56:47 | |||
| Netherlands | Afferden | 11.1 | 8.9 | 86 | SSW |
24 | 0.4 |
|
-- | Low | 11:57:09 | |||
| Netherlands | Almelo | 10.5 | 8.3 | 86 | SE |
8 | 0.0 |
|
Steady | Low | 11:57:10 | |||
| Netherlands | Almere | 9.8 | 8.9 | 94 | ENE |
11 | 4.8 |
|
Steady | Low | 11:57:11 | |||
| Netherlands | Almere-Buiten | 10.2 | 8.8 | 91 | S |
13 | 4.0 |
|
Steady | Low | 11:57:11 | |||
| Netherlands | Amsterdam | 10.7 | 24.7 | 91 | S |
36 | 4.5 |
|
Steady | Low | 11:57:11 | |||
| Netherlands | Assen | 10.3 | 7.4 | 82 | SW |
13 | 0.2 |
|
Steady | Low | 11:57:11 | |||
| Netherlands | Bladel | 9.7 | 8.4 | 92 | ESE |
15 | 1.8 |
|
-- | Low | 11:57:11 | |||
| Netherlands | Coevorden | 10.1 | 7.1 | 82 | SSW |
13 | 0.0 |
|
Rising Slowly | Low | 11:57:12 | |||
| Netherlands | Culemborg | 10.6 | 8.7 | 88 | SW |
29 | 3.4 |
|
Steady | Low | 11:57:13 | |||
| Netherlands | Damwoude | 9.6 | 7.9 | 89 | SW |
44 | 0.6 |
|
Steady | Low | 11:57:13 | |||
| Netherlands | Dongjum | 10.3 | 8.3 | 87 | S |
23 | 4.4 |
|
Steady | Low | 11:57:10 | |||
| Netherlands | Egmond aan Zee | 11.7 | 10.5 | 92 | W |
55 | 4.6 |
|
Steady | Low | 11:57:13 | |||
| Netherlands | Emmen Zuid-West | 10.8 | 8.2 | 84 | ESE |
2 | 0.0 |
|
Steady | Low | 11:57:13 | |||
| Netherlands | Genderen | 11.0 | 7.9 | 81 | WSW |
10 | 4.0 |
|
Steady | Low | 11:57:13 | |||
| Netherlands | Giethoorn | 10.1 | 7.6 | 85 | SSW |
0.4 |
|
Falling Slowly | Low | 11:57:14 | ||||
| Netherlands | Gouda-Bloemendaal | 11.8 | 9.5 | 86 | SSW |
3.0 |
|
Steady | Low | 11:57:14 | ||||
| Netherlands | Groningen | 10.2 | 8.0 | 86 | -- |
5 | 0.0 |
|
-- | Low | 11:57:14 | |||
| Netherlands | Hardenberg | 10.2 | 7.8 | 85 | SW |
23 | 0.0 |
|
Falling Slowly | Low | 11:57:14 | |||
| Netherlands | Heinenoord | 11.4 | 10.3 | 93 | SW |
44 | 0.2 |
|
Steady | Low | 11:54:44 | |||
| Netherlands | Hellendoorn | 10.7 | 7.9 | 83 | SSE |
0 | 0.0 |
|
Steady | Low | 11:57:14 | |||
| Netherlands | Hoogeveen | 10.0 | 7.1 | 82 | ESE |
6 | 0.2 |
|
Steady | Low | 11:57:08 | |||
| Netherlands | IJsselstein | 10.3 | 8.6 | 89 | S |
3.6 |
|
Steady | Low | 11:57:15 | ||||
| Netherlands | Julianadorp | 10.4 | 8.3 | 87 | SSE |
65 | 14.2 |
|
Steady | Low | 11:57:15 | |||
| Netherlands | Kerkrade | 9.9 | 7.8 | 87 | SW |
19 | 0.2 |
|
Steady | Low | 11:57:16 | |||
| Netherlands | Leidschendam | 11.9 | 9.8 | 87 | SSW |
40 | 2.4 |
|
Steady | Low | 11:57:16 | |||
| Netherlands | Leudal | 10.4 | 8.7 | 89 | S |
35 | 0.2 |
|
Steady | Low | 11:57:16 | |||
| Netherlands | Markelo | 9.7 | 8.2 | 90 | WSW |
39 | 0.2 |
|
Steady | Low | 11:57:16 | |||
| Netherlands | Nieuwkoop | 11.9 | 9.8 | 87 | S |
18 | 4.0 |
|
Steady | Low | 11:56:35 | |||
| Netherlands | Pijnacker | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 11:57:16 | |||
| Netherlands | Poeldijk | 12.3 | 10.0 | 86 | SSW |
18 | 2.4 |
|
Steady | Low | 11:57:16 | |||
| Netherlands | Raalte | 9.9 | 7.7 | 86 | W |
0.0 |
|
Falling Slowly | Low | 11:57:16 | ||||
| Netherlands | Scheemda | 10.6 | 6.9 | 78 | SW |
13 | 0.0 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Scheulder-Margraten | 9.7 | 6.6 | 81 | SSW |
6 | 0.2 |
|
Steady | Low | 11:57:15 | |||
| Netherlands | Schinnen | 10.6 | 8.5 | 87 | SE |
18 | 0.2 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Sleen | 10.4 | 8.2 | 86 | -- |
71 | 0.0 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Son en Breugel | 10.2 | 8.4 | 89 | SSW |
41 | 1.0 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Streefkerk | 11.8 | 9.9 | 88 | S |
47 | 7.8 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Strijen | 11.0 | 9.8 | 92 | NNW |
29 | 6.2 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Ternaard | 9.7 | 8.1 | 90 | SSW |
19 | 2.0 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Tilburg-Reeshof | 10.2 | 8.9 | 92 | SSW |
35 | 4.8 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Vaassen | 9.4 | 7.2 | 86 | S |
28 | 0.2 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Varsseveld | 9.7 | 8.3 | 91 | S |
24 | 0.4 |
|
Steady | Low | 11:57:17 | |||
| Netherlands | Veghel | 10.4 | 8.7 | 89 | SSE |
1.2 |
|
Steady | Low | 11:55:22 | ||||
| Netherlands | Venhuizen | 10.3 | 8.0 | 86 | SSE |
8 | 2.4 |
|
Steady | Low | 11:57:18 | |||
| Netherlands | Vierhouten | 9.4 | 6.8 | 84 | ESE |
13 | 0.0 |
|
Falling Slowly | Low | 11:57:18 | |||
| Netherlands | Vlaardingen | 11.8 | 9.4 | 85 | SSW |
34 | 3.6 |
|
Steady | Low | 11:57:19 | |||
| Netherlands | Vorden | 9.2 | 7.8 | 91 | SW |
19 | 0.6 |
|
Steady | Low | 11:57:19 | |||
| Netherlands | Woerden | 11.5 | 9.7 | 89 | SSE |
50 | 4.8 |
|
Steady | Low | 11:57:19 | |||
| Netherlands | Wolphaartsdijk | 11.8 | 9.0 | 83 | SW |
42 | 11.2 |
|
-- | Low | 11:57:20 | |||
| Netherlands | Zaandam | 11.2 | 9.8 | 91 | S |
7 | 3.5 |
|
Steady | Low | 11:57:19 | |||
| Netherlands | Zoetermeer | 12.4 | 9.6 | 83 | WSW |
21 | 3.8 |
|
Steady | Low | 11:57:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]