|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Fri, 14-Aug-2026 14:55:27 to Fri, 14-Aug-2026 15:12:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Fri, 14-Aug-2026 14:55:27 to Fri, 14-Aug-2026 15:12:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 36.6 | 17.2 | 32 | NE |
16 | 0.0 |
|
Steady | Moderate | 15:12:01 | |||
| Belgium | Beerse | 37.3 | 13.3 | 24 | NW |
18 | 0.0 |
|
Steady | High | 15:12:02 | |||
| Belgium | Comines-Warneton Hainaut | 37.2 | 15.7 | 28 | SSW |
11 | 0.0 |
|
Falling Slowly | Moderate | 15:12:02 | |||
| Belgium | Duisburg-Tervuren | 35.9 | 12.2 | 24 | SSE |
10 | 0.0 |
|
Steady | High | 15:12:03 | |||
| Belgium | Ekeren | 36.5 | 14.5 | 27 | E |
5 | 0.0 |
|
Steady | Moderate | 15:10:18 | |||
| Belgium | Godarville | 37.1 | - | - | SW |
4 | 0.0 |
|
Steady | 15:11:45 | ||||
| Belgium | Haacht | 37.1 | 16.3 | 30 | WNW |
6 | 0.0 |
|
Falling | Moderate | 15:06:35 | |||
| Belgium | Heist Op Den Berg | 36.5 | 15.0 | 28 | WNW |
3 | 0.0 |
|
Steady | Moderate | 15:12:04 | |||
| Belgium | Herent | 36.5 | 7.5 | 17 | SSW |
10 | 0.0 |
|
Steady | Extreme | 15:12:04 | |||
| Belgium | Izegem | 37.1 | 11.8 | 22 | SSW |
9 | 0.0 |
|
Steady | Very High | 15:11:54 | |||
| Belgium | Kampenhout | 37.3 | 9.8 | 19 | N |
10 | 0.0 |
|
Falling Slowly | Extreme | 15:10:38 | |||
| Belgium | Kapelle-op-den-Bos | 37.1 | 16.1 | 29 | S |
0.0 |
|
Falling Slowly | Moderate | 15:12:05 | ||||
| Belgium | Lembeke | 37.7 | 13.6 | 24 | -- |
14 | 0.0 |
|
Steady | High | 15:12:05 | |||
| Belgium | Leuven-Sluispark | 35.0 | 13.3 | 27 | WNW |
5 | 0.0 |
|
-- | Moderate | 15:12:05 | |||
| Belgium | Lobbes | 37.9 | 13.9 | 24 | WSW |
5 | 0.0 |
|
Steady | High | 15:12:06 | |||
| Belgium | Maaseik | 36.6 | 12.8 | 24 | N |
21 | 0.0 |
|
Steady | High | 15:11:06 | |||
| Belgium | Ransberg | 36.7 | 15.2 | 28 | NW |
0.0 |
|
Falling Slowly | Moderate | 15:12:06 | ||||
| Belgium | Schoonaarde | 38.2 | 12.8 | 22 | N |
14 | 0.0 |
|
-- | Very High | 15:12:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 37.1 | 4.4 | 13 | S |
5 | 0.0 |
|
Falling Slowly | Extreme | 15:12:07 | |||
| Belgium | Tielt | 37.3 | 14.0 | 25 | W |
18 | 0.0 |
|
Steady | High | 15:12:07 | |||
| Belgium | Tollembeek | 20.4 | 9.6 | 50 | NE |
0.0 |
|
Rising Slowly | Low | 15:10:46 | ||||
| Belgium | Wingene | 37.0 | 15.5 | 28 | SSE |
0.0 |
|
Falling Slowly | Moderate | 15:01:17 | ||||
| Belgium | Wortegem-Petegem | 36.7 | 14.2 | 26 | SSW |
15 | 0.0 |
|
Falling Slowly | High | 15:10:00 | |||
| Netherlands | 's-Gravenzande | 31.1 | 12.9 | 33 | WNW |
16 | 0.0 |
|
Steady | Moderate | 15:12:07 | |||
| Netherlands | 't Zandt | 34.1 | 15.0 | 32 | SW |
13 | 0.0 |
|
Steady | Moderate | 15:11:49 | |||
| Netherlands | Afferden | 36.7 | 12.2 | 23 | NNW |
0.0 |
|
-- | Very High | 15:12:08 | ||||
| Netherlands | Almelo | 34.1 | 13.5 | 29 | NNE |
0 | 0.0 |
|
Steady | Moderate | 15:12:09 | |||
| Netherlands | Almere | 34.9 | 14.2 | 29 | NW |
8 | 0.0 |
|
Steady | Moderate | 15:12:09 | |||
| Netherlands | Almere-Buiten | 35.8 | 15.5 | 30 | WNW |
8 | 0.0 |
|
Steady | Moderate | 15:12:10 | |||
| Netherlands | Amsterdam | 35.4 | 11.5 | 25 | NNW |
11 | 0.0 |
|
Steady | High | 15:12:10 | |||
| Netherlands | Assen | 35.1 | 11.5 | 24 | WNW |
0 | 0.0 |
|
Steady | High | 15:12:10 | |||
| Netherlands | Bladel | 37.4 | 16.0 | 28 | -- |
13 | 0.0 |
|
-- | Moderate | 15:12:10 | |||
| Netherlands | Boskamp | 35.2 | 14.2 | 29 | NNE |
13 | 0.0 |
|
Steady | Moderate | 15:11:40 | |||
| Netherlands | Coevorden | 32.9 | 8.4 | 22 | NNW |
0 | 0.0 |
|
Falling Slowly | Very High | 15:12:11 | |||
| Netherlands | Culemborg | 35.3 | 14.0 | 28 | WSW |
17 | 0.0 |
|
Steady | Moderate | 15:12:11 | |||
| Netherlands | Damwoude | 34.3 | 14.7 | 31 | SSW |
10 | 0.0 |
|
Steady | Moderate | 15:12:11 | |||
| Netherlands | Dongjum | 33.3 | 12.8 | 29 | SSW |
6 | 0.0 |
|
Steady | Moderate | 15:12:08 | |||
| Netherlands | Egmond aan Zee | 27.0 | 17.8 | 57 | WNW |
16 | 0.0 |
|
Steady | Low | 15:12:12 | |||
| Netherlands | Emmen Zuid-West | 34.2 | 12.0 | 26 | WNW |
5 | 0.0 |
|
Steady | High | 15:12:12 | |||
| Netherlands | Genderen | 35.7 | 13.8 | 27 | WSW |
8 | 0.0 |
|
Steady | Moderate | 15:12:12 | |||
| Netherlands | Giethoorn | 34.2 | 17.8 | 38 | NNE |
0.0 |
|
Falling Slowly | Low | 15:12:12 | ||||
| Netherlands | Gouda-Bloemendaal | 36.0 | 15.2 | 29 | NE |
0.0 |
|
Falling Slowly | Moderate | 15:12:12 | ||||
| Netherlands | Groningen | 35.7 | 12.7 | 25 | SE |
0.0 |
|
-- | High | 15:12:12 | ||||
| Netherlands | Hardenberg | 34.4 | 11.6 | 25 | NW |
2 | 0.0 |
|
Falling Slowly | High | 15:12:12 | |||
| Netherlands | Heinenoord | 35.3 | 16.1 | 32 | S |
9 | 0.0 |
|
Steady | Moderate | 15:08:02 | |||
| Netherlands | Hellendoorn | 36.3 | 12.5 | 24 | NNW |
0 | 0.0 |
|
Steady | High | 15:12:12 | |||
| Netherlands | Hoogeveen | 36.1 | 11.0 | 22 | WSW |
0 | 0.0 |
|
Steady | Very High | 15:12:11 | |||
| Netherlands | IJsselstein | 33.3 | 15.8 | 35 | S |
0.0 |
|
Steady | Low | 15:12:13 | ||||
| Netherlands | Julianadorp | 26.4 | 15.4 | 51 | WSW |
24 | 0.0 |
|
Steady | Low | 15:12:13 | |||
| Netherlands | Kerkrade | 36.4 | 6.5 | 16 | WSW |
0 | 0.0 |
|
Steady | Extreme | 15:12:14 | |||
| Netherlands | Leidschendam | 34.3 | 15.2 | 32 | WSW |
13 | 0.0 |
|
Falling Slowly | Moderate | 15:12:14 | |||
| Netherlands | Leudal | 36.9 | 12.4 | 23 | NE |
16 | 0.0 |
|
Steady | Very High | 15:12:14 | |||
| Netherlands | Markelo | 36.3 | 11.1 | 22 | WNW |
19 | 0.0 |
|
Steady | Very High | 15:12:14 | |||
| Netherlands | Medemblik | 34.4 | 18.9 | 40 | SSW |
10 | 0.0 |
|
Steady | Low | 15:12:10 | |||
| Netherlands | Naaldwijk | 33.1 | 12.6 | 29 | WNW |
15 | 0.0 |
|
Steady | Moderate | 15:12:14 | |||
| Netherlands | Nieuwkoop | 34.8 | 16.6 | 34 | NW |
8 | 0.0 |
|
Steady | Moderate | 15:11:40 | |||
| Netherlands | Pijnacker | 36.7 | 2.7 | 12 | SSE |
14 | 0.0 |
|
Steady | Extreme | 15:12:15 | |||
| Netherlands | Poeldijk | 32.7 | 12.3 | 29 | W |
1 | 0.0 |
|
Steady | Moderate | 15:12:15 | |||
| Netherlands | Purmerend | 20.1 | -37.9 | 1 | NE |
0 | 0.0 |
|
Steady | Extreme | 15:12:15 | |||
| Netherlands | Raalte | 36.7 | 12.2 | 23 | NNE |
0.0 |
|
Falling Slowly | Very High | 15:12:15 | ||||
| Netherlands | Rotterdam | 36.2 | 11.7 | 23 | W |
11 | 0.0 |
|
Steady | Very High | 15:12:13 | |||
| Netherlands | Scheemda | 34.3 | 11.5 | 25 | W |
3 | 0.0 |
|
Steady | High | 15:12:15 | |||
| Netherlands | Scheulder-Margraten | 35.0 | 5.4 | 16 | N |
3 | 0.0 |
|
Steady | Extreme | 15:12:15 | |||
| Netherlands | Schinnen | 36.8 | 13.5 | 25 | NE |
8 | 0.0 |
|
Steady | High | 15:12:15 | |||
| Netherlands | Sleen | 35.8 | 13.9 | 27 | -- |
26 | 0.0 |
|
Steady | Moderate | 15:12:15 | |||
| Netherlands | Son en Breugel | 36.0 | 13.4 | 26 | N |
24 | 0.0 |
|
Falling Slowly | High | 15:12:15 | |||
| Netherlands | Streefkerk | 36.3 | 14.9 | 28 | WSW |
6 | 0.0 |
|
Steady | Moderate | 15:12:15 | |||
| Netherlands | Strijen | 21.2 | 15.9 | 72 | N |
0 | 0.0 |
|
Steady | Low | 15:12:15 | |||
| Netherlands | Ternaard | 30.8 | 15.2 | 39 | NW |
6 | 0.0 |
|
Steady | Low | 15:12:15 | |||
| Netherlands | Tilburg-Reeshof | 37.6 | 14.2 | 25 | NW |
10 | 0.0 |
|
Steady | High | 15:12:15 | |||
| Netherlands | Vaassen | 35.1 | 12.5 | 26 | NW |
12 | 0.0 |
|
Steady | High | 15:12:16 | |||
| Netherlands | Varsseveld | 35.1 | 15.4 | 31 | WNW |
11 | 0.0 |
|
Steady | Moderate | 15:12:16 | |||
| Netherlands | Veghel | 35.7 | 12.0 | 24 | W |
0.0 |
|
Falling Slowly | High | 14:55:27 | ||||
| Netherlands | Venhuizen | 32.6 | 13.3 | 31 | SSE |
6 | 0.0 |
|
Steady | Moderate | 15:12:16 | |||
| Netherlands | Vierhouten | 35.9 | 11.0 | 22 | NNE |
3 | 0.0 |
|
Falling Slowly | Very High | 15:12:16 | |||
| Netherlands | Vlaardingen | 36.6 | 14.0 | 26 | SSW |
9 | 0.0 |
|
Steady | High | 15:12:17 | |||
| Netherlands | Westervoort | 36.7 | 12.2 | 23 | NW |
14 | 0.0 |
|
Steady | Very High | 15:12:18 | |||
| Netherlands | Wijk bij Duurstede | 36.2 | 13.4 | 25 | W |
11 | 0.0 |
|
Falling Slowly | High | 15:10:00 | |||
| Netherlands | Woerden | 35.2 | 15.2 | 30 | NW |
13 | 0.0 |
|
Falling Slowly | Moderate | 15:12:18 | |||
| Netherlands | Wolphaartsdijk | 32.4 | 16.7 | 39 | NNW |
10 | 0.0 |
|
-- | Low | 15:12:18 | |||
| Netherlands | Zaandam | 37.7 | 14.3 | 23 | SW |
2 | 0.0 |
|
Steady | Very High | 15:12:10 | |||
| Netherlands | Zoetermeer | 35.3 | 12.3 | 25 | NW |
5 | 0.0 |
|
Steady | High | 15:12:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]